Skip to content

Compare the partner states

Six ways to compare the eight EAC partner states, from public data with its year and source.

Side by side

Side by side: Somalia, Kenya
Somalia Kenya
EconomyWorld Bank WDI
GDP $13.0 bn2025 6 of 8 $135.9 bn2025 1 of 8
GDP per capita $6612025 6 of 7 $2,3632025 1 of 7
GDP growth 3.0 %2025 7 of 7 4.6 %2025 5 of 7
Population 19.7 M2025 5 of 8 57.5 M2025 3 of 8
Inflation Not reported 4.1 %2025 4 of 6
Trade, % of GDP 128.1 %2025 1 of 7 37.5 %2025 7 of 7
Exports of goods and services $3.8 bn2025 6 of 7 $21.4 bn2025 2 of 7
Trade in goodsUN Comtrade, as reported by each state
Goods exports Not reported $8.6 bn2025 4 of 7
Goods imports Not reported $21.7 bn2025 1 of 7
Exports going to the EAC Not reported 31.3 %2025 3 of 7
On MyEASOKO and All Business AfricaMyEASOKO (live), World Bank procurement, All Business Africa
Suppliers 0 7 of 8 1 2 of 8 · 1 sample
Products 0 7 of 8 2 2 of 8
Open buyer requests 0 7 of 8 0 1 of 8
Open World Bank tenders 0 7 of 8 15 1 of 8
Open tenders and calls 7 6 of 8 55 1 of 8
Investors 0 7 of 8 43 2 of 8

Search MyEASOKO

Products, suppliers, buyer requests, or an HS code

Post a buying request

English Français Kiswahili