About
Audience statistics
Visits to MyEASOKO over the last 30 days, measured without cookies and without personal data.
Page views
80,195
Unique visitors (sum of days)
68,969
Page views per day
Today's figures are provisional.
Show the figures as a table
| Date | Page views |
|---|---|
| 16 Nov | 72 |
| 15 Nov | 1 159 |
| 14 Nov | 2 746 |
| 13 Nov | 1 429 |
| 12 Nov | 1 401 |
| 11 Nov | 1 412 |
| 10 Nov | 1 128 |
| 9 Nov | 1 721 |
| 8 Nov | 1 092 |
| 7 Nov | 1 400 |
| 6 Nov | 932 |
| 5 Nov | 675 |
| 4 Nov | 1 885 |
| 3 Nov | 1 225 |
| 2 Nov | 710 |
| 1 Nov | 1 488 |
| 31 Oct | 3 461 |
| 30 Oct | 998 |
| 29 Oct | 2 932 |
| 28 Oct | 7 223 |
| 27 Oct | 5 134 |
| 26 Oct | 4 259 |
| 25 Oct | 8 317 |
| 24 Oct | 5 207 |
| 23 Oct | 2 363 |
| 22 Oct | 5 547 |
| 21 Oct | 4 208 |
| 20 Oct | 1 963 |
| 19 Oct | 784 |
| 18 Oct | 7 324 |
Most viewed pages
| Page | Views |
|---|---|
| /tarifs/simulateur | 11 450 |
| /recherche | 8 050 |
| /fr/tarifs/simulateur | 7 483 |
| / | 2 528 |
| /tarifs/nomenclature | 1 461 |
| /fr/tarifs/nomenclature | 994 |
| /marketplace/listings | 985 |
| /fr/marketplace/listings | 407 |
| /assistant | 356 |
| /marketplace/vendors | 289 |
Most frequent searches
| Search | Searches |
|---|---|
| 403 shtml | 179 |
| privacy | 179 |
| login | 96 |
| examples | 48 |
| sitemap xml | 48 |
| build assets app hcovvc6c js map | 48 |
| 404 shtml | 47 |
| dashboard | 45 |
| js filament filament app js | 45 |
| api keys | 45 |
Sites visitors come from
| Site | Views |
|---|---|
| myeasoko.com | 1 153 |
| google.com | 68 |
| google.com, http | 49 |
| google.com, https | 33 |
| directory.myeasoko.com | 6 |
| 172.67.178.2 | 4 |
| linkedin.com | 4 |
| bing.com | 3 |
Information :
How we measure