Skip to content

Compare the partner states

Six ways to compare the eight EAC partner states, from public data with its year and source.

Side by side

Side by side: Tanzania, Rwanda
Tanzania Rwanda
EconomyWorld Bank WDI
GDP $90.1 bn2025 3 of 8 $16.4 bn2025 5 of 8
GDP per capita $1,3192025 2 of 7 $1,1242025 4 of 7
GDP growth 5.9 %2025 3 of 7 9.4 %2025 1 of 7
Population 70.5 M2025 2 of 8 14.6 M2025 6 of 8
Inflation 3.3 %2025 6 of 6 5.9 %2025 3 of 6
Trade, % of GDP 39.0 %2025 6 of 7 56.7 %2025 4 of 7
Exports of goods and services $17.1 bn2025 3 of 7 $3.5 bn2025 7 of 7
Trade in goodsUN Comtrade, as reported by each state
Goods exports $10.1 bn2025 3 of 7 $2.2 bn2025 6 of 7
Goods imports $16.2 bn2025 3 of 7 $5.4 bn2025 5 of 7
Exports going to the EAC 12.5 %2025 5 of 7 43.6 %2025 1 of 7
On MyEASOKO and All Business AfricaMyEASOKO (live), World Bank procurement, All Business Africa
Suppliers 1 3 of 8 · 1 sample 1 4 of 8 · 1 sample
Products 2 3 of 8 1 4 of 8
Open buyer requests 0 2 of 8 0 4 of 8
Open World Bank tenders 3 6 of 8 6 5 of 8
Open tenders and calls 13 3 of 8 13 4 of 8
Investors 2 3 of 8 2 4 of 8

Search MyEASOKO

Products, suppliers, buyer requests, or an HS code

Post a buying request

English Français Kiswahili