Skip to content

Compare the partner states

Six ways to compare the eight EAC partner states, from public data with its year and source.

Side by side

Side by side: Tanzania, Somalia
Tanzania Somalia
EconomyWorld Bank WDI
GDP $90.1 bn2025 3 of 8 $13.0 bn2025 6 of 8
GDP per capita $1,3192025 2 of 7 $6612025 6 of 7
GDP growth 5.9 %2025 3 of 7 3.0 %2025 7 of 7
Population 70.5 M2025 2 of 8 19.7 M2025 5 of 8
Inflation 3.3 %2025 6 of 6 Not reported
Trade, % of GDP 39.0 %2025 6 of 7 128.1 %2025 1 of 7
Exports of goods and services $17.1 bn2025 3 of 7 $3.8 bn2025 6 of 7
Trade in goodsUN Comtrade, as reported by each state
Goods exports $10.1 bn2025 3 of 7 Not reported
Goods imports $16.2 bn2025 3 of 7 Not reported
Exports going to the EAC 12.5 %2025 5 of 7 Not reported
On MyEASOKO and All Business AfricaMyEASOKO (live), World Bank procurement, All Business Africa
Suppliers 1 3 of 8 · 1 sample 0 7 of 8
Products 2 3 of 8 0 7 of 8
Open buyer requests 0 2 of 8 0 7 of 8
Open World Bank tenders 3 6 of 8 0 7 of 8
Open tenders and calls 13 3 of 8 7 6 of 8
Investors 2 3 of 8 0 7 of 8

Search MyEASOKO

Products, suppliers, buyer requests, or an HS code

Post a buying request

English Français Kiswahili