Skip to content

Compare the partner states

Six ways to compare the eight EAC partner states, from public data with its year and source.

Side by side

Side by side: Uganda, Kenya
Uganda Kenya
EconomyWorld Bank WDI
GDP $62.0 bn2025 4 of 8 $135.9 bn2025 1 of 8
GDP per capita $1,2062025 3 of 7 $2,3632025 1 of 7
GDP growth 6.3 %2025 2 of 7 4.6 %2025 5 of 7
Population 51.4 M2025 4 of 8 57.5 M2025 3 of 8
Inflation 3.6 %2025 5 of 6 4.1 %2025 4 of 6
Trade, % of GDP 50.2 %2025 5 of 7 37.5 %2025 7 of 7
Exports of goods and services $13.3 bn2025 4 of 7 $21.4 bn2025 2 of 7
Trade in goodsUN Comtrade, as reported by each state
Goods exports $12.8 bn2025 2 of 7 $8.6 bn2025 4 of 7
Goods imports $18.9 bn2025 2 of 7 $21.7 bn2025 1 of 7
Exports going to the EAC 19.6 %2025 4 of 7 31.3 %2025 3 of 7
On MyEASOKO and All Business AfricaMyEASOKO (live), World Bank procurement, All Business Africa
Suppliers 8 1 of 8 · 8 sample 1 2 of 8 · 1 sample
Products 14 1 of 8 2 2 of 8
Open buyer requests 0 3 of 8 0 1 of 8
Open World Bank tenders 12 4 of 8 15 1 of 8
Open tenders and calls 24 2 of 8 55 1 of 8
Investors 54 1 of 8 43 2 of 8

Search MyEASOKO

Products, suppliers, buyer requests, or an HS code

Post a buying request

English Français Kiswahili