Zana za biashara
Nomenklecha na ushuru wa forodha
Tafuta katika CET ya EAC kwa msimbo wa HS au kwa maneno machache ya maelezo.
- Ushuru wa Pamoja wa Forodha wa Jumuiya ya Afrika Mashariki (CET)
- Mistari 5,954
Maelezo ya bidhaa katika jedwali la ushuru ni maandiko ya kisheria: yanaonyeshwa kwa Kiingereza, kama yalivyochapishwa na Sekretarieti ya EAC.
Mistari 225 ya ushuru
katika sura 03 (Samaki na krasteshia) · Futa utafutaji
| Msimbo wa HS | Maelezo | Kundi | Ushuru |
|---|---|---|---|
| 0301.11.00 | Live fish — Ornamental fish — Freshwater | 25 | 25% |
| 0301.19.00 | Live fish — Ornamental fish — Other | 25 | 25% |
| 0301.91.00 | Live fish — Other live fish — Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 25 | 25% |
| 0301.92.00 | Live fish — Other live fish — Eels (Anguilla spp.) | 25 | 25% |
| 0301.93.00 | Live fish — Other live fish — Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 25 | 25% |
| 0301.94.00 | Live fish — Other live fish — Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 25 | 25% |
| 0301.95.00 | Live fish — Other live fish — Southern Bluefin tunas (Thunus maccoyii) | 25 | 25% |
| 0301.99.00 | Live fish — Other live fish — Other | 25 | 25% |
| 0302.11.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 — Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 25 | 25% |
| 0302.13.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 — Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha,Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 25 | 25% |
| 0302.14.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 — Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 25 | 25% |
| 0302.19.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 — Other | 25 | 25% |
| 0302.21.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of Subheadings 0302.91 to 0302.99 — Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 25 | 25% |
| 0302.22.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of Subheadings 0302.91 to 0302.99 — Plaice (Pleuronectes platessa) | 25 | 25% |
| 0302.23.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of Subheadings 0302.91 to 0302.99 — Sole (Solea spp.) | 25 | 25% |
| 0302.24.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of Subheadings 0302.91 to 0302.99 — Turbots (Psetta maxima) | 25 | 25% |
| 0302.29.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of Subheadings 0302.91 to 0302.99 — Other | 25 | 25% |
| 0302.31.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Albacore or longfinned tunas (Thunnus alalunga) | 25 | 25% |
| 0302.32.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Yellowfin tunas (Thunnus albacares) | 25 | 25% |
| 0302.33.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 25 | 25% |
| 0302.34.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Bigeye tunas (Thunnus obesus) | 25 | 25% |
| 0302.35.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 25 | 25% |
| 0302.36.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Southern bluefin tunas (Thunnus maccoyii) | 25 | 25% |
| 0302.39.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Other | 25 | 25% |
| 0302.41.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus),Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Herrings (Cluppea harengus, Clupea pallasii) | 25 | 25% |
| 0302.42.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus),Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Anchovies (Engraulis spp.) | 25 | 25% |
| 0302.43.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus),Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 25 | 25% |
| 0302.44.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus),Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 25 | 25% |
| 0302.45.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus),Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Jack and horse mackerel (Trachurus spp.) | 25 | 25% |
| 0302.46.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus),Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Cobia (Rachycentron canadum) | 25 | 25% |
Vinjari kwa sura
Sura za Mfumo Uliooanishwa (HS) zilizomo katika jedwali la ushuru lililochapishwa hapa.
- 01 Wanyama hai 39
- 02 Nyama na viungo vya ndani vinavyoliwa 66
- 03 Samaki na krasteshia 225
- 04 Mazao ya maziwa, mayai, asali 33
- 05 Bidhaa nyingine zenye asili ya wanyama 21
- 06 Miti hai, mimea na maua yaliyokatwa 16
- 07 Mboga zinazoliwa 73
- 08 Matunda na kokwa zinazoliwa 70
- 09 Kahawa, chai na viungo 41
- 10 Nafaka 27
- 11 Mazao ya usagaji, kimea, wanga 28
- 12 Mbegu za mafuta na matunda yenye mafuta 52
- 13 Lakiri, gundi asilia na utomvu 11
- 14 Malighafi za mimea za kusukia 5
- 15 Mafuta na shahamu za wanyama na mimea 57
- 16 Matayarisho ya nyama na samaki 42
- 17 Sukari na peremende za sukari 21
- 18 Kakao na matayarisho ya kakao 11
- 19 Matayarisho ya nafaka, unga na wanga 23
- 20 Matayarisho ya mboga na matunda 52
- 21 Matayarisho mbalimbali ya chakula 20
- 22 Vinywaji, pombe kali na siki 28
- 23 Mabaki ya viwanda vya chakula, chakula cha mifugo 24
- 24 Tumbaku 17
- 25 Chumvi, salfa, udongo, mawe, saruji 68
- 26 Mbale, takataka za madini na majivu 37
- 27 Nishati na mafuta ya madini 66
- 28 Kemikali zisizo za kikaboni 181
- 29 Kemikali za kikaboni 411
- 30 Bidhaa za dawa 48
- 31 Mbolea 24
- 32 Dondoo za kutia rangi na kusindika ngozi, rangi za kupaka 62
- 33 Mafuta tete, vipodozi na manukato 29
- 34 Sabuni na matayarisho ya kuoshea 25
- 35 Dutu za albumini, gundi 15
- 36 Vilipuzi na viberiti 13
- 37 Bidhaa za upigaji picha 30
- 38 Bidhaa mbalimbali za kemikali 126
- 39 Plastiki 160
- 40 Mpira 83
- 41 Ngozi ghafi na ngozi iliyosindikwa 37
- 42 Bidhaa za ngozi na mizigo ya safari 20
- 43 Ngozi zenye manyoya 12
- 44 Mbao na bidhaa za mbao 130
- 45 Kizibo 7
- 46 Majani makavu na bidhaa za kusuka 11
- 47 Majimaji ya mbao na karatasi chakavu 21
- 48 Karatasi na kadibodi 109
- 49 Vitabu na magazeti yaliyochapishwa 21
- 50 Hariri 9
- 51 Sufu na nywele za wanyama 38
- 52 Pamba 131
- 53 Nyuzi nyingine za mimea za nguo 23
- 54 Nyuzi ndefu za kutengenezwa 72
- 55 Nyuzi fupi za kutengenezwa 112
- 56 Pamba ya kujazia, kitambaa kilichoshindiliwa, uzi na kamba 31
- 57 Mazulia 24
- 58 Vitambaa maalum vilivyofumwa 37
- 59 Nguo zilizopakwa na zilizoambatanishwa 24
- 60 Vitambaa vilivyofumwa kwa sindano 44
- 61 Mavazi yaliyofumwa 106
- 62 Mavazi yasiyofumwa 107
- 63 Bidhaa nyingine za nguo, mitumba 55
- 64 Viatu 26
- 65 Vazi la kichwa 8
- 66 Miavuli na fimbo za kutembelea 6
- 67 Manyoya ya ndege na maua bandia 8
- 68 Bidhaa za mawe, plasta na saruji 52
- 69 Bidhaa za kauri 30
- 70 Kioo na vyombo vya kioo 75
- 71 Lulu, vito na madini ya thamani 59
- 72 Chuma na feleji 173
- 73 Bidhaa za chuma au feleji 131
- 74 Shaba nyekundu 50
- 75 Nikeli 17
- 76 Aluminiamu 45
- 78 Risasi (madini) 8
- 79 Zinki 9
- 80 Bati 5
- 81 Metali nyingine za msingi 56
- 82 Zana na vyombo vya kukatia vya metali ya msingi 64
- 83 Bidhaa mbalimbali za metali ya msingi 37
- 84 Mitambo na vifaa vya kimakanika 552
- 85 Mitambo na vifaa vya umeme 303
- 86 Vifaa vya reli 23
- 87 Magari yasiyo ya reli 167
- 88 Ndege na vyombo vya anga 26
- 89 Meli na boti 26
- 90 Vifaa vya macho, vya matibabu na vya kupimia 144
- 91 Saa 48
- 92 Ala za muziki 17
- 93 Silaha na risasi 53
- 94 Samani na matandiko 64
- 95 Vinyago, michezo na vifaa vya michezo 39
- 96 Bidhaa mbalimbali zilizotengenezwa 53
- 97 Kazi za sanaa na vitu vya kale 19
Chanzo : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository