Zana za biashara
Nomenklecha na ushuru wa forodha
Tafuta katika CET ya EAC kwa msimbo wa HS au kwa maneno machache ya maelezo.
- Ushuru wa Pamoja wa Forodha wa Jumuiya ya Afrika Mashariki (CET)
- Mistari 5,954
Maelezo ya bidhaa katika jedwali la ushuru ni maandiko ya kisheria: yanaonyeshwa kwa Kiingereza, kama yalivyochapishwa na Sekretarieti ya EAC.
Mistari 57 ya ushuru
katika sura 15 (Mafuta na shahamu za wanyama na mimea) · Futa utafutaji
| Msimbo wa HS | Maelezo | Kundi | Ushuru |
|---|---|---|---|
| 1501.10.00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03 — Lard | 10 | 10% |
| 1501.20.00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03 — Other pig fat | 10 | 10% |
| 1501.90.00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03 — Other | 10 | 10% |
| 1502.10.00 | Fats of bovine animals, sheep or goats,other than those of heading 15.03 — Tallow | 0 | 0% |
| 1502.90.00 | Fats of bovine animals, sheep or goats,other than those of heading 15.03 — Other | 10 | 10% |
| 1503.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 10 | 10% |
| 1504.10.00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified — Fish-liver oils and their fractions | 10 | 10% |
| 1504.20.00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified — Fats and oils and their fractions, of fish, other than liver oils | 10 | 10% |
| 1504.30.00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified — Fats and oils and their fractions, of marine mammals | 10 | 10% |
| 1505.00.00 | Wool grease and fatty substances derived therefrom (including lanolin) | 0 | 0% |
| 1506.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 10 | 10% |
| 1507.10.00 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified — Crude oil, whether or not degummed | 0 | 0% |
| 1507.90.00 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified — Other | 35 | 35% |
| 1508.10.00 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified — Crude oil | 0 | 0% |
| 1508.90.00 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified — Other | 35 | 35% |
| 1509.20.00 | Olive oil and its fractions, whether or not refined, but not chemically modified — Extra virgin olive oil | 35 | 35% |
| 1509.30.00 | Olive oil and its fractions, whether or not refined, but not chemically modified — Virgin olive oil | 35 | 35% |
| 1509.40.00 | Olive oil and its fractions, whether or not refined, but not chemically modified — Other virgin olive oils | 35 | 35% |
| 1509.90.00 | Olive oil and its fractions, whether or not refined, but not chemically modified — Other | 35 | 35% |
| 1510.10.00 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09 — Crude olive pomace oil | 35 | 35% |
| 1510.90.00 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09 — Other | 35 | 35% |
| 1511.10.00 | Palm oil and its fractions, whether or not refined, but not chemically modified — Crude oil | 0 | 0% |
| 1511.90.10 | Palm oil and its fractions, whether or not refined, but not chemically modified — Other — Palm olein, fractions | 10 | 10% |
| 1511.90.20 | Palm oil and its fractions, whether or not refined, but not chemically modified — Other — Palm stearin, fractions | 10 | 10% |
| 1511.90.30 | Palm oil and its fractions, whether or not refined, but not chemically modified — Other — Palm olein, RBD | 35 | 35% |
| 1511.90.40 | Palm oil and its fractions, whether or not refined, but not chemically modified — Other — Palm stearin, RBD | 10 | 10% |
| 1511.90.90 | Palm oil and its fractions, whether or not refined, but not chemically modified — Other — Other | 35 | 35% |
| 1512.11.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified — Sunflower-seed or safflower oil and fractions thereof — Crude oil | 10 | 10% |
| 1512.19.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified — Sunflower-seed or safflower oil and fractions thereof — Other | 35 | 35% |
| 1512.21.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified — Cotton-seed oil and its fractions — Crude oil, whether or not gossypol has been removed | 10 | 10% |
Vinjari kwa sura
Sura za Mfumo Uliooanishwa (HS) zilizomo katika jedwali la ushuru lililochapishwa hapa.
- 01 Wanyama hai 39
- 02 Nyama na viungo vya ndani vinavyoliwa 66
- 03 Samaki na krasteshia 225
- 04 Mazao ya maziwa, mayai, asali 33
- 05 Bidhaa nyingine zenye asili ya wanyama 21
- 06 Miti hai, mimea na maua yaliyokatwa 16
- 07 Mboga zinazoliwa 73
- 08 Matunda na kokwa zinazoliwa 70
- 09 Kahawa, chai na viungo 41
- 10 Nafaka 27
- 11 Mazao ya usagaji, kimea, wanga 28
- 12 Mbegu za mafuta na matunda yenye mafuta 52
- 13 Lakiri, gundi asilia na utomvu 11
- 14 Malighafi za mimea za kusukia 5
- 15 Mafuta na shahamu za wanyama na mimea 57
- 16 Matayarisho ya nyama na samaki 42
- 17 Sukari na peremende za sukari 21
- 18 Kakao na matayarisho ya kakao 11
- 19 Matayarisho ya nafaka, unga na wanga 23
- 20 Matayarisho ya mboga na matunda 52
- 21 Matayarisho mbalimbali ya chakula 20
- 22 Vinywaji, pombe kali na siki 28
- 23 Mabaki ya viwanda vya chakula, chakula cha mifugo 24
- 24 Tumbaku 17
- 25 Chumvi, salfa, udongo, mawe, saruji 68
- 26 Mbale, takataka za madini na majivu 37
- 27 Nishati na mafuta ya madini 66
- 28 Kemikali zisizo za kikaboni 181
- 29 Kemikali za kikaboni 411
- 30 Bidhaa za dawa 48
- 31 Mbolea 24
- 32 Dondoo za kutia rangi na kusindika ngozi, rangi za kupaka 62
- 33 Mafuta tete, vipodozi na manukato 29
- 34 Sabuni na matayarisho ya kuoshea 25
- 35 Dutu za albumini, gundi 15
- 36 Vilipuzi na viberiti 13
- 37 Bidhaa za upigaji picha 30
- 38 Bidhaa mbalimbali za kemikali 126
- 39 Plastiki 160
- 40 Mpira 83
- 41 Ngozi ghafi na ngozi iliyosindikwa 37
- 42 Bidhaa za ngozi na mizigo ya safari 20
- 43 Ngozi zenye manyoya 12
- 44 Mbao na bidhaa za mbao 130
- 45 Kizibo 7
- 46 Majani makavu na bidhaa za kusuka 11
- 47 Majimaji ya mbao na karatasi chakavu 21
- 48 Karatasi na kadibodi 109
- 49 Vitabu na magazeti yaliyochapishwa 21
- 50 Hariri 9
- 51 Sufu na nywele za wanyama 38
- 52 Pamba 131
- 53 Nyuzi nyingine za mimea za nguo 23
- 54 Nyuzi ndefu za kutengenezwa 72
- 55 Nyuzi fupi za kutengenezwa 112
- 56 Pamba ya kujazia, kitambaa kilichoshindiliwa, uzi na kamba 31
- 57 Mazulia 24
- 58 Vitambaa maalum vilivyofumwa 37
- 59 Nguo zilizopakwa na zilizoambatanishwa 24
- 60 Vitambaa vilivyofumwa kwa sindano 44
- 61 Mavazi yaliyofumwa 106
- 62 Mavazi yasiyofumwa 107
- 63 Bidhaa nyingine za nguo, mitumba 55
- 64 Viatu 26
- 65 Vazi la kichwa 8
- 66 Miavuli na fimbo za kutembelea 6
- 67 Manyoya ya ndege na maua bandia 8
- 68 Bidhaa za mawe, plasta na saruji 52
- 69 Bidhaa za kauri 30
- 70 Kioo na vyombo vya kioo 75
- 71 Lulu, vito na madini ya thamani 59
- 72 Chuma na feleji 173
- 73 Bidhaa za chuma au feleji 131
- 74 Shaba nyekundu 50
- 75 Nikeli 17
- 76 Aluminiamu 45
- 78 Risasi (madini) 8
- 79 Zinki 9
- 80 Bati 5
- 81 Metali nyingine za msingi 56
- 82 Zana na vyombo vya kukatia vya metali ya msingi 64
- 83 Bidhaa mbalimbali za metali ya msingi 37
- 84 Mitambo na vifaa vya kimakanika 552
- 85 Mitambo na vifaa vya umeme 303
- 86 Vifaa vya reli 23
- 87 Magari yasiyo ya reli 167
- 88 Ndege na vyombo vya anga 26
- 89 Meli na boti 26
- 90 Vifaa vya macho, vya matibabu na vya kupimia 144
- 91 Saa 48
- 92 Ala za muziki 17
- 93 Silaha na risasi 53
- 94 Samani na matandiko 64
- 95 Vinyago, michezo na vifaa vya michezo 39
- 96 Bidhaa mbalimbali zilizotengenezwa 53
- 97 Kazi za sanaa na vitu vya kale 19
Chanzo : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository