Zana za biashara
Nomenklecha na ushuru wa forodha
Tafuta katika CET ya EAC kwa msimbo wa HS au kwa maneno machache ya maelezo.
- Ushuru wa Pamoja wa Forodha wa Jumuiya ya Afrika Mashariki (CET)
- Mistari 5,954
Maelezo ya bidhaa katika jedwali la ushuru ni maandiko ya kisheria: yanaonyeshwa kwa Kiingereza, kama yalivyochapishwa na Sekretarieti ya EAC.
Mistari 68 ya ushuru
katika sura 25 (Chumvi, salfa, udongo, mawe, saruji) · Futa utafutaji
| Msimbo wa HS | Maelezo | Kundi | Ushuru |
|---|---|---|---|
| 2501.00.10 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; seawater — Salt and pure sodium chloride; seawater — Raw salt | 25 | 25% |
| 2501.00.90 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; seawater — Salt and pure sodium chloride; seawater — Other | 35 | 35% |
| 2502.00.00 | Unroasted iron pyrites | 0 | 0% |
| 2503.00.00 | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur | 0 | 0% |
| 2504.10.00 | Natural graphite — In powder or in flakes | 0 | 0% |
| 2504.90.00 | Natural graphite — Other | 0 | 0% |
| 2505.10.00 | Natural sands of all kinds, whether or not coloured, other than metalbearing sands of Chapter 26 — Silica sands and quartz sands | 0 | 0% |
| 2505.90.00 | Natural sands of all kinds, whether or not coloured, other than metalbearing sands of Chapter 26 — Other | 0 | 0% |
| 2506.10.00 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape — Quartz | 0 | 0% |
| 2506.20.00 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape — Quartzite | 0 | 0% |
| 2507.00.00 | Kaolin and other kaolinic clays, whether or not calcined | 0 | 0% |
| 2508.10.00 | Other clays (not including expanded clays of heading (68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths — Bentonite | 0 | 0% |
| 2508.30.00 | Other clays (not including expanded clays of heading (68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths — Fire-clay | 0 | 0% |
| 2508.40.00 | Other clays (not including expanded clays of heading (68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths — Other clays | 0 | 0% |
| 2508.50.00 | Other clays (not including expanded clays of heading (68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths — Andalusite, kyanite and sillimanite | 0 | 0% |
| 2508.60.00 | Other clays (not including expanded clays of heading (68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths — Mullite | 0 | 0% |
| 2508.70.00 | Other clays (not including expanded clays of heading (68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths — Chamotte or dinas earths | 0 | 0% |
| 2509.00.00 | Chalk | 0 | 0% |
| 2510.10.00 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk — Unground | 0 | 0% |
| 2510.20.00 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk — Ground | 0 | 0% |
| 2511.10.00 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 28.16 — Natural barium sulphate (barytes) | 0 | 0% |
| 2511.20.00 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 28.16 — Natural barium carbonate (witherite) | 0 | 0% |
| 2512.00.00 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less | 0 | 0% |
| 2513.10.00 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated — Pumice stone | 0 | 0% |
| 2513.20.00 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated — Emery, natural corundum, natural garnet and other natural abrasives | 0 | 0% |
| 2514.00.00 | Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 0 | 0% |
| 2515.11.00 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape — Marble and travertine — Crude or roughly trimmed | 0 | 0% |
| 2515.12.00 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape — Marble and travertine — Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 0 | 0% |
| 2515.20.00 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape — Ecaussine and other calcareous monumental or building stone; alabaster | 0 | 0% |
| 2516.11.00 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape — Granite — Crude or roughly trimmed | 0 | 0% |
Vinjari kwa sura
Sura za Mfumo Uliooanishwa (HS) zilizomo katika jedwali la ushuru lililochapishwa hapa.
- 01 Wanyama hai 39
- 02 Nyama na viungo vya ndani vinavyoliwa 66
- 03 Samaki na krasteshia 225
- 04 Mazao ya maziwa, mayai, asali 33
- 05 Bidhaa nyingine zenye asili ya wanyama 21
- 06 Miti hai, mimea na maua yaliyokatwa 16
- 07 Mboga zinazoliwa 73
- 08 Matunda na kokwa zinazoliwa 70
- 09 Kahawa, chai na viungo 41
- 10 Nafaka 27
- 11 Mazao ya usagaji, kimea, wanga 28
- 12 Mbegu za mafuta na matunda yenye mafuta 52
- 13 Lakiri, gundi asilia na utomvu 11
- 14 Malighafi za mimea za kusukia 5
- 15 Mafuta na shahamu za wanyama na mimea 57
- 16 Matayarisho ya nyama na samaki 42
- 17 Sukari na peremende za sukari 21
- 18 Kakao na matayarisho ya kakao 11
- 19 Matayarisho ya nafaka, unga na wanga 23
- 20 Matayarisho ya mboga na matunda 52
- 21 Matayarisho mbalimbali ya chakula 20
- 22 Vinywaji, pombe kali na siki 28
- 23 Mabaki ya viwanda vya chakula, chakula cha mifugo 24
- 24 Tumbaku 17
- 25 Chumvi, salfa, udongo, mawe, saruji 68
- 26 Mbale, takataka za madini na majivu 37
- 27 Nishati na mafuta ya madini 66
- 28 Kemikali zisizo za kikaboni 181
- 29 Kemikali za kikaboni 411
- 30 Bidhaa za dawa 48
- 31 Mbolea 24
- 32 Dondoo za kutia rangi na kusindika ngozi, rangi za kupaka 62
- 33 Mafuta tete, vipodozi na manukato 29
- 34 Sabuni na matayarisho ya kuoshea 25
- 35 Dutu za albumini, gundi 15
- 36 Vilipuzi na viberiti 13
- 37 Bidhaa za upigaji picha 30
- 38 Bidhaa mbalimbali za kemikali 126
- 39 Plastiki 160
- 40 Mpira 83
- 41 Ngozi ghafi na ngozi iliyosindikwa 37
- 42 Bidhaa za ngozi na mizigo ya safari 20
- 43 Ngozi zenye manyoya 12
- 44 Mbao na bidhaa za mbao 130
- 45 Kizibo 7
- 46 Majani makavu na bidhaa za kusuka 11
- 47 Majimaji ya mbao na karatasi chakavu 21
- 48 Karatasi na kadibodi 109
- 49 Vitabu na magazeti yaliyochapishwa 21
- 50 Hariri 9
- 51 Sufu na nywele za wanyama 38
- 52 Pamba 131
- 53 Nyuzi nyingine za mimea za nguo 23
- 54 Nyuzi ndefu za kutengenezwa 72
- 55 Nyuzi fupi za kutengenezwa 112
- 56 Pamba ya kujazia, kitambaa kilichoshindiliwa, uzi na kamba 31
- 57 Mazulia 24
- 58 Vitambaa maalum vilivyofumwa 37
- 59 Nguo zilizopakwa na zilizoambatanishwa 24
- 60 Vitambaa vilivyofumwa kwa sindano 44
- 61 Mavazi yaliyofumwa 106
- 62 Mavazi yasiyofumwa 107
- 63 Bidhaa nyingine za nguo, mitumba 55
- 64 Viatu 26
- 65 Vazi la kichwa 8
- 66 Miavuli na fimbo za kutembelea 6
- 67 Manyoya ya ndege na maua bandia 8
- 68 Bidhaa za mawe, plasta na saruji 52
- 69 Bidhaa za kauri 30
- 70 Kioo na vyombo vya kioo 75
- 71 Lulu, vito na madini ya thamani 59
- 72 Chuma na feleji 173
- 73 Bidhaa za chuma au feleji 131
- 74 Shaba nyekundu 50
- 75 Nikeli 17
- 76 Aluminiamu 45
- 78 Risasi (madini) 8
- 79 Zinki 9
- 80 Bati 5
- 81 Metali nyingine za msingi 56
- 82 Zana na vyombo vya kukatia vya metali ya msingi 64
- 83 Bidhaa mbalimbali za metali ya msingi 37
- 84 Mitambo na vifaa vya kimakanika 552
- 85 Mitambo na vifaa vya umeme 303
- 86 Vifaa vya reli 23
- 87 Magari yasiyo ya reli 167
- 88 Ndege na vyombo vya anga 26
- 89 Meli na boti 26
- 90 Vifaa vya macho, vya matibabu na vya kupimia 144
- 91 Saa 48
- 92 Ala za muziki 17
- 93 Silaha na risasi 53
- 94 Samani na matandiko 64
- 95 Vinyago, michezo na vifaa vya michezo 39
- 96 Bidhaa mbalimbali zilizotengenezwa 53
- 97 Kazi za sanaa na vitu vya kale 19
Chanzo : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository