Zana za biashara
Nomenklecha na ushuru wa forodha
Tafuta katika CET ya EAC kwa msimbo wa HS au kwa maneno machache ya maelezo.
- Ushuru wa Pamoja wa Forodha wa Jumuiya ya Afrika Mashariki (CET)
- Mistari 5,954
Maelezo ya bidhaa katika jedwali la ushuru ni maandiko ya kisheria: yanaonyeshwa kwa Kiingereza, kama yalivyochapishwa na Sekretarieti ya EAC.
Mistari 225 ya ushuru
katika sura 03 (Samaki na krasteshia) · Futa utafutaji
| Msimbo wa HS | Maelezo | Kundi | Ushuru |
|---|---|---|---|
| 0305.42.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Smoked fish, including fillets, other than edible fish offal — Herrings (Clupea harengus, Clupea pallasii) | 25 | 25% |
| 0305.43.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Smoked fish, including fillets, other than edible fish offal — Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 25 | 25% |
| 0305.44.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Smoked fish, including fillets, other than edible fish offal — Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp) | 25 | 25% |
| 0305.49.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Smoked fish, including fillets, other than edible fish offal — Other | 25 | 25% |
| 0305.51.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Dried fish, other than edible fish offal, whether or not salted but not smoked — Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 25 | 25% |
| 0305.52.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Dried fish, other than edible fish offal, whether or not salted but not smoked — Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 25 | 25% |
| 0305.53.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Dried fish, other than edible fish offal, whether or not salted but not smoked — Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 25 | 25% |
| 0305.54.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Dried fish, other than edible fish offal, whether or not salted but not smoked — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) | 25 | 25% |
| 0305.59.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Dried fish, other than edible fish offal, whether or not salted but not smoked — Other | 25 | 25% |
| 0305.61.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish, salted but not dried or smoked and fish in brine, other than edible fish offal — Herrings (Clupea harengus, Clupea pallasii) | 25 | 25% |
| 0305.62.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish, salted but not dried or smoked and fish in brine, other than edible fish offal — Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 25 | 25% |
| 0305.63.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish, salted but not dried or smoked and fish in brine, other than edible fish offal — Anchovies (Engraulis spp.) | 25 | 25% |
| 0305.64.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish, salted but not dried or smoked and fish in brine, other than edible fish offal — Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 25 | 25% |
| 0305.69.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish, salted but not dried or smoked and fish in brine, other than edible fish offal — Other | 25 | 25% |
| 0305.71.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish fins, heads, tails, maws and other edible fish offal — Shark fins | 25 | 25% |
| 0305.72.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish fins, heads, tails, maws and other edible fish offal — Fish heads, tails and maws | 25 | 25% |
| 0305.79.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish fins, heads, tails, maws and other edible fish offal — Other | 25 | 25% |
| 0306.11.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Frozen — Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 25 | 25% |
| 0306.12.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Frozen — Lobsters (Homarus spp.) | 25 | 25% |
| 0306.14.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Frozen — Crabs | 25 | 25% |
| 0306.15.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Frozen — Norway lobsters (Nephrops norvegicus) | 25 | 25% |
| 0306.16.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Frozen — Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 25 | 25% |
| 0306.17.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Frozen — Other shrimps and prawns | 25 | 25% |
| 0306.19.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Frozen — Other | 25 | 25% |
| 0306.31.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Live, fresh or chilled — Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 25 | 25% |
| 0306.32.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Live, fresh or chilled — Lobsters (Homarus spp.) | 25 | 25% |
| 0306.33.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Live, fresh or chilled — Crabs | 25 | 25% |
| 0306.34.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Live, fresh or chilled — Norway lobsters (Nephrops norvegicus) | 25 | 25% |
| 0306.35.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Live, fresh or chilled — Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 25 | 25% |
| 0306.36.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Live, fresh or chilled — Other shrimps and prawns | 25 | 25% |
Vinjari kwa sura
Sura za Mfumo Uliooanishwa (HS) zilizomo katika jedwali la ushuru lililochapishwa hapa.
- 01 Wanyama hai 39
- 02 Nyama na viungo vya ndani vinavyoliwa 66
- 03 Samaki na krasteshia 225
- 04 Mazao ya maziwa, mayai, asali 33
- 05 Bidhaa nyingine zenye asili ya wanyama 21
- 06 Miti hai, mimea na maua yaliyokatwa 16
- 07 Mboga zinazoliwa 73
- 08 Matunda na kokwa zinazoliwa 70
- 09 Kahawa, chai na viungo 41
- 10 Nafaka 27
- 11 Mazao ya usagaji, kimea, wanga 28
- 12 Mbegu za mafuta na matunda yenye mafuta 52
- 13 Lakiri, gundi asilia na utomvu 11
- 14 Malighafi za mimea za kusukia 5
- 15 Mafuta na shahamu za wanyama na mimea 57
- 16 Matayarisho ya nyama na samaki 42
- 17 Sukari na peremende za sukari 21
- 18 Kakao na matayarisho ya kakao 11
- 19 Matayarisho ya nafaka, unga na wanga 23
- 20 Matayarisho ya mboga na matunda 52
- 21 Matayarisho mbalimbali ya chakula 20
- 22 Vinywaji, pombe kali na siki 28
- 23 Mabaki ya viwanda vya chakula, chakula cha mifugo 24
- 24 Tumbaku 17
- 25 Chumvi, salfa, udongo, mawe, saruji 68
- 26 Mbale, takataka za madini na majivu 37
- 27 Nishati na mafuta ya madini 66
- 28 Kemikali zisizo za kikaboni 181
- 29 Kemikali za kikaboni 411
- 30 Bidhaa za dawa 48
- 31 Mbolea 24
- 32 Dondoo za kutia rangi na kusindika ngozi, rangi za kupaka 62
- 33 Mafuta tete, vipodozi na manukato 29
- 34 Sabuni na matayarisho ya kuoshea 25
- 35 Dutu za albumini, gundi 15
- 36 Vilipuzi na viberiti 13
- 37 Bidhaa za upigaji picha 30
- 38 Bidhaa mbalimbali za kemikali 126
- 39 Plastiki 160
- 40 Mpira 83
- 41 Ngozi ghafi na ngozi iliyosindikwa 37
- 42 Bidhaa za ngozi na mizigo ya safari 20
- 43 Ngozi zenye manyoya 12
- 44 Mbao na bidhaa za mbao 130
- 45 Kizibo 7
- 46 Majani makavu na bidhaa za kusuka 11
- 47 Majimaji ya mbao na karatasi chakavu 21
- 48 Karatasi na kadibodi 109
- 49 Vitabu na magazeti yaliyochapishwa 21
- 50 Hariri 9
- 51 Sufu na nywele za wanyama 38
- 52 Pamba 131
- 53 Nyuzi nyingine za mimea za nguo 23
- 54 Nyuzi ndefu za kutengenezwa 72
- 55 Nyuzi fupi za kutengenezwa 112
- 56 Pamba ya kujazia, kitambaa kilichoshindiliwa, uzi na kamba 31
- 57 Mazulia 24
- 58 Vitambaa maalum vilivyofumwa 37
- 59 Nguo zilizopakwa na zilizoambatanishwa 24
- 60 Vitambaa vilivyofumwa kwa sindano 44
- 61 Mavazi yaliyofumwa 106
- 62 Mavazi yasiyofumwa 107
- 63 Bidhaa nyingine za nguo, mitumba 55
- 64 Viatu 26
- 65 Vazi la kichwa 8
- 66 Miavuli na fimbo za kutembelea 6
- 67 Manyoya ya ndege na maua bandia 8
- 68 Bidhaa za mawe, plasta na saruji 52
- 69 Bidhaa za kauri 30
- 70 Kioo na vyombo vya kioo 75
- 71 Lulu, vito na madini ya thamani 59
- 72 Chuma na feleji 173
- 73 Bidhaa za chuma au feleji 131
- 74 Shaba nyekundu 50
- 75 Nikeli 17
- 76 Aluminiamu 45
- 78 Risasi (madini) 8
- 79 Zinki 9
- 80 Bati 5
- 81 Metali nyingine za msingi 56
- 82 Zana na vyombo vya kukatia vya metali ya msingi 64
- 83 Bidhaa mbalimbali za metali ya msingi 37
- 84 Mitambo na vifaa vya kimakanika 552
- 85 Mitambo na vifaa vya umeme 303
- 86 Vifaa vya reli 23
- 87 Magari yasiyo ya reli 167
- 88 Ndege na vyombo vya anga 26
- 89 Meli na boti 26
- 90 Vifaa vya macho, vya matibabu na vya kupimia 144
- 91 Saa 48
- 92 Ala za muziki 17
- 93 Silaha na risasi 53
- 94 Samani na matandiko 64
- 95 Vinyago, michezo na vifaa vya michezo 39
- 96 Bidhaa mbalimbali zilizotengenezwa 53
- 97 Kazi za sanaa na vitu vya kale 19
Chanzo : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository