Zana za biashara
Nomenklecha na ushuru wa forodha
Tafuta katika CET ya EAC kwa msimbo wa HS au kwa maneno machache ya maelezo.
- Ushuru wa Pamoja wa Forodha wa Jumuiya ya Afrika Mashariki (CET)
- Mistari 5,954
Maelezo ya bidhaa katika jedwali la ushuru ni maandiko ya kisheria: yanaonyeshwa kwa Kiingereza, kama yalivyochapishwa na Sekretarieti ya EAC.
Mistari 411 ya ushuru
katika sura 29 (Kemikali za kikaboni) · Futa utafutaji
| Msimbo wa HS | Maelezo | Kundi | Ushuru |
|---|---|---|---|
| 2931.45.00 | Other organo-inorganic compounds — Non-halogenated organo-phosphorous derivatives — Salt of methylphosphonic acid and (aminoiminomethyl)urea (1 : 1) | 0 | 0% |
| 2931.46.00 | Other organo-inorganic compounds — Non-halogenated organo-phosphorous derivatives — 2,4,6-Tripropyl-1,3,5,2,4,6-trioxatriphosphinane 2,4,6-trioxide | 0 | 0% |
| 2931.47.00 | Other organo-inorganic compounds — Non-halogenated organo-phosphorous derivatives — (5-Ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl) methyl methyl methylphosphonate | 0 | 0% |
| 2931.48.00 | Other organo-inorganic compounds — Non-halogenated organo-phosphorous derivatives — 3,9-Dimethyl-2,4,8,10-tetraoxa-3,9-diphosphaspiro[5.5] undecane 3,9-dioxide | 0 | 0% |
| 2931.49.00 | Other organo-inorganic compounds — Non-halogenated organo-phosphorous derivatives — Other | 0 | 0% |
| 2931.51.00 | Other organo-inorganic compounds — Halogenated organo-phosphorous derivatives — Methylphosphonic dichloride | 0 | 0% |
| 2931.52.00 | Other organo-inorganic compounds — Halogenated organo-phosphorous derivatives — Propylphosphonic dichloride | 0 | 0% |
| 2931.53.00 | Other organo-inorganic compounds — Halogenated organo-phosphorous derivatives — O-(3-chloropropyl) O-[4-nitro-3-(trifluoromethyl)phenyl] methylphosphonothionate | 0 | 0% |
| 2931.54.00 | Other organo-inorganic compounds — Halogenated organo-phosphorous derivatives — Trichlorfon (ISO) | 0 | 0% |
| 2931.59.00 | Other organo-inorganic compounds — Halogenated organo-phosphorous derivatives — Other | 0 | 0% |
| 2931.90.00 | Other organo-inorganic compounds — Other | 0 | 0% |
| 2932.11.00 | Heterocyclic compounds with oxygen hetero-atom(s) only — Compounds containing an unfused furan ring (whether or not hydrogenated) in the structure — Tetrahydrofuran | 0 | 0% |
| 2932.12.00 | Heterocyclic compounds with oxygen hetero-atom(s) only — Compounds containing an unfused furan ring (whether or not hydrogenated) in the structure — 2-Furaldehyde (furfuraldehyde) | 0 | 0% |
| 2932.13.00 | Heterocyclic compounds with oxygen hetero-atom(s) only — Compounds containing an unfused furan ring (whether or not hydrogenated) in the structure — Furfuryl alcohol and tetrahydrofurfuryl alcohol | 0 | 0% |
| 2932.14.00 | Heterocyclic compounds with oxygen hetero-atom(s) only — Compounds containing an unfused furan ring (whether or not hydrogenated) in the structure — Sucralose | 0 | 0% |
| 2932.19.00 | Heterocyclic compounds with oxygen hetero-atom(s) only — Compounds containing an unfused furan ring (whether or not hydrogenated) in the structure — Other | 0 | 0% |
| 2932.20.00 | Heterocyclic compounds with oxygen hetero-atom(s) only — Lactones | 0 | 0% |
| 2932.91.00 | Heterocyclic compounds with oxygen hetero-atom(s) only — Other — Isosafrole | 0 | 0% |
| 2932.92.00 | Heterocyclic compounds with oxygen hetero-atom(s) only — Other — 1-(1,3-Benzodioxol-5-yl)propan-2-one | 0 | 0% |
| 2932.93.00 | Heterocyclic compounds with oxygen hetero-atom(s) only — Other — Piperonal | 0 | 0% |
| 2932.94.00 | Heterocyclic compounds with oxygen hetero-atom(s) only — Other — Safrole | 0 | 0% |
| 2932.95.00 | Heterocyclic compounds with oxygen hetero-atom(s) only — Other — Tetrahydrocannabinols (all isomers) | 0 | 0% |
| 2932.96.00 | Heterocyclic compounds with oxygen hetero-atom(s) only — Other — Carbofuran (ISO) | 0 | 0% |
| 2932.99.00 | Heterocyclic compounds with oxygen hetero-atom(s) only — Other — Other | 0 | 0% |
| 2933.11.00 | Heterocyclic compounds with nitrogen hetero-atom(s) only — Compounds containing an unfused pyrazole ring (whether or not hydrogenated) in the structure — Phenazone (antipyrin) and its derivatives | 0 | 0% |
| 2933.19.00 | Heterocyclic compounds with nitrogen hetero-atom(s) only — Compounds containing an unfused pyrazole ring (whether or not hydrogenated) in the structure — Other | 0 | 0% |
| 2933.21.00 | Heterocyclic compounds with nitrogen hetero-atom(s) only — Compounds containing an unfused imidazole ring (whether or not hydrogenated) in the structure — Hydantoin and its derivatives | 0 | 0% |
| 2933.29.00 | Heterocyclic compounds with nitrogen hetero-atom(s) only — Compounds containing an unfused imidazole ring (whether or not hydrogenated) in the structure — Other | 0 | 0% |
| 2933.31.00 | Heterocyclic compounds with nitrogen hetero-atom(s) only — Compounds containing an unfused pyridine ring (whether or not hydrogenated) in the structure — Pyridine and its salts | 0 | 0% |
| 2933.32.00 | Heterocyclic compounds with nitrogen hetero-atom(s) only — Compounds containing an unfused pyridine ring (whether or not hydrogenated) in the structure — Piperidine and its salts | 0 | 0% |
Vinjari kwa sura
Sura za Mfumo Uliooanishwa (HS) zilizomo katika jedwali la ushuru lililochapishwa hapa.
- 01 Wanyama hai 39
- 02 Nyama na viungo vya ndani vinavyoliwa 66
- 03 Samaki na krasteshia 225
- 04 Mazao ya maziwa, mayai, asali 33
- 05 Bidhaa nyingine zenye asili ya wanyama 21
- 06 Miti hai, mimea na maua yaliyokatwa 16
- 07 Mboga zinazoliwa 73
- 08 Matunda na kokwa zinazoliwa 70
- 09 Kahawa, chai na viungo 41
- 10 Nafaka 27
- 11 Mazao ya usagaji, kimea, wanga 28
- 12 Mbegu za mafuta na matunda yenye mafuta 52
- 13 Lakiri, gundi asilia na utomvu 11
- 14 Malighafi za mimea za kusukia 5
- 15 Mafuta na shahamu za wanyama na mimea 57
- 16 Matayarisho ya nyama na samaki 42
- 17 Sukari na peremende za sukari 21
- 18 Kakao na matayarisho ya kakao 11
- 19 Matayarisho ya nafaka, unga na wanga 23
- 20 Matayarisho ya mboga na matunda 52
- 21 Matayarisho mbalimbali ya chakula 20
- 22 Vinywaji, pombe kali na siki 28
- 23 Mabaki ya viwanda vya chakula, chakula cha mifugo 24
- 24 Tumbaku 17
- 25 Chumvi, salfa, udongo, mawe, saruji 68
- 26 Mbale, takataka za madini na majivu 37
- 27 Nishati na mafuta ya madini 66
- 28 Kemikali zisizo za kikaboni 181
- 29 Kemikali za kikaboni 411
- 30 Bidhaa za dawa 48
- 31 Mbolea 24
- 32 Dondoo za kutia rangi na kusindika ngozi, rangi za kupaka 62
- 33 Mafuta tete, vipodozi na manukato 29
- 34 Sabuni na matayarisho ya kuoshea 25
- 35 Dutu za albumini, gundi 15
- 36 Vilipuzi na viberiti 13
- 37 Bidhaa za upigaji picha 30
- 38 Bidhaa mbalimbali za kemikali 126
- 39 Plastiki 160
- 40 Mpira 83
- 41 Ngozi ghafi na ngozi iliyosindikwa 37
- 42 Bidhaa za ngozi na mizigo ya safari 20
- 43 Ngozi zenye manyoya 12
- 44 Mbao na bidhaa za mbao 130
- 45 Kizibo 7
- 46 Majani makavu na bidhaa za kusuka 11
- 47 Majimaji ya mbao na karatasi chakavu 21
- 48 Karatasi na kadibodi 109
- 49 Vitabu na magazeti yaliyochapishwa 21
- 50 Hariri 9
- 51 Sufu na nywele za wanyama 38
- 52 Pamba 131
- 53 Nyuzi nyingine za mimea za nguo 23
- 54 Nyuzi ndefu za kutengenezwa 72
- 55 Nyuzi fupi za kutengenezwa 112
- 56 Pamba ya kujazia, kitambaa kilichoshindiliwa, uzi na kamba 31
- 57 Mazulia 24
- 58 Vitambaa maalum vilivyofumwa 37
- 59 Nguo zilizopakwa na zilizoambatanishwa 24
- 60 Vitambaa vilivyofumwa kwa sindano 44
- 61 Mavazi yaliyofumwa 106
- 62 Mavazi yasiyofumwa 107
- 63 Bidhaa nyingine za nguo, mitumba 55
- 64 Viatu 26
- 65 Vazi la kichwa 8
- 66 Miavuli na fimbo za kutembelea 6
- 67 Manyoya ya ndege na maua bandia 8
- 68 Bidhaa za mawe, plasta na saruji 52
- 69 Bidhaa za kauri 30
- 70 Kioo na vyombo vya kioo 75
- 71 Lulu, vito na madini ya thamani 59
- 72 Chuma na feleji 173
- 73 Bidhaa za chuma au feleji 131
- 74 Shaba nyekundu 50
- 75 Nikeli 17
- 76 Aluminiamu 45
- 78 Risasi (madini) 8
- 79 Zinki 9
- 80 Bati 5
- 81 Metali nyingine za msingi 56
- 82 Zana na vyombo vya kukatia vya metali ya msingi 64
- 83 Bidhaa mbalimbali za metali ya msingi 37
- 84 Mitambo na vifaa vya kimakanika 552
- 85 Mitambo na vifaa vya umeme 303
- 86 Vifaa vya reli 23
- 87 Magari yasiyo ya reli 167
- 88 Ndege na vyombo vya anga 26
- 89 Meli na boti 26
- 90 Vifaa vya macho, vya matibabu na vya kupimia 144
- 91 Saa 48
- 92 Ala za muziki 17
- 93 Silaha na risasi 53
- 94 Samani na matandiko 64
- 95 Vinyago, michezo na vifaa vya michezo 39
- 96 Bidhaa mbalimbali zilizotengenezwa 53
- 97 Kazi za sanaa na vitu vya kale 19
Chanzo : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository