Zana za biashara
Nomenklecha na ushuru wa forodha
Tafuta katika CET ya EAC kwa msimbo wa HS au kwa maneno machache ya maelezo.
- Ushuru wa Pamoja wa Forodha wa Jumuiya ya Afrika Mashariki (CET)
- Mistari 5,954
Maelezo ya bidhaa katika jedwali la ushuru ni maandiko ya kisheria: yanaonyeshwa kwa Kiingereza, kama yalivyochapishwa na Sekretarieti ya EAC.
Mistari 160 ya ushuru
katika sura 39 (Plastiki) · Futa utafutaji
| Msimbo wa HS | Maelezo | Kundi | Ushuru |
|---|---|---|---|
| 3912.90.00 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms — Other | 0 | 0% |
| 3913.10.00 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms — Alginic acid, its salts and esters | 0 | 0% |
| 3913.90.00 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms — Other | 0 | 0% |
| 3914.00.00 | Ion-exchangers based on polymers of headings. 39.01 to 39.13, in primary forms. II.- WASTE, PARINGS AND SCRAP; SEMI-MANUFACTURES; ARTICLES | 0 | 0% |
| 3915.10.00 | Waste, parings and scrap, of plastics — Of polymers of ethylene | 0 | 0% |
| 3915.20.00 | Waste, parings and scrap, of plastics — Of polymers of styrene | 0 | 0% |
| 3915.30.00 | Waste, parings and scrap, of plastics — Of polymers of vinyl chloride | 0 | 0% |
| 3915.90.00 | Waste, parings and scrap, of plastics — Of other plastics | 0 | 0% |
| 3916.10.00 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics — Of polymers of ethylene | 0 | 0% |
| 3916.20.00 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics — Of polymers of vinyl chloride | 0 | 0% |
| 3916.90.00 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics — Of other plastics | 0 | 0% |
| 3917.10.00 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics — Artificial guts (sausage casings) of hardened protein or of cellulosic materials | 0 | 0% |
| 3917.21.00 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics — Tubes, pipes and hoses, rigid — Of polymers of ethylene | 25 | 25% |
| 3917.22.00 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics — Tubes, pipes and hoses, rigid — Of polymers of propylene | 25 | 25% |
| 3917.23.00 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics — Tubes, pipes and hoses, rigid — Of polymers of vinyl chloride | 25 | 25% |
| 3917.29.00 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics — Tubes, pipes and hoses, rigid — Of other plastics | 25 | 25% |
| 3917.31.00 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics — Other tubes, pipes and hoses — Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 MPa | 25 | 25% |
| 3917.32.00 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics — Other tubes, pipes and hoses — Other, not reinforced or otherwise combined with other materials, without fittings | 25 | 25% |
| 3917.33.00 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics — Other tubes, pipes and hoses — Other, not reinforced or otherwise combined with other materials, with fittings | 25 | 25% |
| 3917.39.00 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics — Other tubes, pipes and hoses — Other | 25 | 25% |
| 3917.40.00 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics — Fittings | 25 | 25% |
| 3918.10.00 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in Note 9 to this Chapter — Of polymers of vinyl chloride | 25 | 25% |
| 3918.90.00 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in Note 9 to this Chapter — Of other plastics | 25 | 25% |
| 3919.10.00 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls — In rolls of a width not exceeding 20 cm | 25 | 25% |
| 3919.90.10 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls — Other — In rolls of a width exceeding 20 cm, unprinted | 10 | 10% |
| 3919.90.90 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls — Other — Other | 25 | 25% |
| 3920.10.10 | Other plates, sheets, film, foil and strip, of plastics, non- cellular and not reinforced, laminated, supported or similarly combined with other materials — Of polymers of ethylene — Unprinted | 10 | 10% |
| 3920.10.90 | Other plates, sheets, film, foil and strip, of plastics, non- cellular and not reinforced, laminated, supported or similarly combined with other materials — Of polymers of ethylene — Other | 25 | 25% |
| 3920.20.10 | Other plates, sheets, film, foil and strip, of plastics, non- cellular and not reinforced, laminated, supported or similarly combined with other materials — Of polymers of propylene — Unprinted | 10 | 10% |
| 3920.20.90 | Other plates, sheets, film, foil and strip, of plastics, non- cellular and not reinforced, laminated, supported or similarly combined with other materials — Of polymers of propylene — Other | 25 | 25% |
Vinjari kwa sura
Sura za Mfumo Uliooanishwa (HS) zilizomo katika jedwali la ushuru lililochapishwa hapa.
- 01 Wanyama hai 39
- 02 Nyama na viungo vya ndani vinavyoliwa 66
- 03 Samaki na krasteshia 225
- 04 Mazao ya maziwa, mayai, asali 33
- 05 Bidhaa nyingine zenye asili ya wanyama 21
- 06 Miti hai, mimea na maua yaliyokatwa 16
- 07 Mboga zinazoliwa 73
- 08 Matunda na kokwa zinazoliwa 70
- 09 Kahawa, chai na viungo 41
- 10 Nafaka 27
- 11 Mazao ya usagaji, kimea, wanga 28
- 12 Mbegu za mafuta na matunda yenye mafuta 52
- 13 Lakiri, gundi asilia na utomvu 11
- 14 Malighafi za mimea za kusukia 5
- 15 Mafuta na shahamu za wanyama na mimea 57
- 16 Matayarisho ya nyama na samaki 42
- 17 Sukari na peremende za sukari 21
- 18 Kakao na matayarisho ya kakao 11
- 19 Matayarisho ya nafaka, unga na wanga 23
- 20 Matayarisho ya mboga na matunda 52
- 21 Matayarisho mbalimbali ya chakula 20
- 22 Vinywaji, pombe kali na siki 28
- 23 Mabaki ya viwanda vya chakula, chakula cha mifugo 24
- 24 Tumbaku 17
- 25 Chumvi, salfa, udongo, mawe, saruji 68
- 26 Mbale, takataka za madini na majivu 37
- 27 Nishati na mafuta ya madini 66
- 28 Kemikali zisizo za kikaboni 181
- 29 Kemikali za kikaboni 411
- 30 Bidhaa za dawa 48
- 31 Mbolea 24
- 32 Dondoo za kutia rangi na kusindika ngozi, rangi za kupaka 62
- 33 Mafuta tete, vipodozi na manukato 29
- 34 Sabuni na matayarisho ya kuoshea 25
- 35 Dutu za albumini, gundi 15
- 36 Vilipuzi na viberiti 13
- 37 Bidhaa za upigaji picha 30
- 38 Bidhaa mbalimbali za kemikali 126
- 39 Plastiki 160
- 40 Mpira 83
- 41 Ngozi ghafi na ngozi iliyosindikwa 37
- 42 Bidhaa za ngozi na mizigo ya safari 20
- 43 Ngozi zenye manyoya 12
- 44 Mbao na bidhaa za mbao 130
- 45 Kizibo 7
- 46 Majani makavu na bidhaa za kusuka 11
- 47 Majimaji ya mbao na karatasi chakavu 21
- 48 Karatasi na kadibodi 109
- 49 Vitabu na magazeti yaliyochapishwa 21
- 50 Hariri 9
- 51 Sufu na nywele za wanyama 38
- 52 Pamba 131
- 53 Nyuzi nyingine za mimea za nguo 23
- 54 Nyuzi ndefu za kutengenezwa 72
- 55 Nyuzi fupi za kutengenezwa 112
- 56 Pamba ya kujazia, kitambaa kilichoshindiliwa, uzi na kamba 31
- 57 Mazulia 24
- 58 Vitambaa maalum vilivyofumwa 37
- 59 Nguo zilizopakwa na zilizoambatanishwa 24
- 60 Vitambaa vilivyofumwa kwa sindano 44
- 61 Mavazi yaliyofumwa 106
- 62 Mavazi yasiyofumwa 107
- 63 Bidhaa nyingine za nguo, mitumba 55
- 64 Viatu 26
- 65 Vazi la kichwa 8
- 66 Miavuli na fimbo za kutembelea 6
- 67 Manyoya ya ndege na maua bandia 8
- 68 Bidhaa za mawe, plasta na saruji 52
- 69 Bidhaa za kauri 30
- 70 Kioo na vyombo vya kioo 75
- 71 Lulu, vito na madini ya thamani 59
- 72 Chuma na feleji 173
- 73 Bidhaa za chuma au feleji 131
- 74 Shaba nyekundu 50
- 75 Nikeli 17
- 76 Aluminiamu 45
- 78 Risasi (madini) 8
- 79 Zinki 9
- 80 Bati 5
- 81 Metali nyingine za msingi 56
- 82 Zana na vyombo vya kukatia vya metali ya msingi 64
- 83 Bidhaa mbalimbali za metali ya msingi 37
- 84 Mitambo na vifaa vya kimakanika 552
- 85 Mitambo na vifaa vya umeme 303
- 86 Vifaa vya reli 23
- 87 Magari yasiyo ya reli 167
- 88 Ndege na vyombo vya anga 26
- 89 Meli na boti 26
- 90 Vifaa vya macho, vya matibabu na vya kupimia 144
- 91 Saa 48
- 92 Ala za muziki 17
- 93 Silaha na risasi 53
- 94 Samani na matandiko 64
- 95 Vinyago, michezo na vifaa vya michezo 39
- 96 Bidhaa mbalimbali zilizotengenezwa 53
- 97 Kazi za sanaa na vitu vya kale 19
Chanzo : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository