Zana za biashara
Nomenklecha na ushuru wa forodha
Tafuta katika CET ya EAC kwa msimbo wa HS au kwa maneno machache ya maelezo.
- Ushuru wa Pamoja wa Forodha wa Jumuiya ya Afrika Mashariki (CET)
- Mistari 5,954
Maelezo ya bidhaa katika jedwali la ushuru ni maandiko ya kisheria: yanaonyeshwa kwa Kiingereza, kama yalivyochapishwa na Sekretarieti ya EAC.
Mistari 109 ya ushuru
katika sura 48 (Karatasi na kadibodi) · Futa utafutaji
| Msimbo wa HS | Maelezo | Kundi | Ushuru |
|---|---|---|---|
| 4801.00.10 | Newsprint, in rolls or sheets — Weighing less than 42g/m2 | 10 | 10% |
| 4801.00.90 | Newsprint, in rolls or sheets — Other | 10 | 10% |
| 4802.10.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch- cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard — Hand-made paper and paperboard | 10 | 10% |
| 4802.20.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch- cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard — Paper and paperboard of a kind used as a base for photo- sensitive, heat-sensitive or electro-sensitive paper or paperboard | 10 | 10% |
| 4802.40.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch- cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard — Wallpaper base | 10 | 10% |
| 4802.54.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch- cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard — Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres — Weighing less than 40 g/m² | 10 | 10% |
| 4802.55.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch- cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard — Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres — Weighing 40 g/m² or more but not more than 150 g/m², in rolls | 10 | 10% |
| 4802.56.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch- cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard — Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres — Weighing 40 g/m² or more but not more than 150 g/m², in sheets wiith one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | 25 | 25% |
| 4802.57.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch- cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard — Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres — Other, weighing 40 g/m² or more but not more than 150 g/m² | 10 | 10% |
| 4802.58.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch- cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard — Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres — Weighing more than 150 g/m² | 10 | 10% |
| 4802.61.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch- cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard — Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process — In rolls | 10 | 10% |
| 4802.62.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch- cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard — Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process — In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | 10 | 10% |
| 4802.69.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch- cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard — Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process — Other | 10 | 10% |
| 4803.00.00 | Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets | 10 | 10% |
| 4804.11.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03 — Kraftliner — Unbleached | 25 | 25% |
| 4804.19.10 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03 — Kraftliner — Other — Dry battery Kraftliner | 0 | 0% |
| 4804.19.90 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03 — Kraftliner — Other — Other | 10 | 10% |
| 4804.21.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03 — Sack kraft paper — Unbleached | 25 | 25% |
| 4804.29.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03 — Sack kraft paper — Other | 10 | 10% |
| 4804.31.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03 — Other kraft paper and paperboard weighing 150 g/m² or less — Unbleached | 25 | 25% |
| 4804.39.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03 — Other kraft paper and paperboard weighing 150 g/m² or less — Other | 10 | 10% |
| 4804.41.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03 — Other kraft paper and paperboard weighing more than 150 g/m² but less than 225 g/m² — Unbleached | 25 | 25% |
| 4804.42.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03 — Other kraft paper and paperboard weighing more than 150 g/m² but less than 225 g/m² — Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process | 10 | 10% |
| 4804.49.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03 — Other kraft paper and paperboard weighing more than 150 g/m² but less than 225 g/m² — Other | 10 | 10% |
| 4804.51.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03 — Other kraft paper and paperboard weighing 225 g/m² or more — Unbleached | 10 | 10% |
| 4804.52.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03 — Other kraft paper and paperboard weighing 225 g/m² or more — Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood obtained by a chemical process | 10 | 10% |
| 4804.59.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03 — Other kraft paper and paperboard weighing 225 g/m² or more — Other | 10 | 10% |
| 4805.11.00 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter — Fluting paper — Semi-chemical fluting paper | 10 | 10% |
| 4805.12.00 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter — Fluting paper — Straw fluting paper | 10 | 10% |
| 4805.19.00 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter — Fluting paper — Other | 10 | 10% |
Vinjari kwa sura
Sura za Mfumo Uliooanishwa (HS) zilizomo katika jedwali la ushuru lililochapishwa hapa.
- 01 Wanyama hai 39
- 02 Nyama na viungo vya ndani vinavyoliwa 66
- 03 Samaki na krasteshia 225
- 04 Mazao ya maziwa, mayai, asali 33
- 05 Bidhaa nyingine zenye asili ya wanyama 21
- 06 Miti hai, mimea na maua yaliyokatwa 16
- 07 Mboga zinazoliwa 73
- 08 Matunda na kokwa zinazoliwa 70
- 09 Kahawa, chai na viungo 41
- 10 Nafaka 27
- 11 Mazao ya usagaji, kimea, wanga 28
- 12 Mbegu za mafuta na matunda yenye mafuta 52
- 13 Lakiri, gundi asilia na utomvu 11
- 14 Malighafi za mimea za kusukia 5
- 15 Mafuta na shahamu za wanyama na mimea 57
- 16 Matayarisho ya nyama na samaki 42
- 17 Sukari na peremende za sukari 21
- 18 Kakao na matayarisho ya kakao 11
- 19 Matayarisho ya nafaka, unga na wanga 23
- 20 Matayarisho ya mboga na matunda 52
- 21 Matayarisho mbalimbali ya chakula 20
- 22 Vinywaji, pombe kali na siki 28
- 23 Mabaki ya viwanda vya chakula, chakula cha mifugo 24
- 24 Tumbaku 17
- 25 Chumvi, salfa, udongo, mawe, saruji 68
- 26 Mbale, takataka za madini na majivu 37
- 27 Nishati na mafuta ya madini 66
- 28 Kemikali zisizo za kikaboni 181
- 29 Kemikali za kikaboni 411
- 30 Bidhaa za dawa 48
- 31 Mbolea 24
- 32 Dondoo za kutia rangi na kusindika ngozi, rangi za kupaka 62
- 33 Mafuta tete, vipodozi na manukato 29
- 34 Sabuni na matayarisho ya kuoshea 25
- 35 Dutu za albumini, gundi 15
- 36 Vilipuzi na viberiti 13
- 37 Bidhaa za upigaji picha 30
- 38 Bidhaa mbalimbali za kemikali 126
- 39 Plastiki 160
- 40 Mpira 83
- 41 Ngozi ghafi na ngozi iliyosindikwa 37
- 42 Bidhaa za ngozi na mizigo ya safari 20
- 43 Ngozi zenye manyoya 12
- 44 Mbao na bidhaa za mbao 130
- 45 Kizibo 7
- 46 Majani makavu na bidhaa za kusuka 11
- 47 Majimaji ya mbao na karatasi chakavu 21
- 48 Karatasi na kadibodi 109
- 49 Vitabu na magazeti yaliyochapishwa 21
- 50 Hariri 9
- 51 Sufu na nywele za wanyama 38
- 52 Pamba 131
- 53 Nyuzi nyingine za mimea za nguo 23
- 54 Nyuzi ndefu za kutengenezwa 72
- 55 Nyuzi fupi za kutengenezwa 112
- 56 Pamba ya kujazia, kitambaa kilichoshindiliwa, uzi na kamba 31
- 57 Mazulia 24
- 58 Vitambaa maalum vilivyofumwa 37
- 59 Nguo zilizopakwa na zilizoambatanishwa 24
- 60 Vitambaa vilivyofumwa kwa sindano 44
- 61 Mavazi yaliyofumwa 106
- 62 Mavazi yasiyofumwa 107
- 63 Bidhaa nyingine za nguo, mitumba 55
- 64 Viatu 26
- 65 Vazi la kichwa 8
- 66 Miavuli na fimbo za kutembelea 6
- 67 Manyoya ya ndege na maua bandia 8
- 68 Bidhaa za mawe, plasta na saruji 52
- 69 Bidhaa za kauri 30
- 70 Kioo na vyombo vya kioo 75
- 71 Lulu, vito na madini ya thamani 59
- 72 Chuma na feleji 173
- 73 Bidhaa za chuma au feleji 131
- 74 Shaba nyekundu 50
- 75 Nikeli 17
- 76 Aluminiamu 45
- 78 Risasi (madini) 8
- 79 Zinki 9
- 80 Bati 5
- 81 Metali nyingine za msingi 56
- 82 Zana na vyombo vya kukatia vya metali ya msingi 64
- 83 Bidhaa mbalimbali za metali ya msingi 37
- 84 Mitambo na vifaa vya kimakanika 552
- 85 Mitambo na vifaa vya umeme 303
- 86 Vifaa vya reli 23
- 87 Magari yasiyo ya reli 167
- 88 Ndege na vyombo vya anga 26
- 89 Meli na boti 26
- 90 Vifaa vya macho, vya matibabu na vya kupimia 144
- 91 Saa 48
- 92 Ala za muziki 17
- 93 Silaha na risasi 53
- 94 Samani na matandiko 64
- 95 Vinyago, michezo na vifaa vya michezo 39
- 96 Bidhaa mbalimbali zilizotengenezwa 53
- 97 Kazi za sanaa na vitu vya kale 19
Chanzo : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository