Zana za biashara
Nomenklecha na ushuru wa forodha
Tafuta katika CET ya EAC kwa msimbo wa HS au kwa maneno machache ya maelezo.
- Ushuru wa Pamoja wa Forodha wa Jumuiya ya Afrika Mashariki (CET)
- Mistari 5,954
Maelezo ya bidhaa katika jedwali la ushuru ni maandiko ya kisheria: yanaonyeshwa kwa Kiingereza, kama yalivyochapishwa na Sekretarieti ya EAC.
Mistari 75 ya ushuru
katika sura 70 (Kioo na vyombo vya kioo) · Futa utafutaji
| Msimbo wa HS | Maelezo | Kundi | Ushuru |
|---|---|---|---|
| 7001.00.00 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 85.49; glass in the mass | 0 | 0% |
| 7002.10.00 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked — Balls | 10 | 10% |
| 7002.20.00 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked — Rods | 10 | 10% |
| 7002.31.00 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked — Tubes — Of fused quartz or other fused silica | 10 | 10% |
| 7002.32.00 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked — Tubes — Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0 0C to 300 0C | 10 | 10% |
| 7002.39.00 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked — Tubes — Other | 10 | 10% |
| 7003.12.00 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked — Non-wired sheets — Coloured throughout the mass (body tinted), opacified, flashed | 10 | 10% |
| 7003.19.00 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked — Non-wired sheets — Other | 10 | 10% |
| 7003.20.00 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked — Wired sheets | 10 | 10% |
| 7003.30.00 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked — Profiles | 10 | 10% |
| 7004.20.00 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked — Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer | 10 | 10% |
| 7004.90.00 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked — Other glass | 10 | 10% |
| 7005.10.00 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non- reflecting layer, but not otherwise worked — Non-wired glass, having an absorbent, reflecting or non-reflecting layer | 10 | 10% |
| 7005.21.00 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non- reflecting layer, but not otherwise worked — Other non-wired glass — Coloured throughout the mass (body tinted), opacified, flashed | 10 | 10% |
| 7005.29.00 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non- reflecting layer, but not otherwise worked — Other non-wired glass — Other | 10 | 10% |
| 7005.30.00 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non- reflecting layer, but not otherwise worked — Wired glass | 10 | 10% |
| 7006.00.00 | Glass of heading 70.03, 70.04 or 70.05, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials | 25 | 25% |
| 7007.11.00 | Safety glass, consisting of toughened (tempered) or laminated glass — Toughened (tempered) safety glass — Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 10 | 10% |
| 7007.19.00 | Safety glass, consisting of toughened (tempered) or laminated glass — Toughened (tempered) safety glass — Other | 10 | 10% |
| 7007.21.00 | Safety glass, consisting of toughened (tempered) or laminated glass — Laminated safety glass — Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 10 | 10% |
| 7007.29.00 | Safety glass, consisting of toughened (tempered) or laminated glass — Laminated safety glass — Other | 10 | 10% |
| 7008.00.00 | Multiple-walled insulating units of glass | 10 | 10% |
| 7009.10.00 | Glass mirrors, whether or not framed, including rear-view mirrors — Rear-view mirrors for vehicles | 10 | 10% |
| 7009.91.00 | Glass mirrors, whether or not framed, including rear-view mirrors — Other — Unframed | 25 | 25% |
| 7009.92.00 | Glass mirrors, whether or not framed, including rear-view mirrors — Other — Framed | 25 | 25% |
| 7010.10.10 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass — Ampoules — For pharmaceutical products, pesticides, fungicides and acaricides | 0 | 0% |
| 7010.10.90 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass — Ampoules — Other | 25 | 25% |
| 7010.20.00 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass — Stoppers, lids and other closures | 10 | 10% |
| 7010.90.00 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass — Other | 25 | 25% |
| 7011.10.00 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like — For electric lighting | 10 | 10% |
Vinjari kwa sura
Sura za Mfumo Uliooanishwa (HS) zilizomo katika jedwali la ushuru lililochapishwa hapa.
- 01 Wanyama hai 39
- 02 Nyama na viungo vya ndani vinavyoliwa 66
- 03 Samaki na krasteshia 225
- 04 Mazao ya maziwa, mayai, asali 33
- 05 Bidhaa nyingine zenye asili ya wanyama 21
- 06 Miti hai, mimea na maua yaliyokatwa 16
- 07 Mboga zinazoliwa 73
- 08 Matunda na kokwa zinazoliwa 70
- 09 Kahawa, chai na viungo 41
- 10 Nafaka 27
- 11 Mazao ya usagaji, kimea, wanga 28
- 12 Mbegu za mafuta na matunda yenye mafuta 52
- 13 Lakiri, gundi asilia na utomvu 11
- 14 Malighafi za mimea za kusukia 5
- 15 Mafuta na shahamu za wanyama na mimea 57
- 16 Matayarisho ya nyama na samaki 42
- 17 Sukari na peremende za sukari 21
- 18 Kakao na matayarisho ya kakao 11
- 19 Matayarisho ya nafaka, unga na wanga 23
- 20 Matayarisho ya mboga na matunda 52
- 21 Matayarisho mbalimbali ya chakula 20
- 22 Vinywaji, pombe kali na siki 28
- 23 Mabaki ya viwanda vya chakula, chakula cha mifugo 24
- 24 Tumbaku 17
- 25 Chumvi, salfa, udongo, mawe, saruji 68
- 26 Mbale, takataka za madini na majivu 37
- 27 Nishati na mafuta ya madini 66
- 28 Kemikali zisizo za kikaboni 181
- 29 Kemikali za kikaboni 411
- 30 Bidhaa za dawa 48
- 31 Mbolea 24
- 32 Dondoo za kutia rangi na kusindika ngozi, rangi za kupaka 62
- 33 Mafuta tete, vipodozi na manukato 29
- 34 Sabuni na matayarisho ya kuoshea 25
- 35 Dutu za albumini, gundi 15
- 36 Vilipuzi na viberiti 13
- 37 Bidhaa za upigaji picha 30
- 38 Bidhaa mbalimbali za kemikali 126
- 39 Plastiki 160
- 40 Mpira 83
- 41 Ngozi ghafi na ngozi iliyosindikwa 37
- 42 Bidhaa za ngozi na mizigo ya safari 20
- 43 Ngozi zenye manyoya 12
- 44 Mbao na bidhaa za mbao 130
- 45 Kizibo 7
- 46 Majani makavu na bidhaa za kusuka 11
- 47 Majimaji ya mbao na karatasi chakavu 21
- 48 Karatasi na kadibodi 109
- 49 Vitabu na magazeti yaliyochapishwa 21
- 50 Hariri 9
- 51 Sufu na nywele za wanyama 38
- 52 Pamba 131
- 53 Nyuzi nyingine za mimea za nguo 23
- 54 Nyuzi ndefu za kutengenezwa 72
- 55 Nyuzi fupi za kutengenezwa 112
- 56 Pamba ya kujazia, kitambaa kilichoshindiliwa, uzi na kamba 31
- 57 Mazulia 24
- 58 Vitambaa maalum vilivyofumwa 37
- 59 Nguo zilizopakwa na zilizoambatanishwa 24
- 60 Vitambaa vilivyofumwa kwa sindano 44
- 61 Mavazi yaliyofumwa 106
- 62 Mavazi yasiyofumwa 107
- 63 Bidhaa nyingine za nguo, mitumba 55
- 64 Viatu 26
- 65 Vazi la kichwa 8
- 66 Miavuli na fimbo za kutembelea 6
- 67 Manyoya ya ndege na maua bandia 8
- 68 Bidhaa za mawe, plasta na saruji 52
- 69 Bidhaa za kauri 30
- 70 Kioo na vyombo vya kioo 75
- 71 Lulu, vito na madini ya thamani 59
- 72 Chuma na feleji 173
- 73 Bidhaa za chuma au feleji 131
- 74 Shaba nyekundu 50
- 75 Nikeli 17
- 76 Aluminiamu 45
- 78 Risasi (madini) 8
- 79 Zinki 9
- 80 Bati 5
- 81 Metali nyingine za msingi 56
- 82 Zana na vyombo vya kukatia vya metali ya msingi 64
- 83 Bidhaa mbalimbali za metali ya msingi 37
- 84 Mitambo na vifaa vya kimakanika 552
- 85 Mitambo na vifaa vya umeme 303
- 86 Vifaa vya reli 23
- 87 Magari yasiyo ya reli 167
- 88 Ndege na vyombo vya anga 26
- 89 Meli na boti 26
- 90 Vifaa vya macho, vya matibabu na vya kupimia 144
- 91 Saa 48
- 92 Ala za muziki 17
- 93 Silaha na risasi 53
- 94 Samani na matandiko 64
- 95 Vinyago, michezo na vifaa vya michezo 39
- 96 Bidhaa mbalimbali zilizotengenezwa 53
- 97 Kazi za sanaa na vitu vya kale 19
Chanzo : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository