Zana za biashara
Nomenklecha na ushuru wa forodha
Tafuta katika CET ya EAC kwa msimbo wa HS au kwa maneno machache ya maelezo.
- Ushuru wa Pamoja wa Forodha wa Jumuiya ya Afrika Mashariki (CET)
- Mistari 5,954
Maelezo ya bidhaa katika jedwali la ushuru ni maandiko ya kisheria: yanaonyeshwa kwa Kiingereza, kama yalivyochapishwa na Sekretarieti ya EAC.
Mistari 173 ya ushuru
katika sura 72 (Chuma na feleji) · Futa utafutaji
| Msimbo wa HS | Maelezo | Kundi | Ushuru |
|---|---|---|---|
| 7206.10.00 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03) — Ingots | 0 | 0% |
| 7206.90.00 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03) — Other | 0 | 0% |
| 7207.11.00 | Semi-finished products of iron or non-alloy steel — Containing by weight less than 0.25% of carbon — Of rectangular (including square) cross-section, the width measuring less than twice the thickness | 0 | 0% |
| 7207.12.00 | Semi-finished products of iron or non-alloy steel — Containing by weight less than 0.25% of carbon — Other,of rectangular (other than square) cross-section | 0 | 0% |
| 7207.19.00 | Semi-finished products of iron or non-alloy steel — Containing by weight less than 0.25% of carbon — Other | 0 | 0% |
| 7207.20.00 | Semi-finished products of iron or non-alloy steel — Containing by weight 0.25% or more of carbon | 0 | 0% |
| 7208.10.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — In coils, not further worked than hot-rolled, with patterns in relief | 0 | 0% |
| 7208.25.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — Other, in coils, not further worked than hot-rolled, pickled — Of a thickness of 4.75 mm or more | 0 | 0% |
| 7208.26.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — Other, in coils, not further worked than hot-rolled, pickled — Of a thickness of 3 mm or more but less than 4.75 mm | 0 | 0% |
| 7208.27.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — Other, in coils, not further worked than hot-rolled, pickled — Of a thickness of less than 3 mm | 0 | 0% |
| 7208.36.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — Other, in coils, not further worked than hot-rolled — Of a thickness exceeding 10 mm | 0 | 0% |
| 7208.37.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — Other, in coils, not further worked than hot-rolled — Of a thickness of 4.75 mm or more but not exceeding 10 mm | 0 | 0% |
| 7208.38.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — Other, in coils, not further worked than hot-rolled — Of a thickness of 3 mm or more but less than 4.75 mm | 0 | 0% |
| 7208.39.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — Other, in coils, not further worked than hot-rolled — Of a thickness of less than 3 mm | 0 | 0% |
| 7208.40.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — Not in coils, not further worked than hot-rolled, with patterns in relief | 0 | 0% |
| 7208.51.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — Other, not in coils, not further worked than hot-rolled — Of a thickness exceeding 10 mm | 0 | 0% |
| 7208.52.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — Other, not in coils, not further worked than hot-rolled — Of a thickness of 4.75 mm or more but not exceeding 10 mm | 10 | 10% |
| 7208.53.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — Other, not in coils, not further worked than hot-rolled — Of a thickness of 3 mm or more but less than 4.75 mm | 10 | 10% |
| 7208.54.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — Other, not in coils, not further worked than hot-rolled — Of a thickness of less than 3 mm | 10 | 10% |
| 7208.90.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated — Other | 10 | 10% |
| 7209.15.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated — In coils, not further worked than cold-rolled (cold-reduced) — Of a thickness of 3 mm or more | 10 | 10% |
| 7209.16.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated — In coils, not further worked than cold-rolled (cold-reduced) — Of a thickness exceeding 1 mm but less than 3 mm | 10 | 10% |
| 7209.17.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated — In coils, not further worked than cold-rolled (cold-reduced) — Of a thickness of 0.5 mm or more but not exceeding 1 mm | 10 | 10% |
| 7209.18.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated — In coils, not further worked than cold-rolled (cold-reduced) — Of a thickness of less than 0.5 mm | 10 | 10% |
| 7209.25.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated — Not in coils, not further worked than cold-rolled (cold- reduced) — Of a thickness of 3 mm or more | 10 | 10% |
| 7209.26.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated — Not in coils, not further worked than cold-rolled (cold- reduced) — Of a thickness exceeding 1 mm but less than 3 mm | 10 | 10% |
| 7209.27.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated — Not in coils, not further worked than cold-rolled (cold- reduced) — Of a thickness of 0.5 mm or more but not exceeding 1 mm | 10 | 10% |
| 7209.28.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated — Not in coils, not further worked than cold-rolled (cold- reduced) — Of a thickness of less than 0.5 mm | 10 | 10% |
| 7209.90.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated — Other | 10 | 10% |
| 7210.11.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated — Plated or coated with tin — Of a thickness of 0.5 mm or more | 0 | 0% |
Vinjari kwa sura
Sura za Mfumo Uliooanishwa (HS) zilizomo katika jedwali la ushuru lililochapishwa hapa.
- 01 Wanyama hai 39
- 02 Nyama na viungo vya ndani vinavyoliwa 66
- 03 Samaki na krasteshia 225
- 04 Mazao ya maziwa, mayai, asali 33
- 05 Bidhaa nyingine zenye asili ya wanyama 21
- 06 Miti hai, mimea na maua yaliyokatwa 16
- 07 Mboga zinazoliwa 73
- 08 Matunda na kokwa zinazoliwa 70
- 09 Kahawa, chai na viungo 41
- 10 Nafaka 27
- 11 Mazao ya usagaji, kimea, wanga 28
- 12 Mbegu za mafuta na matunda yenye mafuta 52
- 13 Lakiri, gundi asilia na utomvu 11
- 14 Malighafi za mimea za kusukia 5
- 15 Mafuta na shahamu za wanyama na mimea 57
- 16 Matayarisho ya nyama na samaki 42
- 17 Sukari na peremende za sukari 21
- 18 Kakao na matayarisho ya kakao 11
- 19 Matayarisho ya nafaka, unga na wanga 23
- 20 Matayarisho ya mboga na matunda 52
- 21 Matayarisho mbalimbali ya chakula 20
- 22 Vinywaji, pombe kali na siki 28
- 23 Mabaki ya viwanda vya chakula, chakula cha mifugo 24
- 24 Tumbaku 17
- 25 Chumvi, salfa, udongo, mawe, saruji 68
- 26 Mbale, takataka za madini na majivu 37
- 27 Nishati na mafuta ya madini 66
- 28 Kemikali zisizo za kikaboni 181
- 29 Kemikali za kikaboni 411
- 30 Bidhaa za dawa 48
- 31 Mbolea 24
- 32 Dondoo za kutia rangi na kusindika ngozi, rangi za kupaka 62
- 33 Mafuta tete, vipodozi na manukato 29
- 34 Sabuni na matayarisho ya kuoshea 25
- 35 Dutu za albumini, gundi 15
- 36 Vilipuzi na viberiti 13
- 37 Bidhaa za upigaji picha 30
- 38 Bidhaa mbalimbali za kemikali 126
- 39 Plastiki 160
- 40 Mpira 83
- 41 Ngozi ghafi na ngozi iliyosindikwa 37
- 42 Bidhaa za ngozi na mizigo ya safari 20
- 43 Ngozi zenye manyoya 12
- 44 Mbao na bidhaa za mbao 130
- 45 Kizibo 7
- 46 Majani makavu na bidhaa za kusuka 11
- 47 Majimaji ya mbao na karatasi chakavu 21
- 48 Karatasi na kadibodi 109
- 49 Vitabu na magazeti yaliyochapishwa 21
- 50 Hariri 9
- 51 Sufu na nywele za wanyama 38
- 52 Pamba 131
- 53 Nyuzi nyingine za mimea za nguo 23
- 54 Nyuzi ndefu za kutengenezwa 72
- 55 Nyuzi fupi za kutengenezwa 112
- 56 Pamba ya kujazia, kitambaa kilichoshindiliwa, uzi na kamba 31
- 57 Mazulia 24
- 58 Vitambaa maalum vilivyofumwa 37
- 59 Nguo zilizopakwa na zilizoambatanishwa 24
- 60 Vitambaa vilivyofumwa kwa sindano 44
- 61 Mavazi yaliyofumwa 106
- 62 Mavazi yasiyofumwa 107
- 63 Bidhaa nyingine za nguo, mitumba 55
- 64 Viatu 26
- 65 Vazi la kichwa 8
- 66 Miavuli na fimbo za kutembelea 6
- 67 Manyoya ya ndege na maua bandia 8
- 68 Bidhaa za mawe, plasta na saruji 52
- 69 Bidhaa za kauri 30
- 70 Kioo na vyombo vya kioo 75
- 71 Lulu, vito na madini ya thamani 59
- 72 Chuma na feleji 173
- 73 Bidhaa za chuma au feleji 131
- 74 Shaba nyekundu 50
- 75 Nikeli 17
- 76 Aluminiamu 45
- 78 Risasi (madini) 8
- 79 Zinki 9
- 80 Bati 5
- 81 Metali nyingine za msingi 56
- 82 Zana na vyombo vya kukatia vya metali ya msingi 64
- 83 Bidhaa mbalimbali za metali ya msingi 37
- 84 Mitambo na vifaa vya kimakanika 552
- 85 Mitambo na vifaa vya umeme 303
- 86 Vifaa vya reli 23
- 87 Magari yasiyo ya reli 167
- 88 Ndege na vyombo vya anga 26
- 89 Meli na boti 26
- 90 Vifaa vya macho, vya matibabu na vya kupimia 144
- 91 Saa 48
- 92 Ala za muziki 17
- 93 Silaha na risasi 53
- 94 Samani na matandiko 64
- 95 Vinyago, michezo na vifaa vya michezo 39
- 96 Bidhaa mbalimbali zilizotengenezwa 53
- 97 Kazi za sanaa na vitu vya kale 19
Chanzo : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository