East African Community Common External Tariff
Nomenclature and tariff
Search the EAC Common External Tariff by HS code or by a few words of the description.
225 tariff lines
in chapter 03 (Fish and crustaceans) · Clear the search
| HS code | Description | Category | Duty |
|---|---|---|---|
| 0303.25.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp.,Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp.,Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguillaspp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.),excluding edible fish offal of subheadings 0303.91 to 0303.99 — Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 25 | 25% |
| 0303.26.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp.,Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp.,Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguillaspp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.),excluding edible fish offal of subheadings 0303.91 to 0303.99 — Eels (Anguilla spp.) | 25 | 25% |
| 0303.29.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp.,Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp.,Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguillaspp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.),excluding edible fish offal of subheadings 0303.91 to 0303.99 — Other | 25 | 25% |
| 0303.31.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 25 | 25% |
| 0303.32.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Plaice (Pleuronectes platessa) | 25 | 25% |
| 0303.33.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Sole (Solea spp.) | 25 | 25% |
| 0303.34.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Turbots (Psetta maxima) | 25 | 25% |
| 0303.39.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Other | 25 | 25% |
| 0303.41.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Albacore or longfinned tunas (Thunnus alalunga) | 25 | 25% |
| 0303.42.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Yellowfin tunas (Thunnus albacares) | 25 | 25% |
| 0303.43.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 25 | 25% |
| 0303.44.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Bigeye tunas (Thunnus obesus) | 25 | 25% |
| 0303.45.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 25 | 25% |
| 0303.46.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Southern bluefin tunas (Thunnus maccoyii) | 25 | 25% |
| 0303.49.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Other | 25 | 25% |
| 0303.51.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Herrings (Clupea harengus, Clupea pallasii) | 25 | 25% |
| 0303.53.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 25 | 25% |
| 0303.54.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 25 | 25% |
| 0303.55.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Jack and horse mackerel (Trachurus spp.) | 25 | 25% |
| 0303.56.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Cobia (Rachycentron canadum) | 25 | 25% |
| 0303.57.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Swordfish (Xiphias gladius) | 25 | 25% |
| 0303.59.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 — Other | 25 | 25% |
| 0303.63.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 — Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 25 | 25% |
| 0303.64.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 — Haddock (Melanogrammus aeglefinus) | 25 | 25% |
| 0303.65.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 — Coalfish (Pollachius virens) | 25 | 25% |
| 0303.66.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 — Hake (Merluccius spp., Urophycis spp.) | 25 | 25% |
| 0303.67.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 — Alaska Pollock (Theragra chalcogramma) | 25 | 25% |
| 0303.68.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 — Blue whitings (Micromesistius poutassou, Micromesistius australis) | 25 | 25% |
| 0303.69.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 — Other | 25 | 25% |
| 0303.81.00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 — Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 — Dogfish and other sharks | 25 | 25% |
Browse by chapter
The Harmonized System chapters covered by the tariff published here.
- 01 Live animals 39
- 02 Meat and edible offal 66
- 03 Fish and crustaceans 225
- 04 Dairy produce, eggs, honey 33
- 05 Other products of animal origin 21
- 06 Live trees, plants and cut flowers 16
- 07 Edible vegetables 73
- 08 Edible fruit and nuts 70
- 09 Coffee, tea and spices 41
- 10 Cereals 27
- 11 Milling products, malt, starches 28
- 12 Oil seeds and oleaginous fruits 52
- 13 Lac, gums and resins 11
- 14 Vegetable plaiting materials 5
- 15 Animal and vegetable fats and oils 57
- 16 Preparations of meat and fish 42
- 17 Sugars and sugar confectionery 21
- 18 Cocoa and cocoa preparations 11
- 19 Preparations of cereals, flour and starch 23
- 20 Preparations of vegetables and fruit 52
- 21 Miscellaneous edible preparations 20
- 22 Beverages, spirits and vinegar 28
- 23 Food industry residues, animal feed 24
- 24 Tobacco 17
- 25 Salt, sulphur, earth, stone, cement 68
- 26 Ores, slag and ash 37
- 27 Mineral fuels and oils 66
- 28 Inorganic chemicals 181
- 29 Organic chemicals 411
- 30 Pharmaceutical products 48
- 31 Fertilisers 24
- 32 Tanning and dyeing extracts, paints 62
- 33 Essential oils, cosmetics and perfumes 29
- 34 Soap and washing preparations 25
- 35 Albuminoidal substances, glues 15
- 36 Explosives and matches 13
- 37 Photographic goods 30
- 38 Miscellaneous chemical products 126
- 39 Plastics 160
- 40 Rubber 83
- 41 Raw hides, skins and leather 37
- 42 Leather articles and travel goods 20
- 43 Furskins 12
- 44 Wood and articles of wood 130
- 45 Cork 7
- 46 Straw and basketware 11
- 47 Wood pulp and waste paper 21
- 48 Paper and paperboard 109
- 49 Printed books and newspapers 21
- 50 Silk 9
- 51 Wool and animal hair 38
- 52 Cotton 131
- 53 Other vegetable textile fibres 23
- 54 Man-made filaments 72
- 55 Man-made staple fibres 112
- 56 Wadding, felt, twine and ropes 31
- 57 Carpets 24
- 58 Special woven fabrics 37
- 59 Coated and laminated textiles 24
- 60 Knitted fabrics 44
- 61 Knitted apparel 106
- 62 Apparel, not knitted 107
- 63 Other textile articles, worn clothing 55
- 64 Footwear 26
- 65 Headgear 8
- 66 Umbrellas and walking sticks 6
- 67 Feathers and artificial flowers 8
- 68 Articles of stone, plaster and cement 52
- 69 Ceramic products 30
- 70 Glass and glassware 75
- 71 Pearls, precious stones and metals 59
- 72 Iron and steel 173
- 73 Articles of iron or steel 131
- 74 Copper 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Lead 8
- 79 Zinc 9
- 80 Tin 5
- 81 Other base metals 56
- 82 Tools and cutlery of base metal 64
- 83 Miscellaneous articles of base metal 37
- 84 Machinery and mechanical appliances 552
- 85 Electrical machinery and equipment 303
- 86 Railway equipment 23
- 87 Vehicles other than railway 167
- 88 Aircraft and spacecraft 26
- 89 Ships and boats 26
- 90 Optical, medical and measuring instruments 144
- 91 Clocks and watches 48
- 92 Musical instruments 17
- 93 Arms and ammunition 53
- 94 Furniture and bedding 64
- 95 Toys, games and sports equipment 39
- 96 Miscellaneous manufactured articles 53
- 97 Works of art and antiques 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository