East African Community Common External Tariff
Nomenclature and tariff
Search the EAC Common External Tariff by HS code or by a few words of the description.
73 tariff lines
in chapter 07 (Edible vegetables) · Clear the search
| HS code | Description | Category | Duty |
|---|---|---|---|
| 0701.10.00 | Potatoes, fresh or chilled — Seed | 25 | 25% |
| 0701.90.00 | Potatoes, fresh or chilled — Other | 35 | 35% |
| 0702.00.00 | Tomatoes, fresh or chilled | 35 | 35% |
| 0703.10.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled — Onions and shallots | 35 | 35% |
| 0703.20.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled — Garlic | 35 | 35% |
| 0703.90.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled — Leeks and other alliaceous vegetables | 35 | 35% |
| 0704.10.00 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled — Cauliflowers and broccoli | 35 | 35% |
| 0704.20.00 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled — Brussels sprouts | 35 | 35% |
| 0704.90.00 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled — Other | 35 | 35% |
| 0705.11.00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled — Lettuce — Cabbage lettuce (head lettuce) | 35 | 35% |
| 0705.19.00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled — Lettuce — Other | 25 | 25% |
| 0705.21.00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled — Chicory — Witloof chicory (Cichorium intybus var.foliosum) | 25 | 25% |
| 0705.29.00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled — Chicory — Other | 25 | 25% |
| 0706.10.00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled — Carrots and turnips | 35 | 35% |
| 0706.90.00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled — Other | 35 | 35% |
| 0707.00.00 | Cucumbers and gherkins, fresh or chilled | 35 | 35% |
| 0708.10.00 | Leguminous vegetables, shelled or unshelled, fresh or chilled — Peas (Pisum sativum) | 35 | 35% |
| 0708.20.00 | Leguminous vegetables, shelled or unshelled, fresh or chilled — Beans (Vigna spp., Phaseolus spp.) | 35 | 35% |
| 0708.90.00 | Leguminous vegetables, shelled or unshelled, fresh or chilled — Other leguminous vegetables | 35 | 35% |
| 0709.20.00 | Other vegetables, fresh or chilled — Asparagus | 25 | 25% |
| 0709.30.00 | Other vegetables, fresh or chilled — Aubergines (egg-plants) | 25 | 25% |
| 0709.40.00 | Other vegetables, fresh or chilled — Celery other than celeriac | 25 | 25% |
| 0709.51.00 | Other vegetables, fresh or chilled — Mushrooms and truffles — Mushrooms of the genus Agaricus | 35 | 35% |
| 0709.52.00 | Other vegetables, fresh or chilled — Mushrooms and truffles — Mushrooms of the genus Boletus | 25 | 25% |
| 0709.53.00 | Other vegetables, fresh or chilled — Mushrooms and truffles — Mushrooms of the genus Cantharellus | 25 | 25% |
| 0709.54.00 | Other vegetables, fresh or chilled — Mushrooms and truffles — Shiitake (Lentinus edodes) | 25 | 25% |
| 0709.55.00 | Other vegetables, fresh or chilled — Mushrooms and truffles — Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 25 | 25% |
| 0709.56.00 | Other vegetables, fresh or chilled — Mushrooms and truffles — Truffles (Tuber spp.) | 25 | 25% |
| 0709.59.00 | Other vegetables, fresh or chilled — Mushrooms and truffles — Other | 25 | 25% |
| 0709.60.00 | Other vegetables, fresh or chilled — Fruits of the genus Capsicum or of the genus Pimenta | 25 | 25% |
Browse by chapter
The Harmonized System chapters covered by the tariff published here.
- 01 Live animals 39
- 02 Meat and edible offal 66
- 03 Fish and crustaceans 225
- 04 Dairy produce, eggs, honey 33
- 05 Other products of animal origin 21
- 06 Live trees, plants and cut flowers 16
- 07 Edible vegetables 73
- 08 Edible fruit and nuts 70
- 09 Coffee, tea and spices 41
- 10 Cereals 27
- 11 Milling products, malt, starches 28
- 12 Oil seeds and oleaginous fruits 52
- 13 Lac, gums and resins 11
- 14 Vegetable plaiting materials 5
- 15 Animal and vegetable fats and oils 57
- 16 Preparations of meat and fish 42
- 17 Sugars and sugar confectionery 21
- 18 Cocoa and cocoa preparations 11
- 19 Preparations of cereals, flour and starch 23
- 20 Preparations of vegetables and fruit 52
- 21 Miscellaneous edible preparations 20
- 22 Beverages, spirits and vinegar 28
- 23 Food industry residues, animal feed 24
- 24 Tobacco 17
- 25 Salt, sulphur, earth, stone, cement 68
- 26 Ores, slag and ash 37
- 27 Mineral fuels and oils 66
- 28 Inorganic chemicals 181
- 29 Organic chemicals 411
- 30 Pharmaceutical products 48
- 31 Fertilisers 24
- 32 Tanning and dyeing extracts, paints 62
- 33 Essential oils, cosmetics and perfumes 29
- 34 Soap and washing preparations 25
- 35 Albuminoidal substances, glues 15
- 36 Explosives and matches 13
- 37 Photographic goods 30
- 38 Miscellaneous chemical products 126
- 39 Plastics 160
- 40 Rubber 83
- 41 Raw hides, skins and leather 37
- 42 Leather articles and travel goods 20
- 43 Furskins 12
- 44 Wood and articles of wood 130
- 45 Cork 7
- 46 Straw and basketware 11
- 47 Wood pulp and waste paper 21
- 48 Paper and paperboard 109
- 49 Printed books and newspapers 21
- 50 Silk 9
- 51 Wool and animal hair 38
- 52 Cotton 131
- 53 Other vegetable textile fibres 23
- 54 Man-made filaments 72
- 55 Man-made staple fibres 112
- 56 Wadding, felt, twine and ropes 31
- 57 Carpets 24
- 58 Special woven fabrics 37
- 59 Coated and laminated textiles 24
- 60 Knitted fabrics 44
- 61 Knitted apparel 106
- 62 Apparel, not knitted 107
- 63 Other textile articles, worn clothing 55
- 64 Footwear 26
- 65 Headgear 8
- 66 Umbrellas and walking sticks 6
- 67 Feathers and artificial flowers 8
- 68 Articles of stone, plaster and cement 52
- 69 Ceramic products 30
- 70 Glass and glassware 75
- 71 Pearls, precious stones and metals 59
- 72 Iron and steel 173
- 73 Articles of iron or steel 131
- 74 Copper 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Lead 8
- 79 Zinc 9
- 80 Tin 5
- 81 Other base metals 56
- 82 Tools and cutlery of base metal 64
- 83 Miscellaneous articles of base metal 37
- 84 Machinery and mechanical appliances 552
- 85 Electrical machinery and equipment 303
- 86 Railway equipment 23
- 87 Vehicles other than railway 167
- 88 Aircraft and spacecraft 26
- 89 Ships and boats 26
- 90 Optical, medical and measuring instruments 144
- 91 Clocks and watches 48
- 92 Musical instruments 17
- 93 Arms and ammunition 53
- 94 Furniture and bedding 64
- 95 Toys, games and sports equipment 39
- 96 Miscellaneous manufactured articles 53
- 97 Works of art and antiques 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository