East African Community Common External Tariff
Nomenclature and tariff
Search the EAC Common External Tariff by HS code or by a few words of the description.
33 tariff lines
in chapter 04 (Dairy produce, eggs, honey) · Clear the search
| HS code | Description | Category | Duty |
|---|---|---|---|
| 0401.10.00 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter — Of a fat content, by weight, not exceeding1% | 60 | 60% |
| 0401.20.00 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter — Of a fat content, by weight, exceeding 1% but not exceeding 6% | 60 | 60% |
| 0401.40.00 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter — Of a fat content, by weight, exceeding 6% but not exceeding 10% | 60 | 60% |
| 0401.50.00 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter — Of a fat content, by weight, exceeding 10% | 60 | 60% |
| 0402.10.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter — In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% | 60 | 60% |
| 0402.21.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter — In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5% — Not containing added sugar or other sweetening matter | 60 | 60% |
| 0402.29.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter — In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5% — Other | 60 | 60% |
| 0402.91.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter — Other — Not containing added sugar or other sweetening matter | 60 | 60% |
| 0402.99.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter — Other — Other | 60 | 60% |
| 0403.20.00 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa — Yogurt | 60 | 60% |
| 0403.90.00 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa — Other | 60 | 60% |
| 0404.10.00 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included — Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | 25 | 25% |
| 0404.90.00 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included — Other | 25 | 25% |
| 0405.10.00 | Butter and other fats and oils derived from milk; dairy spreads — Butter | 35 | 35% |
| 0405.20.00 | Butter and other fats and oils derived from milk; dairy spreads — Dairy spreads | 35 | 35% |
| 0405.90.00 | Butter and other fats and oils derived from milk; dairy spreads — Other | 35 | 35% |
| 0406.10.00 | Cheese and curd — Fresh (unripened or uncured) cheese, including whey cheese, and curd | 60 | 60% |
| 0406.20.00 | Cheese and curd — Grated or powdered cheese, of all kinds | 60 | 60% |
| 0406.30.00 | Cheese and curd — Processed cheese, not grated or powdered | 60 | 60% |
| 0406.40.00 | Cheese and curd — Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti | 60 | 60% |
| 0406.90.00 | Cheese and curd — Other cheese | 60 | 60% |
| 0407.11.00 | Birds’ eggs, in shell, fresh, preserved or cooked — Fertilised eggs for incubation — Of fowls of the species Gallus domesticus | 25 | 25% |
| 0407.19.00 | Birds’ eggs, in shell, fresh, preserved or cooked — Fertilised eggs for incubation — Other | 25 | 25% |
| 0407.21.00 | Birds’ eggs, in shell, fresh, preserved or cooked — Other fresh eggs — Of fowls of the species Gallus domesticus | 25 | 25% |
| 0407.29.00 | Birds’ eggs, in shell, fresh, preserved or cooked — Other fresh eggs — Other | 25 | 25% |
| 0407.90.00 | Birds’ eggs, in shell, fresh, preserved or cooked — Others | 25 | 25% |
| 0408.11.00 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter — Egg yolks — Dried | 25 | 25% |
| 0408.19.00 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter — Egg yolks — Other | 25 | 25% |
| 0408.91.00 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter — Other — Dried | 25 | 25% |
| 0408.99.00 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter — Other — Other | 25 | 25% |
Browse by chapter
The Harmonized System chapters covered by the tariff published here.
- 01 Live animals 39
- 02 Meat and edible offal 66
- 03 Fish and crustaceans 225
- 04 Dairy produce, eggs, honey 33
- 05 Other products of animal origin 21
- 06 Live trees, plants and cut flowers 16
- 07 Edible vegetables 73
- 08 Edible fruit and nuts 70
- 09 Coffee, tea and spices 41
- 10 Cereals 27
- 11 Milling products, malt, starches 28
- 12 Oil seeds and oleaginous fruits 52
- 13 Lac, gums and resins 11
- 14 Vegetable plaiting materials 5
- 15 Animal and vegetable fats and oils 57
- 16 Preparations of meat and fish 42
- 17 Sugars and sugar confectionery 21
- 18 Cocoa and cocoa preparations 11
- 19 Preparations of cereals, flour and starch 23
- 20 Preparations of vegetables and fruit 52
- 21 Miscellaneous edible preparations 20
- 22 Beverages, spirits and vinegar 28
- 23 Food industry residues, animal feed 24
- 24 Tobacco 17
- 25 Salt, sulphur, earth, stone, cement 68
- 26 Ores, slag and ash 37
- 27 Mineral fuels and oils 66
- 28 Inorganic chemicals 181
- 29 Organic chemicals 411
- 30 Pharmaceutical products 48
- 31 Fertilisers 24
- 32 Tanning and dyeing extracts, paints 62
- 33 Essential oils, cosmetics and perfumes 29
- 34 Soap and washing preparations 25
- 35 Albuminoidal substances, glues 15
- 36 Explosives and matches 13
- 37 Photographic goods 30
- 38 Miscellaneous chemical products 126
- 39 Plastics 160
- 40 Rubber 83
- 41 Raw hides, skins and leather 37
- 42 Leather articles and travel goods 20
- 43 Furskins 12
- 44 Wood and articles of wood 130
- 45 Cork 7
- 46 Straw and basketware 11
- 47 Wood pulp and waste paper 21
- 48 Paper and paperboard 109
- 49 Printed books and newspapers 21
- 50 Silk 9
- 51 Wool and animal hair 38
- 52 Cotton 131
- 53 Other vegetable textile fibres 23
- 54 Man-made filaments 72
- 55 Man-made staple fibres 112
- 56 Wadding, felt, twine and ropes 31
- 57 Carpets 24
- 58 Special woven fabrics 37
- 59 Coated and laminated textiles 24
- 60 Knitted fabrics 44
- 61 Knitted apparel 106
- 62 Apparel, not knitted 107
- 63 Other textile articles, worn clothing 55
- 64 Footwear 26
- 65 Headgear 8
- 66 Umbrellas and walking sticks 6
- 67 Feathers and artificial flowers 8
- 68 Articles of stone, plaster and cement 52
- 69 Ceramic products 30
- 70 Glass and glassware 75
- 71 Pearls, precious stones and metals 59
- 72 Iron and steel 173
- 73 Articles of iron or steel 131
- 74 Copper 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Lead 8
- 79 Zinc 9
- 80 Tin 5
- 81 Other base metals 56
- 82 Tools and cutlery of base metal 64
- 83 Miscellaneous articles of base metal 37
- 84 Machinery and mechanical appliances 552
- 85 Electrical machinery and equipment 303
- 86 Railway equipment 23
- 87 Vehicles other than railway 167
- 88 Aircraft and spacecraft 26
- 89 Ships and boats 26
- 90 Optical, medical and measuring instruments 144
- 91 Clocks and watches 48
- 92 Musical instruments 17
- 93 Arms and ammunition 53
- 94 Furniture and bedding 64
- 95 Toys, games and sports equipment 39
- 96 Miscellaneous manufactured articles 53
- 97 Works of art and antiques 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository