East African Community Common External Tariff
Nomenclature and tariff
Search the EAC Common External Tariff by HS code or by a few words of the description.
30 tariff lines
in chapter 37 (Photographic goods) · Clear the search
| HS code | Description | Category | Duty |
|---|---|---|---|
| 3701.10.00 | Photographic plates and film in the flat, sensitised, unex- posed, of any material other than paper, paperboard or tex- tiles; instant print film in the flat, sensitised, unexposed, whether or not in packs — For X-ray | 0 | 0% |
| 3701.20.00 | Photographic plates and film in the flat, sensitised, unex- posed, of any material other than paper, paperboard or tex- tiles; instant print film in the flat, sensitised, unexposed, whether or not in packs — Instant print film | 10 | 10% |
| 3701.30.00 | Photographic plates and film in the flat, sensitised, unex- posed, of any material other than paper, paperboard or tex- tiles; instant print film in the flat, sensitised, unexposed, whether or not in packs — Other plates and film, with any side exceeding 255 mm | 10 | 10% |
| 3701.91.00 | Photographic plates and film in the flat, sensitised, unex- posed, of any material other than paper, paperboard or tex- tiles; instant print film in the flat, sensitised, unexposed, whether or not in packs — Other — For colour photography (polychrome) | 10 | 10% |
| 3701.99.00 | Photographic plates and film in the flat, sensitised, unex- posed, of any material other than paper, paperboard or tex- tiles; instant print film in the flat, sensitised, unexposed, whether or not in packs — Other — Other | 10 | 10% |
| 3702.10.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — For X-ray | 0 | 0% |
| 3702.31.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width not exceeding 105 mm — For colour photography (polychrome) | 10 | 10% |
| 3702.32.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width not exceeding 105 mm — Other, with silver halide emulsion | 10 | 10% |
| 3702.39.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width not exceeding 105 mm — Other | 10 | 10% |
| 3702.41.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width exceeding 105 mm — Of a width exceeding 610 mm and of a length exceeding 200 m, for colour photography (polychrome) | 10 | 10% |
| 3702.42.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width exceeding 105 mm — Of a width exceeding 610 mm and of a length exceeding 200 m, other than for colour photography | 10 | 10% |
| 3702.43.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width exceeding 105 mm — Of a width exceeding 610 mm and of a length not exceeding 200 m | 10 | 10% |
| 3702.44.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width exceeding 105 mm — Of a width exceeding 105 mm but not exceeding 610 mm | 10 | 10% |
| 3702.52.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, for colour photography (polychrome) — Of a width not exceeding 16 mm | 10 | 10% |
| 3702.53.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, for colour photography (polychrome) — Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 10 | 10% |
| 3702.54.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, for colour photography (polychrome) — Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than for slides | 10 | 10% |
| 3702.55.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, for colour photography (polychrome) — Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m | 10 | 10% |
| 3702.56.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, for colour photography (polychrome) — Of a width exceeding 35 mm | 10 | 10% |
| 3702.96.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other — Of a width not exceeding 35 mm and of a length not exceeding 30 m | 10 | 10% |
| 3702.97.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other — Of a width not exceeding 35 mm and of a length exceeding 30 m | 10 | 10% |
| 3702.98.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other — Of a width exceeding 35 mm | 10 | 10% |
| 3703.10.00 | Photographic paper, paperboard and textiles, sensitised, unexposed — In rolls of a width exceeding 610 mm | 10 | 10% |
| 3703.20.00 | Photographic paper, paperboard and textiles, sensitised, unexposed — Other, for colour photography (polychrome) | 10 | 10% |
| 3703.90.00 | Photographic paper, paperboard and textiles, sensitised, unexposed — Other | 10 | 10% |
| 3704.00.00 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed | 10 | 10% |
| 3705.00.00 | Photographic plates and film, exposed and developed, other than cinematographic film | 10 | 10% |
| 3706.10.00 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track — Of a width of 35 mm or more | 10 | 10% |
| 3706.90.00 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track — Other | 10 | 10% |
| 3707.10.00 | Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations) unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use — Sensitising emulsions | 10 | 10% |
| 3707.90.00 | Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations) unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use — Other | 10 | 10% |
Browse by chapter
The Harmonized System chapters covered by the tariff published here.
- 01 Live animals 39
- 02 Meat and edible offal 66
- 03 Fish and crustaceans 225
- 04 Dairy produce, eggs, honey 33
- 05 Other products of animal origin 21
- 06 Live trees, plants and cut flowers 16
- 07 Edible vegetables 73
- 08 Edible fruit and nuts 70
- 09 Coffee, tea and spices 41
- 10 Cereals 27
- 11 Milling products, malt, starches 28
- 12 Oil seeds and oleaginous fruits 52
- 13 Lac, gums and resins 11
- 14 Vegetable plaiting materials 5
- 15 Animal and vegetable fats and oils 57
- 16 Preparations of meat and fish 42
- 17 Sugars and sugar confectionery 21
- 18 Cocoa and cocoa preparations 11
- 19 Preparations of cereals, flour and starch 23
- 20 Preparations of vegetables and fruit 52
- 21 Miscellaneous edible preparations 20
- 22 Beverages, spirits and vinegar 28
- 23 Food industry residues, animal feed 24
- 24 Tobacco 17
- 25 Salt, sulphur, earth, stone, cement 68
- 26 Ores, slag and ash 37
- 27 Mineral fuels and oils 66
- 28 Inorganic chemicals 181
- 29 Organic chemicals 411
- 30 Pharmaceutical products 48
- 31 Fertilisers 24
- 32 Tanning and dyeing extracts, paints 62
- 33 Essential oils, cosmetics and perfumes 29
- 34 Soap and washing preparations 25
- 35 Albuminoidal substances, glues 15
- 36 Explosives and matches 13
- 37 Photographic goods 30
- 38 Miscellaneous chemical products 126
- 39 Plastics 160
- 40 Rubber 83
- 41 Raw hides, skins and leather 37
- 42 Leather articles and travel goods 20
- 43 Furskins 12
- 44 Wood and articles of wood 130
- 45 Cork 7
- 46 Straw and basketware 11
- 47 Wood pulp and waste paper 21
- 48 Paper and paperboard 109
- 49 Printed books and newspapers 21
- 50 Silk 9
- 51 Wool and animal hair 38
- 52 Cotton 131
- 53 Other vegetable textile fibres 23
- 54 Man-made filaments 72
- 55 Man-made staple fibres 112
- 56 Wadding, felt, twine and ropes 31
- 57 Carpets 24
- 58 Special woven fabrics 37
- 59 Coated and laminated textiles 24
- 60 Knitted fabrics 44
- 61 Knitted apparel 106
- 62 Apparel, not knitted 107
- 63 Other textile articles, worn clothing 55
- 64 Footwear 26
- 65 Headgear 8
- 66 Umbrellas and walking sticks 6
- 67 Feathers and artificial flowers 8
- 68 Articles of stone, plaster and cement 52
- 69 Ceramic products 30
- 70 Glass and glassware 75
- 71 Pearls, precious stones and metals 59
- 72 Iron and steel 173
- 73 Articles of iron or steel 131
- 74 Copper 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Lead 8
- 79 Zinc 9
- 80 Tin 5
- 81 Other base metals 56
- 82 Tools and cutlery of base metal 64
- 83 Miscellaneous articles of base metal 37
- 84 Machinery and mechanical appliances 552
- 85 Electrical machinery and equipment 303
- 86 Railway equipment 23
- 87 Vehicles other than railway 167
- 88 Aircraft and spacecraft 26
- 89 Ships and boats 26
- 90 Optical, medical and measuring instruments 144
- 91 Clocks and watches 48
- 92 Musical instruments 17
- 93 Arms and ammunition 53
- 94 Furniture and bedding 64
- 95 Toys, games and sports equipment 39
- 96 Miscellaneous manufactured articles 53
- 97 Works of art and antiques 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository