East African Community Common External Tariff
Nomenclature and tariff
Search the EAC Common External Tariff by HS code or by a few words of the description.
52 tariff lines
in chapter 12 (Oil seeds and oleaginous fruits) · Clear the search
| HS code | Description | Category | Duty |
|---|---|---|---|
| 1201.10.00 | Soya beans, whether or not broken — Seed | 10 | 10% |
| 1201.90.00 | Soya beans, whether or not broken — Other | 10 | 10% |
| 1202.30.00 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — Seed | 10 | 10% |
| 1202.41.00 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — Other — In shell | 10 | 10% |
| 1202.42.00 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — Other — Shelled, whether or not broken | 10 | 10% |
| 1203.00.00 | Copra | 10 | 10% |
| 1204.00.00 | Linseed, whether or not broken | 10 | 10% |
| 1205.10.00 | Rape or colza seeds, whether or not broken — Low erucic acid rape or colza seeds | 10 | 10% |
| 1205.90.00 | Rape or colza seeds, whether or not broken — Other | 10 | 10% |
| 1206.00.00 | Sunflower seeds, whether or not broken | 10 | 10% |
| 1207.10.00 | Other oil seeds and oleaginous fruits, whether or not broken — Palm nuts and kernels | 10 | 10% |
| 1207.21.00 | Other oil seeds and oleaginous fruits, whether or not broken — Cotton seeds — Seed | 10 | 10% |
| 1207.29.00 | Other oil seeds and oleaginous fruits, whether or not broken — Cotton seeds — Other | 10 | 10% |
| 1207.30.00 | Other oil seeds and oleaginous fruits, whether or not broken — Castor oil seeds | 10 | 10% |
| 1207.40.00 | Other oil seeds and oleaginous fruits, whether or not broken — Sesamum seeds | 10 | 10% |
| 1207.50.00 | Other oil seeds and oleaginous fruits, whether or not broken — Mustard seeds | 10 | 10% |
| 1207.60.00 | Other oil seeds and oleaginous fruits, whether or not broken — Safflower (Carthamus tinctorius) seeds | 10 | 10% |
| 1207.70.00 | Other oil seeds and oleaginous fruits, whether or not broken — Melon seeds | 10 | 10% |
| 1207.91.00 | Other oil seeds and oleaginous fruits, whether or not broken — Other — Poppy seeds | 10 | 10% |
| 1207.99.00 | Other oil seeds and oleaginous fruits, whether or not broken — Other — Other | 10 | 10% |
| 1208.10.00 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard — Of soya beans | 10 | 10% |
| 1208.90.00 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard — Other | 10 | 10% |
| 1209.10.00 | Seeds, fruit and spores, of a kind used for sowing — Sugar beet seeds | 0 | 0% |
| 1209.21.00 | Seeds, fruit and spores, of a kind used for sowing — Seeds of forage plants — Lucerne (alfalfa) seeds | 0 | 0% |
| 1209.22.00 | Seeds, fruit and spores, of a kind used for sowing — Seeds of forage plants — Clover (Trifolium spp.) seeds | 0 | 0% |
| 1209.23.00 | Seeds, fruit and spores, of a kind used for sowing — Seeds of forage plants — Fescue seeds | 0 | 0% |
| 1209.24.00 | Seeds, fruit and spores, of a kind used for sowing — Seeds of forage plants — Kentucky blue grass (Poa pratensis L.) seeds | 0 | 0% |
| 1209.25.00 | Seeds, fruit and spores, of a kind used for sowing — Seeds of forage plants — Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | 0 | 0% |
| 1209.29.00 | Seeds, fruit and spores, of a kind used for sowing — Seeds of forage plants — Other | 0 | 0% |
| 1209.30.00 | Seeds, fruit and spores, of a kind used for sowing — Seeds of herbaceous plants cultivated principally for their flowers | 0 | 0% |
Browse by chapter
The Harmonized System chapters covered by the tariff published here.
- 01 Live animals 39
- 02 Meat and edible offal 66
- 03 Fish and crustaceans 225
- 04 Dairy produce, eggs, honey 33
- 05 Other products of animal origin 21
- 06 Live trees, plants and cut flowers 16
- 07 Edible vegetables 73
- 08 Edible fruit and nuts 70
- 09 Coffee, tea and spices 41
- 10 Cereals 27
- 11 Milling products, malt, starches 28
- 12 Oil seeds and oleaginous fruits 52
- 13 Lac, gums and resins 11
- 14 Vegetable plaiting materials 5
- 15 Animal and vegetable fats and oils 57
- 16 Preparations of meat and fish 42
- 17 Sugars and sugar confectionery 21
- 18 Cocoa and cocoa preparations 11
- 19 Preparations of cereals, flour and starch 23
- 20 Preparations of vegetables and fruit 52
- 21 Miscellaneous edible preparations 20
- 22 Beverages, spirits and vinegar 28
- 23 Food industry residues, animal feed 24
- 24 Tobacco 17
- 25 Salt, sulphur, earth, stone, cement 68
- 26 Ores, slag and ash 37
- 27 Mineral fuels and oils 66
- 28 Inorganic chemicals 181
- 29 Organic chemicals 411
- 30 Pharmaceutical products 48
- 31 Fertilisers 24
- 32 Tanning and dyeing extracts, paints 62
- 33 Essential oils, cosmetics and perfumes 29
- 34 Soap and washing preparations 25
- 35 Albuminoidal substances, glues 15
- 36 Explosives and matches 13
- 37 Photographic goods 30
- 38 Miscellaneous chemical products 126
- 39 Plastics 160
- 40 Rubber 83
- 41 Raw hides, skins and leather 37
- 42 Leather articles and travel goods 20
- 43 Furskins 12
- 44 Wood and articles of wood 130
- 45 Cork 7
- 46 Straw and basketware 11
- 47 Wood pulp and waste paper 21
- 48 Paper and paperboard 109
- 49 Printed books and newspapers 21
- 50 Silk 9
- 51 Wool and animal hair 38
- 52 Cotton 131
- 53 Other vegetable textile fibres 23
- 54 Man-made filaments 72
- 55 Man-made staple fibres 112
- 56 Wadding, felt, twine and ropes 31
- 57 Carpets 24
- 58 Special woven fabrics 37
- 59 Coated and laminated textiles 24
- 60 Knitted fabrics 44
- 61 Knitted apparel 106
- 62 Apparel, not knitted 107
- 63 Other textile articles, worn clothing 55
- 64 Footwear 26
- 65 Headgear 8
- 66 Umbrellas and walking sticks 6
- 67 Feathers and artificial flowers 8
- 68 Articles of stone, plaster and cement 52
- 69 Ceramic products 30
- 70 Glass and glassware 75
- 71 Pearls, precious stones and metals 59
- 72 Iron and steel 173
- 73 Articles of iron or steel 131
- 74 Copper 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Lead 8
- 79 Zinc 9
- 80 Tin 5
- 81 Other base metals 56
- 82 Tools and cutlery of base metal 64
- 83 Miscellaneous articles of base metal 37
- 84 Machinery and mechanical appliances 552
- 85 Electrical machinery and equipment 303
- 86 Railway equipment 23
- 87 Vehicles other than railway 167
- 88 Aircraft and spacecraft 26
- 89 Ships and boats 26
- 90 Optical, medical and measuring instruments 144
- 91 Clocks and watches 48
- 92 Musical instruments 17
- 93 Arms and ammunition 53
- 94 Furniture and bedding 64
- 95 Toys, games and sports equipment 39
- 96 Miscellaneous manufactured articles 53
- 97 Works of art and antiques 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository