East African Community Common External Tariff
Nomenclature and tariff
Search the EAC Common External Tariff by HS code or by a few words of the description.
130 tariff lines
in chapter 44 (Wood and articles of wood) · Clear the search
| HS code | Description | Category | Duty |
|---|---|---|---|
| 4401.11.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms — Coniferous | 0 | 0% |
| 4401.12.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms — Non-coniferous | 0 | 0% |
| 4401.21.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Wood in chips or particles — Coniferous | 0 | 0% |
| 4401.22.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Wood in chips or particles — Non-coniferous | 0 | 0% |
| 4401.31.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Wood pellets | 0 | 0% |
| 4401.32.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Wood briquettes | 0 | 0% |
| 4401.39.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Other | 0 | 0% |
| 4401.41.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Sawdust and wood waste and scrap, not agglomerated — Sawdust | 0 | 0% |
| 4401.49.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Sawdust and wood waste and scrap, not agglomerated — Other | 0 | 0% |
| 4402.10.00 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated — Of bamboo | 0 | 0% |
| 4402.20.00 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated — Of shell or nut | 0 | 0% |
| 4402.90.00 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated — Other | 0 | 0% |
| 4403.11.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Treated with paint, stains, creosote or other preservatives — Coniferous | 0 | 0% |
| 4403.12.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Treated with paint, stains, creosote or other preservatives — Non-coniferous | 0 | 0% |
| 4403.21.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other, coniferous — Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more | 0 | 0% |
| 4403.22.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other, coniferous — Of pine (Pinus spp.), other | 0 | 0% |
| 4403.23.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other, coniferous — Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more | 0 | 0% |
| 4403.24.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other, coniferous — Of fir (Abies spp.) and spruce (Picea spp) | 0 | 0% |
| 4403.25.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other, coniferous — Other, of which the smallest cross sectional dimension is 15 cm | 0 | 0% |
| 4403.26.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other, coniferous — Other | 0 | 0% |
| 4403.41.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other, of tropical wood — Dark Red Meranti, Light Red Meranti Bakau | 0 | 0% |
| 4403.42.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other, of tropical wood — Teak | 0 | 0% |
| 4403.49.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other, of tropical wood — Other | 0 | 0% |
| 4403.91.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other — Of oak (Quercus spp.) | 0 | 0% |
| 4403.93.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other — Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more | 0 | 0% |
| 4403.94.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other — Of beech (Fagus spp) | 0 | 0% |
| 4403.95.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other — Of birch (Betula spp) of which the smallest cross-sectional dimension is 15 cm or more | 0 | 0% |
| 4403.96.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other — Of birch (Betula spp.) | 0 | 0% |
| 4403.97.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other — Of poplar and aspen (Populus spp.) | 0 | 0% |
| 4403.98.00 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared — Other — Of eucalyptus (Eucalyptus spp.) | 0 | 0% |
Browse by chapter
The Harmonized System chapters covered by the tariff published here.
- 01 Live animals 39
- 02 Meat and edible offal 66
- 03 Fish and crustaceans 225
- 04 Dairy produce, eggs, honey 33
- 05 Other products of animal origin 21
- 06 Live trees, plants and cut flowers 16
- 07 Edible vegetables 73
- 08 Edible fruit and nuts 70
- 09 Coffee, tea and spices 41
- 10 Cereals 27
- 11 Milling products, malt, starches 28
- 12 Oil seeds and oleaginous fruits 52
- 13 Lac, gums and resins 11
- 14 Vegetable plaiting materials 5
- 15 Animal and vegetable fats and oils 57
- 16 Preparations of meat and fish 42
- 17 Sugars and sugar confectionery 21
- 18 Cocoa and cocoa preparations 11
- 19 Preparations of cereals, flour and starch 23
- 20 Preparations of vegetables and fruit 52
- 21 Miscellaneous edible preparations 20
- 22 Beverages, spirits and vinegar 28
- 23 Food industry residues, animal feed 24
- 24 Tobacco 17
- 25 Salt, sulphur, earth, stone, cement 68
- 26 Ores, slag and ash 37
- 27 Mineral fuels and oils 66
- 28 Inorganic chemicals 181
- 29 Organic chemicals 411
- 30 Pharmaceutical products 48
- 31 Fertilisers 24
- 32 Tanning and dyeing extracts, paints 62
- 33 Essential oils, cosmetics and perfumes 29
- 34 Soap and washing preparations 25
- 35 Albuminoidal substances, glues 15
- 36 Explosives and matches 13
- 37 Photographic goods 30
- 38 Miscellaneous chemical products 126
- 39 Plastics 160
- 40 Rubber 83
- 41 Raw hides, skins and leather 37
- 42 Leather articles and travel goods 20
- 43 Furskins 12
- 44 Wood and articles of wood 130
- 45 Cork 7
- 46 Straw and basketware 11
- 47 Wood pulp and waste paper 21
- 48 Paper and paperboard 109
- 49 Printed books and newspapers 21
- 50 Silk 9
- 51 Wool and animal hair 38
- 52 Cotton 131
- 53 Other vegetable textile fibres 23
- 54 Man-made filaments 72
- 55 Man-made staple fibres 112
- 56 Wadding, felt, twine and ropes 31
- 57 Carpets 24
- 58 Special woven fabrics 37
- 59 Coated and laminated textiles 24
- 60 Knitted fabrics 44
- 61 Knitted apparel 106
- 62 Apparel, not knitted 107
- 63 Other textile articles, worn clothing 55
- 64 Footwear 26
- 65 Headgear 8
- 66 Umbrellas and walking sticks 6
- 67 Feathers and artificial flowers 8
- 68 Articles of stone, plaster and cement 52
- 69 Ceramic products 30
- 70 Glass and glassware 75
- 71 Pearls, precious stones and metals 59
- 72 Iron and steel 173
- 73 Articles of iron or steel 131
- 74 Copper 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Lead 8
- 79 Zinc 9
- 80 Tin 5
- 81 Other base metals 56
- 82 Tools and cutlery of base metal 64
- 83 Miscellaneous articles of base metal 37
- 84 Machinery and mechanical appliances 552
- 85 Electrical machinery and equipment 303
- 86 Railway equipment 23
- 87 Vehicles other than railway 167
- 88 Aircraft and spacecraft 26
- 89 Ships and boats 26
- 90 Optical, medical and measuring instruments 144
- 91 Clocks and watches 48
- 92 Musical instruments 17
- 93 Arms and ammunition 53
- 94 Furniture and bedding 64
- 95 Toys, games and sports equipment 39
- 96 Miscellaneous manufactured articles 53
- 97 Works of art and antiques 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository