East African Community Common External Tariff
Nomenclature and tariff
Search the EAC Common External Tariff by HS code or by a few words of the description.
225 tariff lines
in chapter 03 (Fish and crustaceans) · Clear the search
| HS code | Description | Category | Duty |
|---|---|---|---|
| 0304.63.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) — Nile Perch (Lates niloticus) | 25 | 25% |
| 0304.69.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) — Other | 25 | 25% |
| 0304.71.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae — Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 25 | 25% |
| 0304.72.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae — Haddock (Melanogrammus aeglefinus) | 25 | 25% |
| 0304.73.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae — Coalfish (Pollachius virens) | 25 | 25% |
| 0304.74.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae — Hake (Merluccius spp., Urophycis spp.) | 25 | 25% |
| 0304.75.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae — Alaska Pollock (Theragra chalcogramma) | 25 | 25% |
| 0304.79.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae — Other | 25 | 25% |
| 0304.81.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Huchohucho) | 25 | 25% |
| 0304.82.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 25 | 25% |
| 0304.83.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 25 | 25% |
| 0304.84.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Swordfish (Xiphias gladius) | 25 | 25% |
| 0304.85.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Toothfish (Dissostichus spp.) | 25 | 25% |
| 0304.86.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Herrings (Clupea harengus, Clupea pallasii) | 25 | 25% |
| 0304.87.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 25 | 25% |
| 0304.88.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Dogfish, other sharks, rays and skates (Rajidae)” | 25 | 25% |
| 0304.89.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Other | 25 | 25% |
| 0304.91.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Swordfish (Xiphias gladius) | 25 | 25% |
| 0304.92.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Toothfish (Dissostichus spp.) | 25 | 25% |
| 0304.93.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 25 | 25% |
| 0304.94.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Alaska Pollock (Theragra chalcogramma) | 25 | 25% |
| 0304.95.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | 25 | 25% |
| 0304.96.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Dogfish and other sharks | 25 | 25% |
| 0304.97.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Rays and skates (Rajidae) | 25 | 25% |
| 0304.99.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Other | 25 | 25% |
| 0305.20.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Livers, roes and milt of fish, dried, smoked, salted or in brine | 25 | 25% |
| 0305.31.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish fillets, dried, salted or in brine, but not smoked — Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads | 25 | 25% |
| 0305.32.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish fillets, dried, salted or in brine, but not smoked — Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 25 | 25% |
| 0305.39.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish fillets, dried, salted or in brine, but not smoked — Other | 25 | 25% |
| 0305.41.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Smoked fish, including fillets, other than edible fish offal — Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 25 | 25% |
Browse by chapter
The Harmonized System chapters covered by the tariff published here.
- 01 Live animals 39
- 02 Meat and edible offal 66
- 03 Fish and crustaceans 225
- 04 Dairy produce, eggs, honey 33
- 05 Other products of animal origin 21
- 06 Live trees, plants and cut flowers 16
- 07 Edible vegetables 73
- 08 Edible fruit and nuts 70
- 09 Coffee, tea and spices 41
- 10 Cereals 27
- 11 Milling products, malt, starches 28
- 12 Oil seeds and oleaginous fruits 52
- 13 Lac, gums and resins 11
- 14 Vegetable plaiting materials 5
- 15 Animal and vegetable fats and oils 57
- 16 Preparations of meat and fish 42
- 17 Sugars and sugar confectionery 21
- 18 Cocoa and cocoa preparations 11
- 19 Preparations of cereals, flour and starch 23
- 20 Preparations of vegetables and fruit 52
- 21 Miscellaneous edible preparations 20
- 22 Beverages, spirits and vinegar 28
- 23 Food industry residues, animal feed 24
- 24 Tobacco 17
- 25 Salt, sulphur, earth, stone, cement 68
- 26 Ores, slag and ash 37
- 27 Mineral fuels and oils 66
- 28 Inorganic chemicals 181
- 29 Organic chemicals 411
- 30 Pharmaceutical products 48
- 31 Fertilisers 24
- 32 Tanning and dyeing extracts, paints 62
- 33 Essential oils, cosmetics and perfumes 29
- 34 Soap and washing preparations 25
- 35 Albuminoidal substances, glues 15
- 36 Explosives and matches 13
- 37 Photographic goods 30
- 38 Miscellaneous chemical products 126
- 39 Plastics 160
- 40 Rubber 83
- 41 Raw hides, skins and leather 37
- 42 Leather articles and travel goods 20
- 43 Furskins 12
- 44 Wood and articles of wood 130
- 45 Cork 7
- 46 Straw and basketware 11
- 47 Wood pulp and waste paper 21
- 48 Paper and paperboard 109
- 49 Printed books and newspapers 21
- 50 Silk 9
- 51 Wool and animal hair 38
- 52 Cotton 131
- 53 Other vegetable textile fibres 23
- 54 Man-made filaments 72
- 55 Man-made staple fibres 112
- 56 Wadding, felt, twine and ropes 31
- 57 Carpets 24
- 58 Special woven fabrics 37
- 59 Coated and laminated textiles 24
- 60 Knitted fabrics 44
- 61 Knitted apparel 106
- 62 Apparel, not knitted 107
- 63 Other textile articles, worn clothing 55
- 64 Footwear 26
- 65 Headgear 8
- 66 Umbrellas and walking sticks 6
- 67 Feathers and artificial flowers 8
- 68 Articles of stone, plaster and cement 52
- 69 Ceramic products 30
- 70 Glass and glassware 75
- 71 Pearls, precious stones and metals 59
- 72 Iron and steel 173
- 73 Articles of iron or steel 131
- 74 Copper 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Lead 8
- 79 Zinc 9
- 80 Tin 5
- 81 Other base metals 56
- 82 Tools and cutlery of base metal 64
- 83 Miscellaneous articles of base metal 37
- 84 Machinery and mechanical appliances 552
- 85 Electrical machinery and equipment 303
- 86 Railway equipment 23
- 87 Vehicles other than railway 167
- 88 Aircraft and spacecraft 26
- 89 Ships and boats 26
- 90 Optical, medical and measuring instruments 144
- 91 Clocks and watches 48
- 92 Musical instruments 17
- 93 Arms and ammunition 53
- 94 Furniture and bedding 64
- 95 Toys, games and sports equipment 39
- 96 Miscellaneous manufactured articles 53
- 97 Works of art and antiques 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository