East African Community Common External Tariff
Nomenclature and tariff
Search the EAC Common External Tariff by HS code or by a few words of the description.
57 tariff lines
in chapter 15 (Animal and vegetable fats and oils) · Clear the search
| HS code | Description | Category | Duty |
|---|---|---|---|
| 1512.29.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified — Cotton-seed oil and its fractions — Other | 35 | 35% |
| 1513.11.00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified — Coconut (copra) oil and its fractions — Crude oil | 0 | 0% |
| 1513.19.00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified — Coconut (copra) oil and its fractions — Other | 35 | 35% |
| 1513.21.00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified — Palm kernel or babassu oil and fractions thereof — Crude oil | 0 | 0% |
| 1513.29.00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified — Palm kernel or babassu oil and fractions thereof — Other | 35 | 35% |
| 1514.11.00 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified — Low erucic acid rape or colza oil and its fractions — Crude oil | 0 | 0% |
| 1514.19.00 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified — Low erucic acid rape or colza oil and its fractions — Other | 35 | 35% |
| 1514.91.00 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified — Other — Crude oil | 0 | 0% |
| 1514.99.00 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified — Other — Other | 35 | 35% |
| 1515.11.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified — Linseed oil and its fractions — Crude oil | 0 | 0% |
| 1515.19.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified — Linseed oil and its fractions — Other | 35 | 35% |
| 1515.21.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified — Maize (corn) oil and its fractions — Crude oil | 10 | 10% |
| 1515.29.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified — Maize (corn) oil and its fractions — Other | 35 | 35% |
| 1515.30.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified — Castor oil and its fractions | 10 | 10% |
| 1515.50.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified — Sesame oil and its fractions | 35 | 35% |
| 1515.60.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified — Microbial fats and oils and their fractions | 25 | 25% |
| 1515.90.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified — Other | 25 | 25% |
| 1516.10.00 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared — Animal fats and oils and their fractions | 35 | 35% |
| 1516.20.00 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared — Vegetable fats and oils and their fractions | 35 | 35% |
| 1516.30.00 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared — Microbial fats and oils and their fractions | 25 | 25% |
| 1517.10.00 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats and oils or their fractions of heading 15.16 — Margarine, excluding liquid margarine | 35 | 35% |
| 1517.90.00 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats and oils or their fractions of heading 15.16 — Other | 35 | 35% |
| 1518.00.00 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. [15.19] | 35 | 35% |
| 1520.00.00 | Glycerol, crude; glycerol waters and glycerol lyes | 0 | 0% |
| 1521.10.00 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured — Vegetable waxes | 10 | 10% |
| 1521.90.00 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured — Other | 10 | 10% |
| 1522.00.00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | 0 | 0% |
Browse by chapter
The Harmonized System chapters covered by the tariff published here.
- 01 Live animals 39
- 02 Meat and edible offal 66
- 03 Fish and crustaceans 225
- 04 Dairy produce, eggs, honey 33
- 05 Other products of animal origin 21
- 06 Live trees, plants and cut flowers 16
- 07 Edible vegetables 73
- 08 Edible fruit and nuts 70
- 09 Coffee, tea and spices 41
- 10 Cereals 27
- 11 Milling products, malt, starches 28
- 12 Oil seeds and oleaginous fruits 52
- 13 Lac, gums and resins 11
- 14 Vegetable plaiting materials 5
- 15 Animal and vegetable fats and oils 57
- 16 Preparations of meat and fish 42
- 17 Sugars and sugar confectionery 21
- 18 Cocoa and cocoa preparations 11
- 19 Preparations of cereals, flour and starch 23
- 20 Preparations of vegetables and fruit 52
- 21 Miscellaneous edible preparations 20
- 22 Beverages, spirits and vinegar 28
- 23 Food industry residues, animal feed 24
- 24 Tobacco 17
- 25 Salt, sulphur, earth, stone, cement 68
- 26 Ores, slag and ash 37
- 27 Mineral fuels and oils 66
- 28 Inorganic chemicals 181
- 29 Organic chemicals 411
- 30 Pharmaceutical products 48
- 31 Fertilisers 24
- 32 Tanning and dyeing extracts, paints 62
- 33 Essential oils, cosmetics and perfumes 29
- 34 Soap and washing preparations 25
- 35 Albuminoidal substances, glues 15
- 36 Explosives and matches 13
- 37 Photographic goods 30
- 38 Miscellaneous chemical products 126
- 39 Plastics 160
- 40 Rubber 83
- 41 Raw hides, skins and leather 37
- 42 Leather articles and travel goods 20
- 43 Furskins 12
- 44 Wood and articles of wood 130
- 45 Cork 7
- 46 Straw and basketware 11
- 47 Wood pulp and waste paper 21
- 48 Paper and paperboard 109
- 49 Printed books and newspapers 21
- 50 Silk 9
- 51 Wool and animal hair 38
- 52 Cotton 131
- 53 Other vegetable textile fibres 23
- 54 Man-made filaments 72
- 55 Man-made staple fibres 112
- 56 Wadding, felt, twine and ropes 31
- 57 Carpets 24
- 58 Special woven fabrics 37
- 59 Coated and laminated textiles 24
- 60 Knitted fabrics 44
- 61 Knitted apparel 106
- 62 Apparel, not knitted 107
- 63 Other textile articles, worn clothing 55
- 64 Footwear 26
- 65 Headgear 8
- 66 Umbrellas and walking sticks 6
- 67 Feathers and artificial flowers 8
- 68 Articles of stone, plaster and cement 52
- 69 Ceramic products 30
- 70 Glass and glassware 75
- 71 Pearls, precious stones and metals 59
- 72 Iron and steel 173
- 73 Articles of iron or steel 131
- 74 Copper 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Lead 8
- 79 Zinc 9
- 80 Tin 5
- 81 Other base metals 56
- 82 Tools and cutlery of base metal 64
- 83 Miscellaneous articles of base metal 37
- 84 Machinery and mechanical appliances 552
- 85 Electrical machinery and equipment 303
- 86 Railway equipment 23
- 87 Vehicles other than railway 167
- 88 Aircraft and spacecraft 26
- 89 Ships and boats 26
- 90 Optical, medical and measuring instruments 144
- 91 Clocks and watches 48
- 92 Musical instruments 17
- 93 Arms and ammunition 53
- 94 Furniture and bedding 64
- 95 Toys, games and sports equipment 39
- 96 Miscellaneous manufactured articles 53
- 97 Works of art and antiques 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository