East African Community Common External Tariff
Nomenclature and tariff
Search the EAC Common External Tariff by HS code or by a few words of the description.
181 tariff lines
in chapter 28 (Inorganic chemicals) · Clear the search
| HS code | Description | Category | Duty |
|---|---|---|---|
| 2835.25.00 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined — Phosphates — Calcium hydrogenorthophosphate (“dicalcium phosphate”) | 0 | 0% |
| 2835.26.00 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined — Phosphates — Other phosphates of calcium | 0 | 0% |
| 2835.29.00 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined — Phosphates — Other | 0 | 0% |
| 2835.31.00 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined — Polyphosphates — Sodium triphosphate (sodium tripolyphosphate) | 0 | 0% |
| 2835.39.00 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined — Polyphosphates — Other | 0 | 0% |
| 2836.20.00 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate — Disodium carbonate | 0 | 0% |
| 2836.30.00 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate — Sodium hydrogencarbonate (sodium bicarbonate) | 0 | 0% |
| 2836.40.00 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate — Potassium carbonates | 0 | 0% |
| 2836.50.00 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate — Calcium carbonate | 0 | 0% |
| 2836.60.00 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate — Barium carbonate | 0 | 0% |
| 2836.91.00 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate — Other — Lithium carbonates | 0 | 0% |
| 2836.92.00 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate — Other — Strontium carbonate | 0 | 0% |
| 2836.99.00 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate — Other — Other | 0 | 0% |
| 2837.11.00 | Cyanides, cyanide oxides and complex cyanides — Cyanides and cyanide oxides — Of sodium | 0 | 0% |
| 2837.19.00 | Cyanides, cyanide oxides and complex cyanides — Cyanides and cyanide oxides — Other | 0 | 0% |
| 2837.20.00 | Cyanides, cyanide oxides and complex cyanides — Complex cyanides [28.38] | 0 | 0% |
| 2839.11.00 | Silicates; commercial alkali metal silicates — Of sodium — Sodium metasilicates | 0 | 0% |
| 2839.19.00 | Silicates; commercial alkali metal silicates — Of sodium — Other | 0 | 0% |
| 2839.90.00 | Silicates; commercial alkali metal silicates — Other | 0 | 0% |
| 2840.11.00 | Borates; peroxoborates (perborates) — Disodium tetraborate (refined borax) — Anhydrous | 0 | 0% |
| 2840.19.00 | Borates; peroxoborates (perborates) — Disodium tetraborate (refined borax) — Other | 0 | 0% |
| 2840.20.00 | Borates; peroxoborates (perborates) — Other borates | 0 | 0% |
| 2840.30.00 | Borates; peroxoborates (perborates) — Peroxoborates (perborates) | 0 | 0% |
| 2841.30.00 | Salts of oxometallic or peroxometallic acids — Sodium dichromate | 0 | 0% |
| 2841.50.00 | Salts of oxometallic or peroxometallic acids — Other chromates and dichromates; peroxochromates | 0 | 0% |
| 2841.61.00 | Salts of oxometallic or peroxometallic acids — Manganites, manganates and permanganates — Potassium permanganate | 0 | 0% |
| 2841.69.00 | Salts of oxometallic or peroxometallic acids — Manganites, manganates and permanganates — Other | 0 | 0% |
| 2841.70.00 | Salts of oxometallic or peroxometallic acids — Molybdates | 0 | 0% |
| 2841.80.00 | Salts of oxometallic or peroxometallic acids — Tungstates (wolframates) | 0 | 0% |
| 2841.90.00 | Salts of oxometallic or peroxometallic acids — Other | 0 | 0% |
Browse by chapter
The Harmonized System chapters covered by the tariff published here.
- 01 Live animals 39
- 02 Meat and edible offal 66
- 03 Fish and crustaceans 225
- 04 Dairy produce, eggs, honey 33
- 05 Other products of animal origin 21
- 06 Live trees, plants and cut flowers 16
- 07 Edible vegetables 73
- 08 Edible fruit and nuts 70
- 09 Coffee, tea and spices 41
- 10 Cereals 27
- 11 Milling products, malt, starches 28
- 12 Oil seeds and oleaginous fruits 52
- 13 Lac, gums and resins 11
- 14 Vegetable plaiting materials 5
- 15 Animal and vegetable fats and oils 57
- 16 Preparations of meat and fish 42
- 17 Sugars and sugar confectionery 21
- 18 Cocoa and cocoa preparations 11
- 19 Preparations of cereals, flour and starch 23
- 20 Preparations of vegetables and fruit 52
- 21 Miscellaneous edible preparations 20
- 22 Beverages, spirits and vinegar 28
- 23 Food industry residues, animal feed 24
- 24 Tobacco 17
- 25 Salt, sulphur, earth, stone, cement 68
- 26 Ores, slag and ash 37
- 27 Mineral fuels and oils 66
- 28 Inorganic chemicals 181
- 29 Organic chemicals 411
- 30 Pharmaceutical products 48
- 31 Fertilisers 24
- 32 Tanning and dyeing extracts, paints 62
- 33 Essential oils, cosmetics and perfumes 29
- 34 Soap and washing preparations 25
- 35 Albuminoidal substances, glues 15
- 36 Explosives and matches 13
- 37 Photographic goods 30
- 38 Miscellaneous chemical products 126
- 39 Plastics 160
- 40 Rubber 83
- 41 Raw hides, skins and leather 37
- 42 Leather articles and travel goods 20
- 43 Furskins 12
- 44 Wood and articles of wood 130
- 45 Cork 7
- 46 Straw and basketware 11
- 47 Wood pulp and waste paper 21
- 48 Paper and paperboard 109
- 49 Printed books and newspapers 21
- 50 Silk 9
- 51 Wool and animal hair 38
- 52 Cotton 131
- 53 Other vegetable textile fibres 23
- 54 Man-made filaments 72
- 55 Man-made staple fibres 112
- 56 Wadding, felt, twine and ropes 31
- 57 Carpets 24
- 58 Special woven fabrics 37
- 59 Coated and laminated textiles 24
- 60 Knitted fabrics 44
- 61 Knitted apparel 106
- 62 Apparel, not knitted 107
- 63 Other textile articles, worn clothing 55
- 64 Footwear 26
- 65 Headgear 8
- 66 Umbrellas and walking sticks 6
- 67 Feathers and artificial flowers 8
- 68 Articles of stone, plaster and cement 52
- 69 Ceramic products 30
- 70 Glass and glassware 75
- 71 Pearls, precious stones and metals 59
- 72 Iron and steel 173
- 73 Articles of iron or steel 131
- 74 Copper 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Lead 8
- 79 Zinc 9
- 80 Tin 5
- 81 Other base metals 56
- 82 Tools and cutlery of base metal 64
- 83 Miscellaneous articles of base metal 37
- 84 Machinery and mechanical appliances 552
- 85 Electrical machinery and equipment 303
- 86 Railway equipment 23
- 87 Vehicles other than railway 167
- 88 Aircraft and spacecraft 26
- 89 Ships and boats 26
- 90 Optical, medical and measuring instruments 144
- 91 Clocks and watches 48
- 92 Musical instruments 17
- 93 Arms and ammunition 53
- 94 Furniture and bedding 64
- 95 Toys, games and sports equipment 39
- 96 Miscellaneous manufactured articles 53
- 97 Works of art and antiques 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository