East African Community Common External Tariff
Nomenclature and tariff
Search the EAC Common External Tariff by HS code or by a few words of the description.
181 tariff lines
in chapter 28 (Inorganic chemicals) · Clear the search
| HS code | Description | Category | Duty |
|---|---|---|---|
| 2842.10.00 | Other salts of inorganic acids or peroxoacids (including alluminosilicates whether or not chemically defined), other than azides — Double or complex silicates, including aluminosilicates whether | 0 | 0% |
| 2842.90.00 | Other salts of inorganic acids or peroxoacids (including alluminosilicates whether or not chemically defined), other than azides — Other VI.- MISCELLANEOUS | 0 | 0% |
| 2843.10.00 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined amalgams of precious metals — Colloidal precious metals | 0 | 0% |
| 2843.21.00 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined amalgams of precious metals — Silver compounds — Silver nitrate | 0 | 0% |
| 2843.29.00 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined amalgams of precious metals — Silver compounds — Other | 0 | 0% |
| 2843.30.00 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined amalgams of precious metals — Gold compounds | 0 | 0% |
| 2843.90.00 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined amalgams of precious metals — Other compounds; amalgams | 0 | 0% |
| 2844.10.00 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products — Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | 0 | 0% |
| 2844.20.00 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products — Uranium enriched in U 235 and its compounds; plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U 235, plutonium or compounds of these products | 0 | 0% |
| 2844.30.00 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products — Uranium depleted in U 235 and its compounds; thorium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U 235, thorium or compounds of these products | 0 | 0% |
| 2844.41.00 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products — Radioactive elements and isotopes and compounds other than those of subheading 2844.10, 2844.20 or 2844.30; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds; radioactive residues — Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds | 0 | 0% |
| 2844.42.00 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products — Radioactive elements and isotopes and compounds other than those of subheading 2844.10, 2844.20 or 2844.30; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds; radioactive residues — Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds | 0 | 0% |
| 2844.43.00 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products — Radioactive elements and isotopes and compounds other than those of subheading 2844.10, 2844.20 or 2844.30; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds; radioactive residues — Other radioactive elements and isotopes and compounds; other alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds | 0 | 0% |
| 2844.44.00 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products — Radioactive elements and isotopes and compounds other than those of subheading 2844.10, 2844.20 or 2844.30; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds; radioactive residues — Radioactive residues | 0 | 0% |
| 2844.50.00 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products — Spent (irradiated) fuel elements (cartridges) of nuclear reactors | 0 | 0% |
| 2845.10.00 | Isotopes other than those of heading 28.44; compounds, inorganic or organic, of such isotopes, whether or not chemically defined — Heavy water (deuterium oxide) | 0 | 0% |
| 2845.20.00 | Isotopes other than those of heading 28.44; compounds, inorganic or organic, of such isotopes, whether or not chemically defined — Boron enriched in boron-10 and its compounds | 0 | 0% |
| 2845.30.00 | Isotopes other than those of heading 28.44; compounds, inorganic or organic, of such isotopes, whether or not chemically defined — Lithium enriched in lithium-6 and its compounds | 0 | 0% |
| 2845.40.00 | Isotopes other than those of heading 28.44; compounds, inorganic or organic, of such isotopes, whether or not chemically defined — Helium-3 | 0 | 0% |
| 2845.90.00 | Isotopes other than those of heading 28.44; compounds, inorganic or organic, of such isotopes, whether or not chemically defined — Other | 0 | 0% |
| 2846.10.00 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals — Cerium compounds | 0 | 0% |
| 2846.90.00 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals — Other | 0 | 0% |
| 2847.00.00 | Hydrogen peroxyde, whether or not solidified with urea. [28.48] | 0 | 0% |
| 2849.10.00 | Carbides, whether or not chemically defined — Of calcium | 0 | 0% |
| 2849.20.00 | Carbides, whether or not chemically defined — Of silicon | 0 | 0% |
| 2849.90.00 | Carbides, whether or not chemically defined — Other | 0 | 0% |
| 2850.00.00 | Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading 28.49. [28.51] | 0 | 0% |
| 2852.10.00 | Inorganic or organic compounds of mercury, whether or not chemically defined, excluding amalgams — Chemically defined | 0 | 0% |
| 2852.90.00 | Inorganic or organic compounds of mercury, whether or not chemically defined, excluding amalgams — Other | 0 | 0% |
| 2853.10.00 | Phosphides, whether or not chemically defined, excluding ferrophosphorus; other inorganic compounds (including distilled or conductivity water and water of similar purity) liquid air (whether or not rare gases have been removed) compressed air; amalgams, other than amalgams of precious metals — Cyanogen chloride (chlorcyan) | 0 | 0% |
Browse by chapter
The Harmonized System chapters covered by the tariff published here.
- 01 Live animals 39
- 02 Meat and edible offal 66
- 03 Fish and crustaceans 225
- 04 Dairy produce, eggs, honey 33
- 05 Other products of animal origin 21
- 06 Live trees, plants and cut flowers 16
- 07 Edible vegetables 73
- 08 Edible fruit and nuts 70
- 09 Coffee, tea and spices 41
- 10 Cereals 27
- 11 Milling products, malt, starches 28
- 12 Oil seeds and oleaginous fruits 52
- 13 Lac, gums and resins 11
- 14 Vegetable plaiting materials 5
- 15 Animal and vegetable fats and oils 57
- 16 Preparations of meat and fish 42
- 17 Sugars and sugar confectionery 21
- 18 Cocoa and cocoa preparations 11
- 19 Preparations of cereals, flour and starch 23
- 20 Preparations of vegetables and fruit 52
- 21 Miscellaneous edible preparations 20
- 22 Beverages, spirits and vinegar 28
- 23 Food industry residues, animal feed 24
- 24 Tobacco 17
- 25 Salt, sulphur, earth, stone, cement 68
- 26 Ores, slag and ash 37
- 27 Mineral fuels and oils 66
- 28 Inorganic chemicals 181
- 29 Organic chemicals 411
- 30 Pharmaceutical products 48
- 31 Fertilisers 24
- 32 Tanning and dyeing extracts, paints 62
- 33 Essential oils, cosmetics and perfumes 29
- 34 Soap and washing preparations 25
- 35 Albuminoidal substances, glues 15
- 36 Explosives and matches 13
- 37 Photographic goods 30
- 38 Miscellaneous chemical products 126
- 39 Plastics 160
- 40 Rubber 83
- 41 Raw hides, skins and leather 37
- 42 Leather articles and travel goods 20
- 43 Furskins 12
- 44 Wood and articles of wood 130
- 45 Cork 7
- 46 Straw and basketware 11
- 47 Wood pulp and waste paper 21
- 48 Paper and paperboard 109
- 49 Printed books and newspapers 21
- 50 Silk 9
- 51 Wool and animal hair 38
- 52 Cotton 131
- 53 Other vegetable textile fibres 23
- 54 Man-made filaments 72
- 55 Man-made staple fibres 112
- 56 Wadding, felt, twine and ropes 31
- 57 Carpets 24
- 58 Special woven fabrics 37
- 59 Coated and laminated textiles 24
- 60 Knitted fabrics 44
- 61 Knitted apparel 106
- 62 Apparel, not knitted 107
- 63 Other textile articles, worn clothing 55
- 64 Footwear 26
- 65 Headgear 8
- 66 Umbrellas and walking sticks 6
- 67 Feathers and artificial flowers 8
- 68 Articles of stone, plaster and cement 52
- 69 Ceramic products 30
- 70 Glass and glassware 75
- 71 Pearls, precious stones and metals 59
- 72 Iron and steel 173
- 73 Articles of iron or steel 131
- 74 Copper 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Lead 8
- 79 Zinc 9
- 80 Tin 5
- 81 Other base metals 56
- 82 Tools and cutlery of base metal 64
- 83 Miscellaneous articles of base metal 37
- 84 Machinery and mechanical appliances 552
- 85 Electrical machinery and equipment 303
- 86 Railway equipment 23
- 87 Vehicles other than railway 167
- 88 Aircraft and spacecraft 26
- 89 Ships and boats 26
- 90 Optical, medical and measuring instruments 144
- 91 Clocks and watches 48
- 92 Musical instruments 17
- 93 Arms and ammunition 53
- 94 Furniture and bedding 64
- 95 Toys, games and sports equipment 39
- 96 Miscellaneous manufactured articles 53
- 97 Works of art and antiques 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository