East African Community Common External Tariff
Nomenclature and tariff
Search the EAC Common External Tariff by HS code or by a few words of the description.
83 tariff lines
in chapter 40 (Rubber) · Clear the search
| HS code | Description | Category | Duty |
|---|---|---|---|
| 4001.10.00 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip — Natural rubber latex, whether or not pre-vulcanised | 0 | 0% |
| 4001.21.00 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip — Natural rubber in other forms — Smoked sheets | 0 | 0% |
| 4001.22.00 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip — Natural rubber in other forms — Technically specified natural rubber (TSNR) | 0 | 0% |
| 4001.29.00 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip — Natural rubber in other forms — Other | 0 | 0% |
| 4001.30.00 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip — Balata, gutta-percha, guayule, chicle and similar natural gums | 0 | 0% |
| 4002.11.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Styrene-butadiene rubber (SBR); carboxylated styrene-butadiene rubber (XSBR) — Latex | 0 | 0% |
| 4002.19.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Styrene-butadiene rubber (SBR); carboxylated styrene-butadiene rubber (XSBR) — Other | 0 | 0% |
| 4002.20.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Butadiene rubber(BR) | 0 | 0% |
| 4002.31.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Isobutene-isoprene (butyl) rubber (IIR); halo-isobutene-isoprene rubber (CIIR or BIIR) — Isobutene-isoprene (butyl) rubber (IIR) | 0 | 0% |
| 4002.39.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Isobutene-isoprene (butyl) rubber (IIR); halo-isobutene-isoprene rubber (CIIR or BIIR) — Other | 0 | 0% |
| 4002.41.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Chloroprene (chlorobutadiene) rubber (CR) — Latex | 0 | 0% |
| 4002.49.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Chloroprene (chlorobutadiene) rubber (CR) — Other | 0 | 0% |
| 4002.51.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Acrylonitrile-butadiene rubber (NBR) — Latex | 0 | 0% |
| 4002.59.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Acrylonitrile-butadiene rubber (NBR) — Other | 0 | 0% |
| 4002.60.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Isoprene rubber (IR) | 0 | 0% |
| 4002.70.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Ethylene-propylene-non-conjugated diene rubber (EPDM) | 0 | 0% |
| 4002.80.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Mixtures of any product of heading 40.01 with any product of this heading | 0 | 0% |
| 4002.91.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Other — Latex | 0 | 0% |
| 4002.99.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Other — Other | 0 | 0% |
| 4003.00.00 | Reclaimed rubber in primary forms or in plates, sheets or strip | 0 | 0% |
| 4004.00.00 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom | 0 | 0% |
| 4005.10.00 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip — Compounded with carbon black or silica | 0 | 0% |
| 4005.20.00 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip — Solutions; dispersions other than those of subheading 4005.10 | 0 | 0% |
| 4005.91.00 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip — Other — Plates, sheets and strip | 0 | 0% |
| 4005.99.00 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip — Other — Other | 0 | 0% |
| 4006.10.00 | Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber — “Camel-back” strips for retreading rubber tyres | 0 | 0% |
| 4006.90.00 | Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber — Other | 10 | 10% |
| 4007.00.00 | Vulcanised rubber thread and cord | 0 | 0% |
| 4008.11.00 | Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber — Of cellular rubber — Plates, sheets and strip | 10 | 10% |
| 4008.19.00 | Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber — Of cellular rubber — Other | 10 | 10% |
Browse by chapter
The Harmonized System chapters covered by the tariff published here.
- 01 Live animals 39
- 02 Meat and edible offal 66
- 03 Fish and crustaceans 225
- 04 Dairy produce, eggs, honey 33
- 05 Other products of animal origin 21
- 06 Live trees, plants and cut flowers 16
- 07 Edible vegetables 73
- 08 Edible fruit and nuts 70
- 09 Coffee, tea and spices 41
- 10 Cereals 27
- 11 Milling products, malt, starches 28
- 12 Oil seeds and oleaginous fruits 52
- 13 Lac, gums and resins 11
- 14 Vegetable plaiting materials 5
- 15 Animal and vegetable fats and oils 57
- 16 Preparations of meat and fish 42
- 17 Sugars and sugar confectionery 21
- 18 Cocoa and cocoa preparations 11
- 19 Preparations of cereals, flour and starch 23
- 20 Preparations of vegetables and fruit 52
- 21 Miscellaneous edible preparations 20
- 22 Beverages, spirits and vinegar 28
- 23 Food industry residues, animal feed 24
- 24 Tobacco 17
- 25 Salt, sulphur, earth, stone, cement 68
- 26 Ores, slag and ash 37
- 27 Mineral fuels and oils 66
- 28 Inorganic chemicals 181
- 29 Organic chemicals 411
- 30 Pharmaceutical products 48
- 31 Fertilisers 24
- 32 Tanning and dyeing extracts, paints 62
- 33 Essential oils, cosmetics and perfumes 29
- 34 Soap and washing preparations 25
- 35 Albuminoidal substances, glues 15
- 36 Explosives and matches 13
- 37 Photographic goods 30
- 38 Miscellaneous chemical products 126
- 39 Plastics 160
- 40 Rubber 83
- 41 Raw hides, skins and leather 37
- 42 Leather articles and travel goods 20
- 43 Furskins 12
- 44 Wood and articles of wood 130
- 45 Cork 7
- 46 Straw and basketware 11
- 47 Wood pulp and waste paper 21
- 48 Paper and paperboard 109
- 49 Printed books and newspapers 21
- 50 Silk 9
- 51 Wool and animal hair 38
- 52 Cotton 131
- 53 Other vegetable textile fibres 23
- 54 Man-made filaments 72
- 55 Man-made staple fibres 112
- 56 Wadding, felt, twine and ropes 31
- 57 Carpets 24
- 58 Special woven fabrics 37
- 59 Coated and laminated textiles 24
- 60 Knitted fabrics 44
- 61 Knitted apparel 106
- 62 Apparel, not knitted 107
- 63 Other textile articles, worn clothing 55
- 64 Footwear 26
- 65 Headgear 8
- 66 Umbrellas and walking sticks 6
- 67 Feathers and artificial flowers 8
- 68 Articles of stone, plaster and cement 52
- 69 Ceramic products 30
- 70 Glass and glassware 75
- 71 Pearls, precious stones and metals 59
- 72 Iron and steel 173
- 73 Articles of iron or steel 131
- 74 Copper 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Lead 8
- 79 Zinc 9
- 80 Tin 5
- 81 Other base metals 56
- 82 Tools and cutlery of base metal 64
- 83 Miscellaneous articles of base metal 37
- 84 Machinery and mechanical appliances 552
- 85 Electrical machinery and equipment 303
- 86 Railway equipment 23
- 87 Vehicles other than railway 167
- 88 Aircraft and spacecraft 26
- 89 Ships and boats 26
- 90 Optical, medical and measuring instruments 144
- 91 Clocks and watches 48
- 92 Musical instruments 17
- 93 Arms and ammunition 53
- 94 Furniture and bedding 64
- 95 Toys, games and sports equipment 39
- 96 Miscellaneous manufactured articles 53
- 97 Works of art and antiques 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository