East African Community Common External Tariff
Nomenclature and tariff
Search the EAC Common External Tariff by HS code or by a few words of the description.
303 tariff lines
in chapter 85 (Electrical machinery and equipment) · Clear the search
| HS code | Description | Category | Duty |
|---|---|---|---|
| 8540.20.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Television camera tubes; image converters and intensifiers; other photo-cathode tubes | 10 | 10% |
| 8540.40.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm | 10 | 10% |
| 8540.60.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Other cathode-ray tubes | 10 | 10% |
| 8540.71.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Microwave tubes (for example, magnetrons, klystrons, travelling wave tubes, carcinotrons), excluding grid-controlled tubes — Magnetrons | 10 | 10% |
| 8540.79.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Microwave tubes (for example, magnetrons, klystrons, travelling wave tubes, carcinotrons), excluding grid-controlled tubes — Other | 10 | 10% |
| 8540.81.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Other valves and tubes — Receiver or amplifier valves and tubes | 10 | 10% |
| 8540.89.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Other valves and tubes — Other | 10 | 10% |
| 8540.91.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Parts — Of cathode-ray tubes | 10 | 10% |
| 8540.99.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Parts — Other | 10 | 10% |
| 8541.10.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Diodes, other than photosensitive or light-emitting diodes (LED) | 0 | 0% |
| 8541.21.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Transistors, other than photosensitive transistors — With a dissipation rate of less than 1 W | 0 | 0% |
| 8541.29.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Transistors, other than photosensitive transistors — Other | 0 | 0% |
| 8541.30.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Thyristors, diacs and triacs, other than photosensitive devices | 0 | 0% |
| 8541.41.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels lightemitting diodes (LED) — Light-emitting diodes (LED) | 0 | 0% |
| 8541.42.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels lightemitting diodes (LED) — Photovoltaic cells not assembled in modules or made up into panel | 0 | 0% |
| 8541.43.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels lightemitting diodes (LED) — Photovoltaic cells assembled in modules or made up into panels | 0 | 0% |
| 8541.49.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels lightemitting diodes (LED) — Other | 0 | 0% |
| 8541.51.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Other semiconductor devices — Semiconductor-based transducers | 0 | 0% |
| 8541.59.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Other semiconductor devices — Other | 0 | 0% |
| 8541.60.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Mounted piezo-electric crystals | 0 | 0% |
| 8541.90.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Parts | 0 | 0% |
| 8542.31.00 | Electronic integrated circuits — Electronic integrated circuits — Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | 10 | 10% |
| 8542.32.00 | Electronic integrated circuits — Electronic integrated circuits — Memories | 10 | 10% |
| 8542.33.00 | Electronic integrated circuits — Electronic integrated circuits — Amplifiers | 10 | 10% |
| 8542.39.00 | Electronic integrated circuits — Electronic integrated circuits — Other | 25 | 25% |
| 8542.90.00 | Electronic integrated circuits — Parts | 10 | 10% |
| 8543.10.00 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter — Particle accelerators | 10 | 10% |
| 8543.20.00 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter — Signal generators | 10 | 10% |
| 8543.30.00 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter — Machines and apparatus for electroplating, electrolysis or electrophoresis | 0 | 0% |
| 8543.40.10 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter — Electronic cigarettes and similar personal electric vaporising devices — Electronic cigarettes | 35 | 35% |
Browse by chapter
The Harmonized System chapters covered by the tariff published here.
- 01 Live animals 39
- 02 Meat and edible offal 66
- 03 Fish and crustaceans 225
- 04 Dairy produce, eggs, honey 33
- 05 Other products of animal origin 21
- 06 Live trees, plants and cut flowers 16
- 07 Edible vegetables 73
- 08 Edible fruit and nuts 70
- 09 Coffee, tea and spices 41
- 10 Cereals 27
- 11 Milling products, malt, starches 28
- 12 Oil seeds and oleaginous fruits 52
- 13 Lac, gums and resins 11
- 14 Vegetable plaiting materials 5
- 15 Animal and vegetable fats and oils 57
- 16 Preparations of meat and fish 42
- 17 Sugars and sugar confectionery 21
- 18 Cocoa and cocoa preparations 11
- 19 Preparations of cereals, flour and starch 23
- 20 Preparations of vegetables and fruit 52
- 21 Miscellaneous edible preparations 20
- 22 Beverages, spirits and vinegar 28
- 23 Food industry residues, animal feed 24
- 24 Tobacco 17
- 25 Salt, sulphur, earth, stone, cement 68
- 26 Ores, slag and ash 37
- 27 Mineral fuels and oils 66
- 28 Inorganic chemicals 181
- 29 Organic chemicals 411
- 30 Pharmaceutical products 48
- 31 Fertilisers 24
- 32 Tanning and dyeing extracts, paints 62
- 33 Essential oils, cosmetics and perfumes 29
- 34 Soap and washing preparations 25
- 35 Albuminoidal substances, glues 15
- 36 Explosives and matches 13
- 37 Photographic goods 30
- 38 Miscellaneous chemical products 126
- 39 Plastics 160
- 40 Rubber 83
- 41 Raw hides, skins and leather 37
- 42 Leather articles and travel goods 20
- 43 Furskins 12
- 44 Wood and articles of wood 130
- 45 Cork 7
- 46 Straw and basketware 11
- 47 Wood pulp and waste paper 21
- 48 Paper and paperboard 109
- 49 Printed books and newspapers 21
- 50 Silk 9
- 51 Wool and animal hair 38
- 52 Cotton 131
- 53 Other vegetable textile fibres 23
- 54 Man-made filaments 72
- 55 Man-made staple fibres 112
- 56 Wadding, felt, twine and ropes 31
- 57 Carpets 24
- 58 Special woven fabrics 37
- 59 Coated and laminated textiles 24
- 60 Knitted fabrics 44
- 61 Knitted apparel 106
- 62 Apparel, not knitted 107
- 63 Other textile articles, worn clothing 55
- 64 Footwear 26
- 65 Headgear 8
- 66 Umbrellas and walking sticks 6
- 67 Feathers and artificial flowers 8
- 68 Articles of stone, plaster and cement 52
- 69 Ceramic products 30
- 70 Glass and glassware 75
- 71 Pearls, precious stones and metals 59
- 72 Iron and steel 173
- 73 Articles of iron or steel 131
- 74 Copper 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Lead 8
- 79 Zinc 9
- 80 Tin 5
- 81 Other base metals 56
- 82 Tools and cutlery of base metal 64
- 83 Miscellaneous articles of base metal 37
- 84 Machinery and mechanical appliances 552
- 85 Electrical machinery and equipment 303
- 86 Railway equipment 23
- 87 Vehicles other than railway 167
- 88 Aircraft and spacecraft 26
- 89 Ships and boats 26
- 90 Optical, medical and measuring instruments 144
- 91 Clocks and watches 48
- 92 Musical instruments 17
- 93 Arms and ammunition 53
- 94 Furniture and bedding 64
- 95 Toys, games and sports equipment 39
- 96 Miscellaneous manufactured articles 53
- 97 Works of art and antiques 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository