Tarif extérieur commun de la Communauté est-africaine
Nomenclature et tarif
Recherchez une marchandise dans le Tarif extérieur commun de la CAE par son code SH ou par quelques mots de sa désignation.
225 lignes tarifaires
dans le chapitre 03 (Poissons et crustacés) · Effacer la recherche
| Code SH | Désignation | Catégorie | Droit |
|---|---|---|---|
| 0301.11.00 | Live fish — Ornamental fish — Freshwater | 25 | 25 % |
| 0301.19.00 | Live fish — Ornamental fish — Other | 25 | 25 % |
| 0301.91.00 | Live fish — Other live fish — Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 25 | 25 % |
| 0301.92.00 | Live fish — Other live fish — Eels (Anguilla spp.) | 25 | 25 % |
| 0301.93.00 | Live fish — Other live fish — Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 25 | 25 % |
| 0301.94.00 | Live fish — Other live fish — Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 25 | 25 % |
| 0301.95.00 | Live fish — Other live fish — Southern Bluefin tunas (Thunus maccoyii) | 25 | 25 % |
| 0301.99.00 | Live fish — Other live fish — Other | 25 | 25 % |
| 0302.11.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 — Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 25 | 25 % |
| 0302.13.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 — Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha,Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 25 | 25 % |
| 0302.14.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 — Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 25 | 25 % |
| 0302.19.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 — Other | 25 | 25 % |
| 0302.21.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of Subheadings 0302.91 to 0302.99 — Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 25 | 25 % |
| 0302.22.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of Subheadings 0302.91 to 0302.99 — Plaice (Pleuronectes platessa) | 25 | 25 % |
| 0302.23.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of Subheadings 0302.91 to 0302.99 — Sole (Solea spp.) | 25 | 25 % |
| 0302.24.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of Subheadings 0302.91 to 0302.99 — Turbots (Psetta maxima) | 25 | 25 % |
| 0302.29.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of Subheadings 0302.91 to 0302.99 — Other | 25 | 25 % |
| 0302.31.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Albacore or longfinned tunas (Thunnus alalunga) | 25 | 25 % |
| 0302.32.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Yellowfin tunas (Thunnus albacares) | 25 | 25 % |
| 0302.33.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 25 | 25 % |
| 0302.34.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Bigeye tunas (Thunnus obesus) | 25 | 25 % |
| 0302.35.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 25 | 25 % |
| 0302.36.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Southern bluefin tunas (Thunnus maccoyii) | 25 | 25 % |
| 0302.39.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Other | 25 | 25 % |
| 0302.41.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus),Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Herrings (Cluppea harengus, Clupea pallasii) | 25 | 25 % |
| 0302.42.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus),Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Anchovies (Engraulis spp.) | 25 | 25 % |
| 0302.43.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus),Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 25 | 25 % |
| 0302.44.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus),Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 25 | 25 % |
| 0302.45.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus),Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Jack and horse mackerel (Trachurus spp.) | 25 | 25 % |
| 0302.46.00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading — Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus),Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 — Cobia (Rachycentron canadum) | 25 | 25 % |
Parcourir par chapitre
Les chapitres du Système harmonisé couverts par le tarif publié ici.
- 01 Animaux vivants 39
- 02 Viandes et abats 66
- 03 Poissons et crustacés 225
- 04 Lait, œufs, miel 33
- 05 Autres produits d'origine animale 21
- 06 Plantes vivantes et fleurs coupées 16
- 07 Légumes 73
- 08 Fruits 70
- 09 Café, thé et épices 41
- 10 Céréales 27
- 11 Produits de la minoterie, malt, amidons 28
- 12 Graines et fruits oléagineux 52
- 13 Gommes, résines 11
- 14 Matières à tresser 5
- 15 Graisses et huiles 57
- 16 Préparations de viandes et de poissons 42
- 17 Sucres et sucreries 21
- 18 Cacao et préparations 11
- 19 Préparations à base de céréales 23
- 20 Préparations de légumes et de fruits 52
- 21 Préparations alimentaires diverses 20
- 22 Boissons et vinaigres 28
- 23 Résidus des industries alimentaires, aliments pour animaux 24
- 24 Tabacs 17
- 25 Sel, soufre, terres, pierres, ciments 68
- 26 Minerais, scories et cendres 37
- 27 Combustibles et huiles minérales 66
- 28 Produits chimiques inorganiques 181
- 29 Produits chimiques organiques 411
- 30 Produits pharmaceutiques 48
- 31 Engrais 24
- 32 Extraits tannants, peintures 62
- 33 Huiles essentielles, cosmétiques et parfums 29
- 34 Savons et produits de lavage 25
- 35 Matières albuminoïdes, colles 15
- 36 Poudres et allumettes 13
- 37 Produits photographiques 30
- 38 Produits chimiques divers 126
- 39 Matières plastiques 160
- 40 Caoutchouc 83
- 41 Peaux et cuirs 37
- 42 Ouvrages en cuir, articles de voyage 20
- 43 Pelleteries 12
- 44 Bois et ouvrages en bois 130
- 45 Liège 7
- 46 Vannerie 11
- 47 Pâtes de bois, vieux papiers 21
- 48 Papiers et cartons 109
- 49 Livres et journaux 21
- 50 Soie 9
- 51 Laine et poils 38
- 52 Coton 131
- 53 Autres fibres textiles végétales 23
- 54 Filaments synthétiques 72
- 55 Fibres synthétiques discontinues 112
- 56 Ouates, feutres, ficelles et cordages 31
- 57 Tapis 24
- 58 Tissus spéciaux 37
- 59 Tissus enduits 24
- 60 Étoffes de bonneterie 44
- 61 Vêtements en bonneterie 106
- 62 Vêtements autres qu'en bonneterie 107
- 63 Autres articles textiles, friperie 55
- 64 Chaussures 26
- 65 Coiffures 8
- 66 Parapluies et cannes 6
- 67 Plumes et fleurs artificielles 8
- 68 Ouvrages en pierre, plâtre, ciment 52
- 69 Produits céramiques 30
- 70 Verre et ouvrages en verre 75
- 71 Perles, pierres et métaux précieux 59
- 72 Fonte, fer et acier 173
- 73 Ouvrages en fonte, fer ou acier 131
- 74 Cuivre 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Plomb 8
- 79 Zinc 9
- 80 Étain 5
- 81 Autres métaux communs 56
- 82 Outils et coutellerie 64
- 83 Ouvrages divers en métaux communs 37
- 84 Machines et appareils mécaniques 552
- 85 Machines et appareils électriques 303
- 86 Matériel ferroviaire 23
- 87 Véhicules automobiles 167
- 88 Aéronefs 26
- 89 Navires et bateaux 26
- 90 Instruments d'optique, médicaux et de mesure 144
- 91 Horlogerie 48
- 92 Instruments de musique 17
- 93 Armes et munitions 53
- 94 Meubles et literie 64
- 95 Jouets, jeux et articles de sport 39
- 96 Ouvrages divers 53
- 97 Objets d'art et antiquités 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository