Tarif extérieur commun de la Communauté est-africaine
Nomenclature et tarif
Recherchez une marchandise dans le Tarif extérieur commun de la CAE par son code SH ou par quelques mots de sa désignation.
68 lignes tarifaires
dans le chapitre 25 (Sel, soufre, terres, pierres, ciments) · Effacer la recherche
| Code SH | Désignation | Catégorie | Droit |
|---|---|---|---|
| 2501.00.10 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; seawater — Salt and pure sodium chloride; seawater — Raw salt | 25 | 25 % |
| 2501.00.90 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; seawater — Salt and pure sodium chloride; seawater — Other | 35 | 35 % |
| 2502.00.00 | Unroasted iron pyrites | 0 | 0 % |
| 2503.00.00 | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur | 0 | 0 % |
| 2504.10.00 | Natural graphite — In powder or in flakes | 0 | 0 % |
| 2504.90.00 | Natural graphite — Other | 0 | 0 % |
| 2505.10.00 | Natural sands of all kinds, whether or not coloured, other than metalbearing sands of Chapter 26 — Silica sands and quartz sands | 0 | 0 % |
| 2505.90.00 | Natural sands of all kinds, whether or not coloured, other than metalbearing sands of Chapter 26 — Other | 0 | 0 % |
| 2506.10.00 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape — Quartz | 0 | 0 % |
| 2506.20.00 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape — Quartzite | 0 | 0 % |
| 2507.00.00 | Kaolin and other kaolinic clays, whether or not calcined | 0 | 0 % |
| 2508.10.00 | Other clays (not including expanded clays of heading (68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths — Bentonite | 0 | 0 % |
| 2508.30.00 | Other clays (not including expanded clays of heading (68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths — Fire-clay | 0 | 0 % |
| 2508.40.00 | Other clays (not including expanded clays of heading (68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths — Other clays | 0 | 0 % |
| 2508.50.00 | Other clays (not including expanded clays of heading (68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths — Andalusite, kyanite and sillimanite | 0 | 0 % |
| 2508.60.00 | Other clays (not including expanded clays of heading (68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths — Mullite | 0 | 0 % |
| 2508.70.00 | Other clays (not including expanded clays of heading (68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths — Chamotte or dinas earths | 0 | 0 % |
| 2509.00.00 | Chalk | 0 | 0 % |
| 2510.10.00 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk — Unground | 0 | 0 % |
| 2510.20.00 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk — Ground | 0 | 0 % |
| 2511.10.00 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 28.16 — Natural barium sulphate (barytes) | 0 | 0 % |
| 2511.20.00 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 28.16 — Natural barium carbonate (witherite) | 0 | 0 % |
| 2512.00.00 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less | 0 | 0 % |
| 2513.10.00 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated — Pumice stone | 0 | 0 % |
| 2513.20.00 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated — Emery, natural corundum, natural garnet and other natural abrasives | 0 | 0 % |
| 2514.00.00 | Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 0 | 0 % |
| 2515.11.00 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape — Marble and travertine — Crude or roughly trimmed | 0 | 0 % |
| 2515.12.00 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape — Marble and travertine — Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 0 | 0 % |
| 2515.20.00 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape — Ecaussine and other calcareous monumental or building stone; alabaster | 0 | 0 % |
| 2516.11.00 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape — Granite — Crude or roughly trimmed | 0 | 0 % |
Parcourir par chapitre
Les chapitres du Système harmonisé couverts par le tarif publié ici.
- 01 Animaux vivants 39
- 02 Viandes et abats 66
- 03 Poissons et crustacés 225
- 04 Lait, œufs, miel 33
- 05 Autres produits d'origine animale 21
- 06 Plantes vivantes et fleurs coupées 16
- 07 Légumes 73
- 08 Fruits 70
- 09 Café, thé et épices 41
- 10 Céréales 27
- 11 Produits de la minoterie, malt, amidons 28
- 12 Graines et fruits oléagineux 52
- 13 Gommes, résines 11
- 14 Matières à tresser 5
- 15 Graisses et huiles 57
- 16 Préparations de viandes et de poissons 42
- 17 Sucres et sucreries 21
- 18 Cacao et préparations 11
- 19 Préparations à base de céréales 23
- 20 Préparations de légumes et de fruits 52
- 21 Préparations alimentaires diverses 20
- 22 Boissons et vinaigres 28
- 23 Résidus des industries alimentaires, aliments pour animaux 24
- 24 Tabacs 17
- 25 Sel, soufre, terres, pierres, ciments 68
- 26 Minerais, scories et cendres 37
- 27 Combustibles et huiles minérales 66
- 28 Produits chimiques inorganiques 181
- 29 Produits chimiques organiques 411
- 30 Produits pharmaceutiques 48
- 31 Engrais 24
- 32 Extraits tannants, peintures 62
- 33 Huiles essentielles, cosmétiques et parfums 29
- 34 Savons et produits de lavage 25
- 35 Matières albuminoïdes, colles 15
- 36 Poudres et allumettes 13
- 37 Produits photographiques 30
- 38 Produits chimiques divers 126
- 39 Matières plastiques 160
- 40 Caoutchouc 83
- 41 Peaux et cuirs 37
- 42 Ouvrages en cuir, articles de voyage 20
- 43 Pelleteries 12
- 44 Bois et ouvrages en bois 130
- 45 Liège 7
- 46 Vannerie 11
- 47 Pâtes de bois, vieux papiers 21
- 48 Papiers et cartons 109
- 49 Livres et journaux 21
- 50 Soie 9
- 51 Laine et poils 38
- 52 Coton 131
- 53 Autres fibres textiles végétales 23
- 54 Filaments synthétiques 72
- 55 Fibres synthétiques discontinues 112
- 56 Ouates, feutres, ficelles et cordages 31
- 57 Tapis 24
- 58 Tissus spéciaux 37
- 59 Tissus enduits 24
- 60 Étoffes de bonneterie 44
- 61 Vêtements en bonneterie 106
- 62 Vêtements autres qu'en bonneterie 107
- 63 Autres articles textiles, friperie 55
- 64 Chaussures 26
- 65 Coiffures 8
- 66 Parapluies et cannes 6
- 67 Plumes et fleurs artificielles 8
- 68 Ouvrages en pierre, plâtre, ciment 52
- 69 Produits céramiques 30
- 70 Verre et ouvrages en verre 75
- 71 Perles, pierres et métaux précieux 59
- 72 Fonte, fer et acier 173
- 73 Ouvrages en fonte, fer ou acier 131
- 74 Cuivre 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Plomb 8
- 79 Zinc 9
- 80 Étain 5
- 81 Autres métaux communs 56
- 82 Outils et coutellerie 64
- 83 Ouvrages divers en métaux communs 37
- 84 Machines et appareils mécaniques 552
- 85 Machines et appareils électriques 303
- 86 Matériel ferroviaire 23
- 87 Véhicules automobiles 167
- 88 Aéronefs 26
- 89 Navires et bateaux 26
- 90 Instruments d'optique, médicaux et de mesure 144
- 91 Horlogerie 48
- 92 Instruments de musique 17
- 93 Armes et munitions 53
- 94 Meubles et literie 64
- 95 Jouets, jeux et articles de sport 39
- 96 Ouvrages divers 53
- 97 Objets d'art et antiquités 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository