Tarif extérieur commun de la Communauté est-africaine
Nomenclature et tarif
Recherchez une marchandise dans le Tarif extérieur commun de la CAE par son code SH ou par quelques mots de sa désignation.
28 lignes tarifaires
dans le chapitre 22 (Boissons et vinaigres) · Effacer la recherche
| Code SH | Désignation | Catégorie | Droit |
|---|---|---|---|
| 2201.10.00 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow — Mineral waters and aerated waters | 35 | 35 % |
| 2201.90.00 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow — Other | 35 | 35 % |
| 2202.10.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09 — Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | 35 | 35 % |
| 2202.91.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09 — Other — Non-alcoholic beer | 35 | 35 % |
| 2202.99.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09 — Other — Other | 35 | 35 % |
| 2203.00.10 | Beer made from malt — Stout and porter | 35 | 35 % |
| 2203.00.90 | Beer made from malt — Other | 35 | 35 % |
| 2204.10.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09 — Sparkling wine | 35 | 35 % |
| 2204.21.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09 — Other wine; grape must with fermentation prevented or arrested by the addition of alcohol — In containers holding 2 l or less | 35 | 35 % |
| 2204.22.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09 — Other wine; grape must with fermentation prevented or arrested by the addition of alcohol — In containers holding more than 2 l but not more than 10 l | 35 | 35 % |
| 2204.29.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09 — Other wine; grape must with fermentation prevented or arrested by the addition of alcohol — Other | 35 | 35 % |
| 2204.30.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09 — Other grape must | 35 | 35 % |
| 2205.10.00 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances — In containers holding 2 l or less | 35 | 35 % |
| 2205.90.00 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances — Other | 35 | 35 % |
| 2206.00.10 | Other fermented beverages (for example, cider, perry, mead, sake); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included — Cider | 35 | 35 % |
| 2206.00.20 | Other fermented beverages (for example, cider, perry, mead, sake); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included — Opaque beer ( e.g., Kibuku) | 35 | 35 % |
| 2206.00.90 | Other fermented beverages (for example, cider, perry, mead, sake); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included — Other | 35 | 35 % |
| 2207.10.00 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength — Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol | 35 | 35 % |
| 2207.20.00 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength — Ethyl alcohol and other spirits, denatured, of any strength | 35 | 35 % |
| 2208.20.00 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages — Spirits obtained by distilling grape wine or grape marc | 35 | 35 % |
| 2208.30.00 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages — Whiskies | 35 | 35 % |
| 2208.40.00 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages — Rum and other spirits obtained by distilling fermented sugar- cane products | 35 | 35 % |
| 2208.50.00 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages — Gin and Geneva | 35 | 35 % |
| 2208.60.00 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages — Vodka | 35 | 35 % |
| 2208.70.00 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages — Liqueurs and cordials | 35 | 35 % |
| 2208.90.10 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages — Other — Distilled Spirits (e.g., Konyagi, Uganda Waragi) | 35 | 35 % |
| 2208.90.90 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages — Other — Other | 35 | 35 % |
| 2209.00.00 | Vinegar and substitutes for vinegar obtained from acetic acid | 35 | 35 % |
Parcourir par chapitre
Les chapitres du Système harmonisé couverts par le tarif publié ici.
- 01 Animaux vivants 39
- 02 Viandes et abats 66
- 03 Poissons et crustacés 225
- 04 Lait, œufs, miel 33
- 05 Autres produits d'origine animale 21
- 06 Plantes vivantes et fleurs coupées 16
- 07 Légumes 73
- 08 Fruits 70
- 09 Café, thé et épices 41
- 10 Céréales 27
- 11 Produits de la minoterie, malt, amidons 28
- 12 Graines et fruits oléagineux 52
- 13 Gommes, résines 11
- 14 Matières à tresser 5
- 15 Graisses et huiles 57
- 16 Préparations de viandes et de poissons 42
- 17 Sucres et sucreries 21
- 18 Cacao et préparations 11
- 19 Préparations à base de céréales 23
- 20 Préparations de légumes et de fruits 52
- 21 Préparations alimentaires diverses 20
- 22 Boissons et vinaigres 28
- 23 Résidus des industries alimentaires, aliments pour animaux 24
- 24 Tabacs 17
- 25 Sel, soufre, terres, pierres, ciments 68
- 26 Minerais, scories et cendres 37
- 27 Combustibles et huiles minérales 66
- 28 Produits chimiques inorganiques 181
- 29 Produits chimiques organiques 411
- 30 Produits pharmaceutiques 48
- 31 Engrais 24
- 32 Extraits tannants, peintures 62
- 33 Huiles essentielles, cosmétiques et parfums 29
- 34 Savons et produits de lavage 25
- 35 Matières albuminoïdes, colles 15
- 36 Poudres et allumettes 13
- 37 Produits photographiques 30
- 38 Produits chimiques divers 126
- 39 Matières plastiques 160
- 40 Caoutchouc 83
- 41 Peaux et cuirs 37
- 42 Ouvrages en cuir, articles de voyage 20
- 43 Pelleteries 12
- 44 Bois et ouvrages en bois 130
- 45 Liège 7
- 46 Vannerie 11
- 47 Pâtes de bois, vieux papiers 21
- 48 Papiers et cartons 109
- 49 Livres et journaux 21
- 50 Soie 9
- 51 Laine et poils 38
- 52 Coton 131
- 53 Autres fibres textiles végétales 23
- 54 Filaments synthétiques 72
- 55 Fibres synthétiques discontinues 112
- 56 Ouates, feutres, ficelles et cordages 31
- 57 Tapis 24
- 58 Tissus spéciaux 37
- 59 Tissus enduits 24
- 60 Étoffes de bonneterie 44
- 61 Vêtements en bonneterie 106
- 62 Vêtements autres qu'en bonneterie 107
- 63 Autres articles textiles, friperie 55
- 64 Chaussures 26
- 65 Coiffures 8
- 66 Parapluies et cannes 6
- 67 Plumes et fleurs artificielles 8
- 68 Ouvrages en pierre, plâtre, ciment 52
- 69 Produits céramiques 30
- 70 Verre et ouvrages en verre 75
- 71 Perles, pierres et métaux précieux 59
- 72 Fonte, fer et acier 173
- 73 Ouvrages en fonte, fer ou acier 131
- 74 Cuivre 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Plomb 8
- 79 Zinc 9
- 80 Étain 5
- 81 Autres métaux communs 56
- 82 Outils et coutellerie 64
- 83 Ouvrages divers en métaux communs 37
- 84 Machines et appareils mécaniques 552
- 85 Machines et appareils électriques 303
- 86 Matériel ferroviaire 23
- 87 Véhicules automobiles 167
- 88 Aéronefs 26
- 89 Navires et bateaux 26
- 90 Instruments d'optique, médicaux et de mesure 144
- 91 Horlogerie 48
- 92 Instruments de musique 17
- 93 Armes et munitions 53
- 94 Meubles et literie 64
- 95 Jouets, jeux et articles de sport 39
- 96 Ouvrages divers 53
- 97 Objets d'art et antiquités 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository