Tarif extérieur commun de la Communauté est-africaine
Nomenclature et tarif
Recherchez une marchandise dans le Tarif extérieur commun de la CAE par son code SH ou par quelques mots de sa désignation.
83 lignes tarifaires
dans le chapitre 40 (Caoutchouc) · Effacer la recherche
| Code SH | Désignation | Catégorie | Droit |
|---|---|---|---|
| 4001.10.00 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip — Natural rubber latex, whether or not pre-vulcanised | 0 | 0 % |
| 4001.21.00 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip — Natural rubber in other forms — Smoked sheets | 0 | 0 % |
| 4001.22.00 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip — Natural rubber in other forms — Technically specified natural rubber (TSNR) | 0 | 0 % |
| 4001.29.00 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip — Natural rubber in other forms — Other | 0 | 0 % |
| 4001.30.00 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip — Balata, gutta-percha, guayule, chicle and similar natural gums | 0 | 0 % |
| 4002.11.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Styrene-butadiene rubber (SBR); carboxylated styrene-butadiene rubber (XSBR) — Latex | 0 | 0 % |
| 4002.19.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Styrene-butadiene rubber (SBR); carboxylated styrene-butadiene rubber (XSBR) — Other | 0 | 0 % |
| 4002.20.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Butadiene rubber(BR) | 0 | 0 % |
| 4002.31.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Isobutene-isoprene (butyl) rubber (IIR); halo-isobutene-isoprene rubber (CIIR or BIIR) — Isobutene-isoprene (butyl) rubber (IIR) | 0 | 0 % |
| 4002.39.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Isobutene-isoprene (butyl) rubber (IIR); halo-isobutene-isoprene rubber (CIIR or BIIR) — Other | 0 | 0 % |
| 4002.41.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Chloroprene (chlorobutadiene) rubber (CR) — Latex | 0 | 0 % |
| 4002.49.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Chloroprene (chlorobutadiene) rubber (CR) — Other | 0 | 0 % |
| 4002.51.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Acrylonitrile-butadiene rubber (NBR) — Latex | 0 | 0 % |
| 4002.59.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Acrylonitrile-butadiene rubber (NBR) — Other | 0 | 0 % |
| 4002.60.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Isoprene rubber (IR) | 0 | 0 % |
| 4002.70.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Ethylene-propylene-non-conjugated diene rubber (EPDM) | 0 | 0 % |
| 4002.80.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Mixtures of any product of heading 40.01 with any product of this heading | 0 | 0 % |
| 4002.91.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Other — Latex | 0 | 0 % |
| 4002.99.00 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip — Other — Other | 0 | 0 % |
| 4003.00.00 | Reclaimed rubber in primary forms or in plates, sheets or strip | 0 | 0 % |
| 4004.00.00 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom | 0 | 0 % |
| 4005.10.00 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip — Compounded with carbon black or silica | 0 | 0 % |
| 4005.20.00 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip — Solutions; dispersions other than those of subheading 4005.10 | 0 | 0 % |
| 4005.91.00 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip — Other — Plates, sheets and strip | 0 | 0 % |
| 4005.99.00 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip — Other — Other | 0 | 0 % |
| 4006.10.00 | Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber — “Camel-back” strips for retreading rubber tyres | 0 | 0 % |
| 4006.90.00 | Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber — Other | 10 | 10 % |
| 4007.00.00 | Vulcanised rubber thread and cord | 0 | 0 % |
| 4008.11.00 | Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber — Of cellular rubber — Plates, sheets and strip | 10 | 10 % |
| 4008.19.00 | Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber — Of cellular rubber — Other | 10 | 10 % |
Parcourir par chapitre
Les chapitres du Système harmonisé couverts par le tarif publié ici.
- 01 Animaux vivants 39
- 02 Viandes et abats 66
- 03 Poissons et crustacés 225
- 04 Lait, œufs, miel 33
- 05 Autres produits d'origine animale 21
- 06 Plantes vivantes et fleurs coupées 16
- 07 Légumes 73
- 08 Fruits 70
- 09 Café, thé et épices 41
- 10 Céréales 27
- 11 Produits de la minoterie, malt, amidons 28
- 12 Graines et fruits oléagineux 52
- 13 Gommes, résines 11
- 14 Matières à tresser 5
- 15 Graisses et huiles 57
- 16 Préparations de viandes et de poissons 42
- 17 Sucres et sucreries 21
- 18 Cacao et préparations 11
- 19 Préparations à base de céréales 23
- 20 Préparations de légumes et de fruits 52
- 21 Préparations alimentaires diverses 20
- 22 Boissons et vinaigres 28
- 23 Résidus des industries alimentaires, aliments pour animaux 24
- 24 Tabacs 17
- 25 Sel, soufre, terres, pierres, ciments 68
- 26 Minerais, scories et cendres 37
- 27 Combustibles et huiles minérales 66
- 28 Produits chimiques inorganiques 181
- 29 Produits chimiques organiques 411
- 30 Produits pharmaceutiques 48
- 31 Engrais 24
- 32 Extraits tannants, peintures 62
- 33 Huiles essentielles, cosmétiques et parfums 29
- 34 Savons et produits de lavage 25
- 35 Matières albuminoïdes, colles 15
- 36 Poudres et allumettes 13
- 37 Produits photographiques 30
- 38 Produits chimiques divers 126
- 39 Matières plastiques 160
- 40 Caoutchouc 83
- 41 Peaux et cuirs 37
- 42 Ouvrages en cuir, articles de voyage 20
- 43 Pelleteries 12
- 44 Bois et ouvrages en bois 130
- 45 Liège 7
- 46 Vannerie 11
- 47 Pâtes de bois, vieux papiers 21
- 48 Papiers et cartons 109
- 49 Livres et journaux 21
- 50 Soie 9
- 51 Laine et poils 38
- 52 Coton 131
- 53 Autres fibres textiles végétales 23
- 54 Filaments synthétiques 72
- 55 Fibres synthétiques discontinues 112
- 56 Ouates, feutres, ficelles et cordages 31
- 57 Tapis 24
- 58 Tissus spéciaux 37
- 59 Tissus enduits 24
- 60 Étoffes de bonneterie 44
- 61 Vêtements en bonneterie 106
- 62 Vêtements autres qu'en bonneterie 107
- 63 Autres articles textiles, friperie 55
- 64 Chaussures 26
- 65 Coiffures 8
- 66 Parapluies et cannes 6
- 67 Plumes et fleurs artificielles 8
- 68 Ouvrages en pierre, plâtre, ciment 52
- 69 Produits céramiques 30
- 70 Verre et ouvrages en verre 75
- 71 Perles, pierres et métaux précieux 59
- 72 Fonte, fer et acier 173
- 73 Ouvrages en fonte, fer ou acier 131
- 74 Cuivre 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Plomb 8
- 79 Zinc 9
- 80 Étain 5
- 81 Autres métaux communs 56
- 82 Outils et coutellerie 64
- 83 Ouvrages divers en métaux communs 37
- 84 Machines et appareils mécaniques 552
- 85 Machines et appareils électriques 303
- 86 Matériel ferroviaire 23
- 87 Véhicules automobiles 167
- 88 Aéronefs 26
- 89 Navires et bateaux 26
- 90 Instruments d'optique, médicaux et de mesure 144
- 91 Horlogerie 48
- 92 Instruments de musique 17
- 93 Armes et munitions 53
- 94 Meubles et literie 64
- 95 Jouets, jeux et articles de sport 39
- 96 Ouvrages divers 53
- 97 Objets d'art et antiquités 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository