Tarif extérieur commun de la Communauté est-africaine
Nomenclature et tarif
Recherchez une marchandise dans le Tarif extérieur commun de la CAE par son code SH ou par quelques mots de sa désignation.
30 lignes tarifaires
dans le chapitre 37 (Produits photographiques) · Effacer la recherche
| Code SH | Désignation | Catégorie | Droit |
|---|---|---|---|
| 3701.10.00 | Photographic plates and film in the flat, sensitised, unex- posed, of any material other than paper, paperboard or tex- tiles; instant print film in the flat, sensitised, unexposed, whether or not in packs — For X-ray | 0 | 0 % |
| 3701.20.00 | Photographic plates and film in the flat, sensitised, unex- posed, of any material other than paper, paperboard or tex- tiles; instant print film in the flat, sensitised, unexposed, whether or not in packs — Instant print film | 10 | 10 % |
| 3701.30.00 | Photographic plates and film in the flat, sensitised, unex- posed, of any material other than paper, paperboard or tex- tiles; instant print film in the flat, sensitised, unexposed, whether or not in packs — Other plates and film, with any side exceeding 255 mm | 10 | 10 % |
| 3701.91.00 | Photographic plates and film in the flat, sensitised, unex- posed, of any material other than paper, paperboard or tex- tiles; instant print film in the flat, sensitised, unexposed, whether or not in packs — Other — For colour photography (polychrome) | 10 | 10 % |
| 3701.99.00 | Photographic plates and film in the flat, sensitised, unex- posed, of any material other than paper, paperboard or tex- tiles; instant print film in the flat, sensitised, unexposed, whether or not in packs — Other — Other | 10 | 10 % |
| 3702.10.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — For X-ray | 0 | 0 % |
| 3702.31.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width not exceeding 105 mm — For colour photography (polychrome) | 10 | 10 % |
| 3702.32.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width not exceeding 105 mm — Other, with silver halide emulsion | 10 | 10 % |
| 3702.39.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width not exceeding 105 mm — Other | 10 | 10 % |
| 3702.41.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width exceeding 105 mm — Of a width exceeding 610 mm and of a length exceeding 200 m, for colour photography (polychrome) | 10 | 10 % |
| 3702.42.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width exceeding 105 mm — Of a width exceeding 610 mm and of a length exceeding 200 m, other than for colour photography | 10 | 10 % |
| 3702.43.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width exceeding 105 mm — Of a width exceeding 610 mm and of a length not exceeding 200 m | 10 | 10 % |
| 3702.44.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, without perforations, of a width exceeding 105 mm — Of a width exceeding 105 mm but not exceeding 610 mm | 10 | 10 % |
| 3702.52.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, for colour photography (polychrome) — Of a width not exceeding 16 mm | 10 | 10 % |
| 3702.53.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, for colour photography (polychrome) — Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 10 | 10 % |
| 3702.54.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, for colour photography (polychrome) — Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than for slides | 10 | 10 % |
| 3702.55.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, for colour photography (polychrome) — Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m | 10 | 10 % |
| 3702.56.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other film, for colour photography (polychrome) — Of a width exceeding 35 mm | 10 | 10 % |
| 3702.96.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other — Of a width not exceeding 35 mm and of a length not exceeding 30 m | 10 | 10 % |
| 3702.97.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other — Of a width not exceeding 35 mm and of a length exceeding 30 m | 10 | 10 % |
| 3702.98.00 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed — Other — Of a width exceeding 35 mm | 10 | 10 % |
| 3703.10.00 | Photographic paper, paperboard and textiles, sensitised, unexposed — In rolls of a width exceeding 610 mm | 10 | 10 % |
| 3703.20.00 | Photographic paper, paperboard and textiles, sensitised, unexposed — Other, for colour photography (polychrome) | 10 | 10 % |
| 3703.90.00 | Photographic paper, paperboard and textiles, sensitised, unexposed — Other | 10 | 10 % |
| 3704.00.00 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed | 10 | 10 % |
| 3705.00.00 | Photographic plates and film, exposed and developed, other than cinematographic film | 10 | 10 % |
| 3706.10.00 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track — Of a width of 35 mm or more | 10 | 10 % |
| 3706.90.00 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track — Other | 10 | 10 % |
| 3707.10.00 | Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations) unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use — Sensitising emulsions | 10 | 10 % |
| 3707.90.00 | Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations) unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use — Other | 10 | 10 % |
Parcourir par chapitre
Les chapitres du Système harmonisé couverts par le tarif publié ici.
- 01 Animaux vivants 39
- 02 Viandes et abats 66
- 03 Poissons et crustacés 225
- 04 Lait, œufs, miel 33
- 05 Autres produits d'origine animale 21
- 06 Plantes vivantes et fleurs coupées 16
- 07 Légumes 73
- 08 Fruits 70
- 09 Café, thé et épices 41
- 10 Céréales 27
- 11 Produits de la minoterie, malt, amidons 28
- 12 Graines et fruits oléagineux 52
- 13 Gommes, résines 11
- 14 Matières à tresser 5
- 15 Graisses et huiles 57
- 16 Préparations de viandes et de poissons 42
- 17 Sucres et sucreries 21
- 18 Cacao et préparations 11
- 19 Préparations à base de céréales 23
- 20 Préparations de légumes et de fruits 52
- 21 Préparations alimentaires diverses 20
- 22 Boissons et vinaigres 28
- 23 Résidus des industries alimentaires, aliments pour animaux 24
- 24 Tabacs 17
- 25 Sel, soufre, terres, pierres, ciments 68
- 26 Minerais, scories et cendres 37
- 27 Combustibles et huiles minérales 66
- 28 Produits chimiques inorganiques 181
- 29 Produits chimiques organiques 411
- 30 Produits pharmaceutiques 48
- 31 Engrais 24
- 32 Extraits tannants, peintures 62
- 33 Huiles essentielles, cosmétiques et parfums 29
- 34 Savons et produits de lavage 25
- 35 Matières albuminoïdes, colles 15
- 36 Poudres et allumettes 13
- 37 Produits photographiques 30
- 38 Produits chimiques divers 126
- 39 Matières plastiques 160
- 40 Caoutchouc 83
- 41 Peaux et cuirs 37
- 42 Ouvrages en cuir, articles de voyage 20
- 43 Pelleteries 12
- 44 Bois et ouvrages en bois 130
- 45 Liège 7
- 46 Vannerie 11
- 47 Pâtes de bois, vieux papiers 21
- 48 Papiers et cartons 109
- 49 Livres et journaux 21
- 50 Soie 9
- 51 Laine et poils 38
- 52 Coton 131
- 53 Autres fibres textiles végétales 23
- 54 Filaments synthétiques 72
- 55 Fibres synthétiques discontinues 112
- 56 Ouates, feutres, ficelles et cordages 31
- 57 Tapis 24
- 58 Tissus spéciaux 37
- 59 Tissus enduits 24
- 60 Étoffes de bonneterie 44
- 61 Vêtements en bonneterie 106
- 62 Vêtements autres qu'en bonneterie 107
- 63 Autres articles textiles, friperie 55
- 64 Chaussures 26
- 65 Coiffures 8
- 66 Parapluies et cannes 6
- 67 Plumes et fleurs artificielles 8
- 68 Ouvrages en pierre, plâtre, ciment 52
- 69 Produits céramiques 30
- 70 Verre et ouvrages en verre 75
- 71 Perles, pierres et métaux précieux 59
- 72 Fonte, fer et acier 173
- 73 Ouvrages en fonte, fer ou acier 131
- 74 Cuivre 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Plomb 8
- 79 Zinc 9
- 80 Étain 5
- 81 Autres métaux communs 56
- 82 Outils et coutellerie 64
- 83 Ouvrages divers en métaux communs 37
- 84 Machines et appareils mécaniques 552
- 85 Machines et appareils électriques 303
- 86 Matériel ferroviaire 23
- 87 Véhicules automobiles 167
- 88 Aéronefs 26
- 89 Navires et bateaux 26
- 90 Instruments d'optique, médicaux et de mesure 144
- 91 Horlogerie 48
- 92 Instruments de musique 17
- 93 Armes et munitions 53
- 94 Meubles et literie 64
- 95 Jouets, jeux et articles de sport 39
- 96 Ouvrages divers 53
- 97 Objets d'art et antiquités 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository