Tarif extérieur commun de la Communauté est-africaine
Nomenclature et tarif
Recherchez une marchandise dans le Tarif extérieur commun de la CAE par son code SH ou par quelques mots de sa désignation.
225 lignes tarifaires
dans le chapitre 03 (Poissons et crustacés) · Effacer la recherche
| Code SH | Désignation | Catégorie | Droit |
|---|---|---|---|
| 0304.63.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) — Nile Perch (Lates niloticus) | 25 | 25 % |
| 0304.69.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) — Other | 25 | 25 % |
| 0304.71.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae — Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 25 | 25 % |
| 0304.72.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae — Haddock (Melanogrammus aeglefinus) | 25 | 25 % |
| 0304.73.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae — Coalfish (Pollachius virens) | 25 | 25 % |
| 0304.74.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae — Hake (Merluccius spp., Urophycis spp.) | 25 | 25 % |
| 0304.75.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae — Alaska Pollock (Theragra chalcogramma) | 25 | 25 % |
| 0304.79.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae — Other | 25 | 25 % |
| 0304.81.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Huchohucho) | 25 | 25 % |
| 0304.82.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 25 | 25 % |
| 0304.83.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 25 | 25 % |
| 0304.84.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Swordfish (Xiphias gladius) | 25 | 25 % |
| 0304.85.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Toothfish (Dissostichus spp.) | 25 | 25 % |
| 0304.86.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Herrings (Clupea harengus, Clupea pallasii) | 25 | 25 % |
| 0304.87.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 25 | 25 % |
| 0304.88.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Dogfish, other sharks, rays and skates (Rajidae)” | 25 | 25 % |
| 0304.89.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Frozen fillets of other fish — Other | 25 | 25 % |
| 0304.91.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Swordfish (Xiphias gladius) | 25 | 25 % |
| 0304.92.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Toothfish (Dissostichus spp.) | 25 | 25 % |
| 0304.93.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 25 | 25 % |
| 0304.94.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Alaska Pollock (Theragra chalcogramma) | 25 | 25 % |
| 0304.95.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | 25 | 25 % |
| 0304.96.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Dogfish and other sharks | 25 | 25 % |
| 0304.97.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Rays and skates (Rajidae) | 25 | 25 % |
| 0304.99.00 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen — Other, frozen — Other | 25 | 25 % |
| 0305.20.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Livers, roes and milt of fish, dried, smoked, salted or in brine | 25 | 25 % |
| 0305.31.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish fillets, dried, salted or in brine, but not smoked — Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads | 25 | 25 % |
| 0305.32.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish fillets, dried, salted or in brine, but not smoked — Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 25 | 25 % |
| 0305.39.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Fish fillets, dried, salted or in brine, but not smoked — Other | 25 | 25 % |
| 0305.41.00 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process — Smoked fish, including fillets, other than edible fish offal — Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 25 | 25 % |
Parcourir par chapitre
Les chapitres du Système harmonisé couverts par le tarif publié ici.
- 01 Animaux vivants 39
- 02 Viandes et abats 66
- 03 Poissons et crustacés 225
- 04 Lait, œufs, miel 33
- 05 Autres produits d'origine animale 21
- 06 Plantes vivantes et fleurs coupées 16
- 07 Légumes 73
- 08 Fruits 70
- 09 Café, thé et épices 41
- 10 Céréales 27
- 11 Produits de la minoterie, malt, amidons 28
- 12 Graines et fruits oléagineux 52
- 13 Gommes, résines 11
- 14 Matières à tresser 5
- 15 Graisses et huiles 57
- 16 Préparations de viandes et de poissons 42
- 17 Sucres et sucreries 21
- 18 Cacao et préparations 11
- 19 Préparations à base de céréales 23
- 20 Préparations de légumes et de fruits 52
- 21 Préparations alimentaires diverses 20
- 22 Boissons et vinaigres 28
- 23 Résidus des industries alimentaires, aliments pour animaux 24
- 24 Tabacs 17
- 25 Sel, soufre, terres, pierres, ciments 68
- 26 Minerais, scories et cendres 37
- 27 Combustibles et huiles minérales 66
- 28 Produits chimiques inorganiques 181
- 29 Produits chimiques organiques 411
- 30 Produits pharmaceutiques 48
- 31 Engrais 24
- 32 Extraits tannants, peintures 62
- 33 Huiles essentielles, cosmétiques et parfums 29
- 34 Savons et produits de lavage 25
- 35 Matières albuminoïdes, colles 15
- 36 Poudres et allumettes 13
- 37 Produits photographiques 30
- 38 Produits chimiques divers 126
- 39 Matières plastiques 160
- 40 Caoutchouc 83
- 41 Peaux et cuirs 37
- 42 Ouvrages en cuir, articles de voyage 20
- 43 Pelleteries 12
- 44 Bois et ouvrages en bois 130
- 45 Liège 7
- 46 Vannerie 11
- 47 Pâtes de bois, vieux papiers 21
- 48 Papiers et cartons 109
- 49 Livres et journaux 21
- 50 Soie 9
- 51 Laine et poils 38
- 52 Coton 131
- 53 Autres fibres textiles végétales 23
- 54 Filaments synthétiques 72
- 55 Fibres synthétiques discontinues 112
- 56 Ouates, feutres, ficelles et cordages 31
- 57 Tapis 24
- 58 Tissus spéciaux 37
- 59 Tissus enduits 24
- 60 Étoffes de bonneterie 44
- 61 Vêtements en bonneterie 106
- 62 Vêtements autres qu'en bonneterie 107
- 63 Autres articles textiles, friperie 55
- 64 Chaussures 26
- 65 Coiffures 8
- 66 Parapluies et cannes 6
- 67 Plumes et fleurs artificielles 8
- 68 Ouvrages en pierre, plâtre, ciment 52
- 69 Produits céramiques 30
- 70 Verre et ouvrages en verre 75
- 71 Perles, pierres et métaux précieux 59
- 72 Fonte, fer et acier 173
- 73 Ouvrages en fonte, fer ou acier 131
- 74 Cuivre 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Plomb 8
- 79 Zinc 9
- 80 Étain 5
- 81 Autres métaux communs 56
- 82 Outils et coutellerie 64
- 83 Ouvrages divers en métaux communs 37
- 84 Machines et appareils mécaniques 552
- 85 Machines et appareils électriques 303
- 86 Matériel ferroviaire 23
- 87 Véhicules automobiles 167
- 88 Aéronefs 26
- 89 Navires et bateaux 26
- 90 Instruments d'optique, médicaux et de mesure 144
- 91 Horlogerie 48
- 92 Instruments de musique 17
- 93 Armes et munitions 53
- 94 Meubles et literie 64
- 95 Jouets, jeux et articles de sport 39
- 96 Ouvrages divers 53
- 97 Objets d'art et antiquités 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository