Tarif extérieur commun de la Communauté est-africaine
Nomenclature et tarif
Recherchez une marchandise dans le Tarif extérieur commun de la CAE par son code SH ou par quelques mots de sa désignation.
33 lignes tarifaires
dans le chapitre 04 (Lait, œufs, miel) · Effacer la recherche
| Code SH | Désignation | Catégorie | Droit |
|---|---|---|---|
| 0401.10.00 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter — Of a fat content, by weight, not exceeding1% | 60 | 60 % |
| 0401.20.00 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter — Of a fat content, by weight, exceeding 1% but not exceeding 6% | 60 | 60 % |
| 0401.40.00 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter — Of a fat content, by weight, exceeding 6% but not exceeding 10% | 60 | 60 % |
| 0401.50.00 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter — Of a fat content, by weight, exceeding 10% | 60 | 60 % |
| 0402.10.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter — In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% | 60 | 60 % |
| 0402.21.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter — In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5% — Not containing added sugar or other sweetening matter | 60 | 60 % |
| 0402.29.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter — In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5% — Other | 60 | 60 % |
| 0402.91.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter — Other — Not containing added sugar or other sweetening matter | 60 | 60 % |
| 0402.99.00 | Milk and cream, concentrated or containing added sugar or other sweetening matter — Other — Other | 60 | 60 % |
| 0403.20.00 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa — Yogurt | 60 | 60 % |
| 0403.90.00 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa — Other | 60 | 60 % |
| 0404.10.00 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included — Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | 25 | 25 % |
| 0404.90.00 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included — Other | 25 | 25 % |
| 0405.10.00 | Butter and other fats and oils derived from milk; dairy spreads — Butter | 35 | 35 % |
| 0405.20.00 | Butter and other fats and oils derived from milk; dairy spreads — Dairy spreads | 35 | 35 % |
| 0405.90.00 | Butter and other fats and oils derived from milk; dairy spreads — Other | 35 | 35 % |
| 0406.10.00 | Cheese and curd — Fresh (unripened or uncured) cheese, including whey cheese, and curd | 60 | 60 % |
| 0406.20.00 | Cheese and curd — Grated or powdered cheese, of all kinds | 60 | 60 % |
| 0406.30.00 | Cheese and curd — Processed cheese, not grated or powdered | 60 | 60 % |
| 0406.40.00 | Cheese and curd — Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti | 60 | 60 % |
| 0406.90.00 | Cheese and curd — Other cheese | 60 | 60 % |
| 0407.11.00 | Birds’ eggs, in shell, fresh, preserved or cooked — Fertilised eggs for incubation — Of fowls of the species Gallus domesticus | 25 | 25 % |
| 0407.19.00 | Birds’ eggs, in shell, fresh, preserved or cooked — Fertilised eggs for incubation — Other | 25 | 25 % |
| 0407.21.00 | Birds’ eggs, in shell, fresh, preserved or cooked — Other fresh eggs — Of fowls of the species Gallus domesticus | 25 | 25 % |
| 0407.29.00 | Birds’ eggs, in shell, fresh, preserved or cooked — Other fresh eggs — Other | 25 | 25 % |
| 0407.90.00 | Birds’ eggs, in shell, fresh, preserved or cooked — Others | 25 | 25 % |
| 0408.11.00 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter — Egg yolks — Dried | 25 | 25 % |
| 0408.19.00 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter — Egg yolks — Other | 25 | 25 % |
| 0408.91.00 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter — Other — Dried | 25 | 25 % |
| 0408.99.00 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter — Other — Other | 25 | 25 % |
Parcourir par chapitre
Les chapitres du Système harmonisé couverts par le tarif publié ici.
- 01 Animaux vivants 39
- 02 Viandes et abats 66
- 03 Poissons et crustacés 225
- 04 Lait, œufs, miel 33
- 05 Autres produits d'origine animale 21
- 06 Plantes vivantes et fleurs coupées 16
- 07 Légumes 73
- 08 Fruits 70
- 09 Café, thé et épices 41
- 10 Céréales 27
- 11 Produits de la minoterie, malt, amidons 28
- 12 Graines et fruits oléagineux 52
- 13 Gommes, résines 11
- 14 Matières à tresser 5
- 15 Graisses et huiles 57
- 16 Préparations de viandes et de poissons 42
- 17 Sucres et sucreries 21
- 18 Cacao et préparations 11
- 19 Préparations à base de céréales 23
- 20 Préparations de légumes et de fruits 52
- 21 Préparations alimentaires diverses 20
- 22 Boissons et vinaigres 28
- 23 Résidus des industries alimentaires, aliments pour animaux 24
- 24 Tabacs 17
- 25 Sel, soufre, terres, pierres, ciments 68
- 26 Minerais, scories et cendres 37
- 27 Combustibles et huiles minérales 66
- 28 Produits chimiques inorganiques 181
- 29 Produits chimiques organiques 411
- 30 Produits pharmaceutiques 48
- 31 Engrais 24
- 32 Extraits tannants, peintures 62
- 33 Huiles essentielles, cosmétiques et parfums 29
- 34 Savons et produits de lavage 25
- 35 Matières albuminoïdes, colles 15
- 36 Poudres et allumettes 13
- 37 Produits photographiques 30
- 38 Produits chimiques divers 126
- 39 Matières plastiques 160
- 40 Caoutchouc 83
- 41 Peaux et cuirs 37
- 42 Ouvrages en cuir, articles de voyage 20
- 43 Pelleteries 12
- 44 Bois et ouvrages en bois 130
- 45 Liège 7
- 46 Vannerie 11
- 47 Pâtes de bois, vieux papiers 21
- 48 Papiers et cartons 109
- 49 Livres et journaux 21
- 50 Soie 9
- 51 Laine et poils 38
- 52 Coton 131
- 53 Autres fibres textiles végétales 23
- 54 Filaments synthétiques 72
- 55 Fibres synthétiques discontinues 112
- 56 Ouates, feutres, ficelles et cordages 31
- 57 Tapis 24
- 58 Tissus spéciaux 37
- 59 Tissus enduits 24
- 60 Étoffes de bonneterie 44
- 61 Vêtements en bonneterie 106
- 62 Vêtements autres qu'en bonneterie 107
- 63 Autres articles textiles, friperie 55
- 64 Chaussures 26
- 65 Coiffures 8
- 66 Parapluies et cannes 6
- 67 Plumes et fleurs artificielles 8
- 68 Ouvrages en pierre, plâtre, ciment 52
- 69 Produits céramiques 30
- 70 Verre et ouvrages en verre 75
- 71 Perles, pierres et métaux précieux 59
- 72 Fonte, fer et acier 173
- 73 Ouvrages en fonte, fer ou acier 131
- 74 Cuivre 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Plomb 8
- 79 Zinc 9
- 80 Étain 5
- 81 Autres métaux communs 56
- 82 Outils et coutellerie 64
- 83 Ouvrages divers en métaux communs 37
- 84 Machines et appareils mécaniques 552
- 85 Machines et appareils électriques 303
- 86 Matériel ferroviaire 23
- 87 Véhicules automobiles 167
- 88 Aéronefs 26
- 89 Navires et bateaux 26
- 90 Instruments d'optique, médicaux et de mesure 144
- 91 Horlogerie 48
- 92 Instruments de musique 17
- 93 Armes et munitions 53
- 94 Meubles et literie 64
- 95 Jouets, jeux et articles de sport 39
- 96 Ouvrages divers 53
- 97 Objets d'art et antiquités 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository