Tarif extérieur commun de la Communauté est-africaine
Nomenclature et tarif
Recherchez une marchandise dans le Tarif extérieur commun de la CAE par son code SH ou par quelques mots de sa désignation.
411 lignes tarifaires
dans le chapitre 29 (Produits chimiques organiques) · Effacer la recherche
| Code SH | Désignation | Catégorie | Droit |
|---|---|---|---|
| 2903.99.00 | Halogenated derivatives of hydrocarbons — Halogenated derivatives of aromatic hydrocarbons — Other | 0 | 0 % |
| 2904.10.00 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated — Derivatives containing only sulpho groups, their salts and ethyl esters | 0 | 0 % |
| 2904.20.00 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated — Derivatives containing only nitro or only nitroso groups | 0 | 0 % |
| 2904.31.00 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated — Perfluorooctane sulphonic acid, its salts and perfluorooctane sulphonyl fluoride — Perfluorooctane sulphonic acid | 0 | 0 % |
| 2904.32.00 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated — Perfluorooctane sulphonic acid, its salts and perfluorooctane sulphonyl fluoride — Ammonium perfluorooctane sulphonate | 0 | 0 % |
| 2904.33.00 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated — Perfluorooctane sulphonic acid, its salts and perfluorooctane sulphonyl fluoride — Lithium perfluorooctane sulphonate | 0 | 0 % |
| 2904.34.00 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated — Perfluorooctane sulphonic acid, its salts and perfluorooctane sulphonyl fluoride — Potassium perfluorooctane sulphonate | 0 | 0 % |
| 2904.35.00 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated — Perfluorooctane sulphonic acid, its salts and perfluorooctane sulphonyl fluoride — Other salts of perfluorooctane sulphonic acid | 0 | 0 % |
| 2904.36.00 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated — Perfluorooctane sulphonic acid, its salts and perfluorooctane sulphonyl fluoride — Perfluorooctane sulphonyl fluoride | 0 | 0 % |
| 2904.91.00 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated — Other — Trichloronitromethane (chloropicrin) | 0 | 0 % |
| 2904.99.00 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated — Other — Other II.- ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | 0 | 0 % |
| 2905.11.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Saturated monohydric alcohols — Methanol (methyl alcohol) | 0 | 0 % |
| 2905.12.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Saturated monohydric alcohols — Propan-1-ol (propyl alcohol) and propan-2-ol (isopropyl alcohol) | 0 | 0 % |
| 2905.13.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Saturated monohydric alcohols — Butan-1-ol (n-butyl alcohol) | 0 | 0 % |
| 2905.14.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Saturated monohydric alcohols — Other butanols | 0 | 0 % |
| 2905.16.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Saturated monohydric alcohols — Octanol (octyl alcohol) and isomers thereof | 0 | 0 % |
| 2905.17.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Saturated monohydric alcohols — Dodecan-1-ol (lauryl alcohol), hexadecan-1-ol (cetyl alcohol) and octadecan-1-ol (stearyl alcohol) | 0 | 0 % |
| 2905.19.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Saturated monohydric alcohols — Other | 0 | 0 % |
| 2905.22.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Unsaturated monohydric alcohols — Acyclic terpene alcohols | 0 | 0 % |
| 2905.29.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Unsaturated monohydric alcohols — Other | 0 | 0 % |
| 2905.31.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Diols — Ethyline glycol (ethanediol) | 0 | 0 % |
| 2905.32.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Diols — Propylene glycol (propane-1,2-diol) | 0 | 0 % |
| 2905.39.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Diols — Other | 0 | 0 % |
| 2905.41.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Other polyhydric alcohols — 2-Ethyl-2-(hydroxymethyl)propane-1,3-diol (trimethylolpropane) | 0 | 0 % |
| 2905.42.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Other polyhydric alcohols — Pentaerythritol | 0 | 0 % |
| 2905.43.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Other polyhydric alcohols — Mannitol | 0 | 0 % |
| 2905.44.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Other polyhydric alcohols — D-glucitol (sorbitol) | 0 | 0 % |
| 2905.45.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Other polyhydric alcohols — Glycerol | 0 | 0 % |
| 2905.49.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Other polyhydric alcohols — Other | 0 | 0 % |
| 2905.51.00 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives — Halogenated, sulphonated, nitrated or nitrosated derivatives of acyclic alcohols — Ethchlorvynol (INN) | 0 | 0 % |
Parcourir par chapitre
Les chapitres du Système harmonisé couverts par le tarif publié ici.
- 01 Animaux vivants 39
- 02 Viandes et abats 66
- 03 Poissons et crustacés 225
- 04 Lait, œufs, miel 33
- 05 Autres produits d'origine animale 21
- 06 Plantes vivantes et fleurs coupées 16
- 07 Légumes 73
- 08 Fruits 70
- 09 Café, thé et épices 41
- 10 Céréales 27
- 11 Produits de la minoterie, malt, amidons 28
- 12 Graines et fruits oléagineux 52
- 13 Gommes, résines 11
- 14 Matières à tresser 5
- 15 Graisses et huiles 57
- 16 Préparations de viandes et de poissons 42
- 17 Sucres et sucreries 21
- 18 Cacao et préparations 11
- 19 Préparations à base de céréales 23
- 20 Préparations de légumes et de fruits 52
- 21 Préparations alimentaires diverses 20
- 22 Boissons et vinaigres 28
- 23 Résidus des industries alimentaires, aliments pour animaux 24
- 24 Tabacs 17
- 25 Sel, soufre, terres, pierres, ciments 68
- 26 Minerais, scories et cendres 37
- 27 Combustibles et huiles minérales 66
- 28 Produits chimiques inorganiques 181
- 29 Produits chimiques organiques 411
- 30 Produits pharmaceutiques 48
- 31 Engrais 24
- 32 Extraits tannants, peintures 62
- 33 Huiles essentielles, cosmétiques et parfums 29
- 34 Savons et produits de lavage 25
- 35 Matières albuminoïdes, colles 15
- 36 Poudres et allumettes 13
- 37 Produits photographiques 30
- 38 Produits chimiques divers 126
- 39 Matières plastiques 160
- 40 Caoutchouc 83
- 41 Peaux et cuirs 37
- 42 Ouvrages en cuir, articles de voyage 20
- 43 Pelleteries 12
- 44 Bois et ouvrages en bois 130
- 45 Liège 7
- 46 Vannerie 11
- 47 Pâtes de bois, vieux papiers 21
- 48 Papiers et cartons 109
- 49 Livres et journaux 21
- 50 Soie 9
- 51 Laine et poils 38
- 52 Coton 131
- 53 Autres fibres textiles végétales 23
- 54 Filaments synthétiques 72
- 55 Fibres synthétiques discontinues 112
- 56 Ouates, feutres, ficelles et cordages 31
- 57 Tapis 24
- 58 Tissus spéciaux 37
- 59 Tissus enduits 24
- 60 Étoffes de bonneterie 44
- 61 Vêtements en bonneterie 106
- 62 Vêtements autres qu'en bonneterie 107
- 63 Autres articles textiles, friperie 55
- 64 Chaussures 26
- 65 Coiffures 8
- 66 Parapluies et cannes 6
- 67 Plumes et fleurs artificielles 8
- 68 Ouvrages en pierre, plâtre, ciment 52
- 69 Produits céramiques 30
- 70 Verre et ouvrages en verre 75
- 71 Perles, pierres et métaux précieux 59
- 72 Fonte, fer et acier 173
- 73 Ouvrages en fonte, fer ou acier 131
- 74 Cuivre 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Plomb 8
- 79 Zinc 9
- 80 Étain 5
- 81 Autres métaux communs 56
- 82 Outils et coutellerie 64
- 83 Ouvrages divers en métaux communs 37
- 84 Machines et appareils mécaniques 552
- 85 Machines et appareils électriques 303
- 86 Matériel ferroviaire 23
- 87 Véhicules automobiles 167
- 88 Aéronefs 26
- 89 Navires et bateaux 26
- 90 Instruments d'optique, médicaux et de mesure 144
- 91 Horlogerie 48
- 92 Instruments de musique 17
- 93 Armes et munitions 53
- 94 Meubles et literie 64
- 95 Jouets, jeux et articles de sport 39
- 96 Ouvrages divers 53
- 97 Objets d'art et antiquités 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository