Tarif extérieur commun de la Communauté est-africaine
Nomenclature et tarif
Recherchez une marchandise dans le Tarif extérieur commun de la CAE par son code SH ou par quelques mots de sa désignation.
130 lignes tarifaires
dans le chapitre 44 (Bois et ouvrages en bois) · Effacer la recherche
| Code SH | Désignation | Catégorie | Droit |
|---|---|---|---|
| 4408.31.00 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm — Of tropical wood — Dark Red Meranti, Light Red Meranti and Meranti Bakau | 25 | 25 % |
| 4408.39.00 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm — Of tropical wood — Other | 25 | 25 % |
| 4408.90.00 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm — Other | 25 | 25 % |
| 4409.10.00 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed — Coniferous | 25 | 25 % |
| 4409.21.00 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed — Non-coniferous — Of bamboo | 25 | 25 % |
| 4409.22.00 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed — Non-coniferous — Of tropical wood | 25 | 25 % |
| 4409.29.00 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed — Non-coniferous — Other | 25 | 25 % |
| 4410.11.00 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances — Of wood — Particle board | 25 | 25 % |
| 4410.12.00 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances — Of wood — Oriented strand board (OSB) | 25 | 25 % |
| 4410.19.00 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances — Of wood — Other | 25 | 25 % |
| 4410.90.00 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances — Other | 25 | 25 % |
| 4411.12.00 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances — Medium density fibreboard (MDF) — Of a thickness not exceeding 5 mm | 25 | 25 % |
| 4411.13.00 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances — Medium density fibreboard (MDF) — Of a thickness exceeding 5 mm but not exceeding 9 mm | 25 | 25 % |
| 4411.14.00 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances — Medium density fibreboard (MDF) — Of a thickness exceeding 9 mm | 25 | 25 % |
| 4411.92.00 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances — Other — Of a density exceeding 0.8 g/cm³ | 25 | 25 % |
| 4411.93.00 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances — Other — Of a density exceeding 0.5 g/cm³ but not exceeding 0.8 g/cm³ | 25 | 25 % |
| 4411.94.00 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances — Other — Of a density not exceeding 0.5 g/cm³ | 25 | 25 % |
| 4412.10.00 | Plywood, veneered panels and similar laminated wood — Of bamboo | 25 | 25 % |
| 4412.31.00 | Plywood, veneered panels and similar laminated wood — Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness — With at least one outer ply of tropical wood | 25 | 25 % |
| 4412.33.00 | Plywood, veneered panels and similar laminated wood — Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness — Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnus(Castanea spp.), elm (Ulmus spp), eucalyptus(Eucalyptus spp.), hickory (Carya spp.) horse chestnut (Aesculus spp.), lime (Tilia spp.),maple (Acer spp.) oak (Quercus spp.) plane tree (Planatus spp.), poplar and aspen(Populus spp.),robinia(Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) | 25 | 25 % |
| 4412.34.00 | Plywood, veneered panels and similar laminated wood — Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness — Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412.33 | 25 | 25 % |
| 4412.39.00 | Plywood, veneered panels and similar laminated wood — Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness — Other, with both outer plies of coniferous wood | 25 | 25 % |
| 4412.41.00 | Plywood, veneered panels and similar laminated wood — Laminated veneered lumber (LVL) — With at least one outer ply of tropical wood | 25 | 25 % |
| 4412.42.00 | Plywood, veneered panels and similar laminated wood — Laminated veneered lumber (LVL) — Other, with at least one outer ply of non-coniferous wood | 25 | 25 % |
| 4412.49.00 | Plywood, veneered panels and similar laminated wood — Laminated veneered lumber (LVL) — Other, with both outer plies of coniferous wood | 25 | 25 % |
| 4412.51.00 | Plywood, veneered panels and similar laminated wood — Blockboard, laminboard and battenboard — With at least one outer ply of tropical wood | 25 | 25 % |
| 4412.52.00 | Plywood, veneered panels and similar laminated wood — Blockboard, laminboard and battenboard — Other, with at least one outer ply of non-coniferous wood | 25 | 25 % |
| 4412.59.00 | Plywood, veneered panels and similar laminated wood — Blockboard, laminboard and battenboard — Other, with both outer plies of coniferous wood | 25 | 25 % |
| 4412.91.00 | Plywood, veneered panels and similar laminated wood — Other — With at least one outer ply of tropical wood | 25 | 25 % |
| 4412.92.00 | Plywood, veneered panels and similar laminated wood — Other — Other, with at least one outer ply of non-coniferous wood | 25 | 25 % |
Parcourir par chapitre
Les chapitres du Système harmonisé couverts par le tarif publié ici.
- 01 Animaux vivants 39
- 02 Viandes et abats 66
- 03 Poissons et crustacés 225
- 04 Lait, œufs, miel 33
- 05 Autres produits d'origine animale 21
- 06 Plantes vivantes et fleurs coupées 16
- 07 Légumes 73
- 08 Fruits 70
- 09 Café, thé et épices 41
- 10 Céréales 27
- 11 Produits de la minoterie, malt, amidons 28
- 12 Graines et fruits oléagineux 52
- 13 Gommes, résines 11
- 14 Matières à tresser 5
- 15 Graisses et huiles 57
- 16 Préparations de viandes et de poissons 42
- 17 Sucres et sucreries 21
- 18 Cacao et préparations 11
- 19 Préparations à base de céréales 23
- 20 Préparations de légumes et de fruits 52
- 21 Préparations alimentaires diverses 20
- 22 Boissons et vinaigres 28
- 23 Résidus des industries alimentaires, aliments pour animaux 24
- 24 Tabacs 17
- 25 Sel, soufre, terres, pierres, ciments 68
- 26 Minerais, scories et cendres 37
- 27 Combustibles et huiles minérales 66
- 28 Produits chimiques inorganiques 181
- 29 Produits chimiques organiques 411
- 30 Produits pharmaceutiques 48
- 31 Engrais 24
- 32 Extraits tannants, peintures 62
- 33 Huiles essentielles, cosmétiques et parfums 29
- 34 Savons et produits de lavage 25
- 35 Matières albuminoïdes, colles 15
- 36 Poudres et allumettes 13
- 37 Produits photographiques 30
- 38 Produits chimiques divers 126
- 39 Matières plastiques 160
- 40 Caoutchouc 83
- 41 Peaux et cuirs 37
- 42 Ouvrages en cuir, articles de voyage 20
- 43 Pelleteries 12
- 44 Bois et ouvrages en bois 130
- 45 Liège 7
- 46 Vannerie 11
- 47 Pâtes de bois, vieux papiers 21
- 48 Papiers et cartons 109
- 49 Livres et journaux 21
- 50 Soie 9
- 51 Laine et poils 38
- 52 Coton 131
- 53 Autres fibres textiles végétales 23
- 54 Filaments synthétiques 72
- 55 Fibres synthétiques discontinues 112
- 56 Ouates, feutres, ficelles et cordages 31
- 57 Tapis 24
- 58 Tissus spéciaux 37
- 59 Tissus enduits 24
- 60 Étoffes de bonneterie 44
- 61 Vêtements en bonneterie 106
- 62 Vêtements autres qu'en bonneterie 107
- 63 Autres articles textiles, friperie 55
- 64 Chaussures 26
- 65 Coiffures 8
- 66 Parapluies et cannes 6
- 67 Plumes et fleurs artificielles 8
- 68 Ouvrages en pierre, plâtre, ciment 52
- 69 Produits céramiques 30
- 70 Verre et ouvrages en verre 75
- 71 Perles, pierres et métaux précieux 59
- 72 Fonte, fer et acier 173
- 73 Ouvrages en fonte, fer ou acier 131
- 74 Cuivre 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Plomb 8
- 79 Zinc 9
- 80 Étain 5
- 81 Autres métaux communs 56
- 82 Outils et coutellerie 64
- 83 Ouvrages divers en métaux communs 37
- 84 Machines et appareils mécaniques 552
- 85 Machines et appareils électriques 303
- 86 Matériel ferroviaire 23
- 87 Véhicules automobiles 167
- 88 Aéronefs 26
- 89 Navires et bateaux 26
- 90 Instruments d'optique, médicaux et de mesure 144
- 91 Horlogerie 48
- 92 Instruments de musique 17
- 93 Armes et munitions 53
- 94 Meubles et literie 64
- 95 Jouets, jeux et articles de sport 39
- 96 Ouvrages divers 53
- 97 Objets d'art et antiquités 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository