Tarif extérieur commun de la Communauté est-africaine
Nomenclature et tarif
Recherchez une marchandise dans le Tarif extérieur commun de la CAE par son code SH ou par quelques mots de sa désignation.
552 lignes tarifaires
dans le chapitre 84 (Machines et appareils mécaniques) · Effacer la recherche
| Code SH | Désignation | Catégorie | Droit |
|---|---|---|---|
| 8452.10.00 | Sewing machines, other than book-sewing machines of heading 84.40; furniture, bases and covers specially designed for sewing machines; sewing machine needles — Sewing machines of the household type | 0 | 0 % |
| 8452.21.00 | Sewing machines, other than book-sewing machines of heading 84.40; furniture, bases and covers specially designed for sewing machines; sewing machine needles — Other sewing machines — Automatic units | 0 | 0 % |
| 8452.29.00 | Sewing machines, other than book-sewing machines of heading 84.40; furniture, bases and covers specially designed for sewing machines; sewing machine needles — Other sewing machines — Other | 0 | 0 % |
| 8452.30.00 | Sewing machines, other than book-sewing machines of heading 84.40; furniture, bases and covers specially designed for sewing machines; sewing machine needles — Sewing machine needles | 0 | 0 % |
| 8452.90.00 | Sewing machines, other than book-sewing machines of heading 84.40; furniture, bases and covers specially designed for sewing machines; sewing machine needles — Furniture, bases and covers for sewing machines and parts thereof; other parts of sewing machines | 0 | 0 % |
| 8453.10.00 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines — Machinery for preparing,tanning or working hides,skins or leather | 0 | 0 % |
| 8453.20.00 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines — Machinery for making or repairing footwear | 0 | 0 % |
| 8453.80.00 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines — Other machinery | 0 | 0 % |
| 8453.90.00 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines — Parts | 0 | 0 % |
| 8454.10.00 | Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries — Converters | 0 | 0 % |
| 8454.20.00 | Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries — Ingot moulds and ladles | 0 | 0 % |
| 8454.30.00 | Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries — Casting machines | 0 | 0 % |
| 8454.90.00 | Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries — Parts | 0 | 0 % |
| 8455.10.00 | Metal-rolling mills and rolls therefor — Tube mills | 0 | 0 % |
| 8455.21.00 | Metal-rolling mills and rolls therefor — Other rolling mills — Hot or combination hot and cold | 0 | 0 % |
| 8455.22.00 | Metal-rolling mills and rolls therefor — Other rolling mills — Cold | 0 | 0 % |
| 8455.30.00 | Metal-rolling mills and rolls therefor — Rolls for rolling mills | 0 | 0 % |
| 8455.90.00 | Metal-rolling mills and rolls therefor — Other parts | 0 | 0 % |
| 8456.11.00 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro- discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes; water-jet cutting machines — Operated by laser or other light or photon beam processes — Operated by laser | 0 | 0 % |
| 8456.12.00 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro- discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes; water-jet cutting machines — Operated by laser or other light or photon beam processes — Operated by other light or photon beam processes | 0 | 0 % |
| 8456.20.00 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro- discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes; water-jet cutting machines — Operated by ultrasonic processes | 0 | 0 % |
| 8456.30.00 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro- discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes; water-jet cutting machines — Operated by electro-discharge processes | 0 | 0 % |
| 8456.40.00 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro- discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes; water-jet cutting machines — Operated by plasma arc processes | 0 | 0 % |
| 8456.50.00 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro- discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes; water-jet cutting machines — Water-jet cutting machines | 0 | 0 % |
| 8456.90.00 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro- discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes; water-jet cutting machines — Other | 0 | 0 % |
| 8457.10.00 | Machining centres, unit construction machines (single station) and multi-station transfer machines, for working metal — Machining centres | 0 | 0 % |
| 8457.20.00 | Machining centres, unit construction machines (single station) and multi-station transfer machines, for working metal — Unit construction machines (single station) | 0 | 0 % |
| 8457.30.00 | Machining centres, unit construction machines (single station) and multi-station transfer machines, for working metal — Multi-station transfer machines | 0 | 0 % |
| 8458.11.00 | Lathes (including turning centres) for removing metal — Horizontal lathes — Numerically controlled | 0 | 0 % |
| 8458.19.00 | Lathes (including turning centres) for removing metal — Horizontal lathes — Other | 0 | 0 % |
Parcourir par chapitre
Les chapitres du Système harmonisé couverts par le tarif publié ici.
- 01 Animaux vivants 39
- 02 Viandes et abats 66
- 03 Poissons et crustacés 225
- 04 Lait, œufs, miel 33
- 05 Autres produits d'origine animale 21
- 06 Plantes vivantes et fleurs coupées 16
- 07 Légumes 73
- 08 Fruits 70
- 09 Café, thé et épices 41
- 10 Céréales 27
- 11 Produits de la minoterie, malt, amidons 28
- 12 Graines et fruits oléagineux 52
- 13 Gommes, résines 11
- 14 Matières à tresser 5
- 15 Graisses et huiles 57
- 16 Préparations de viandes et de poissons 42
- 17 Sucres et sucreries 21
- 18 Cacao et préparations 11
- 19 Préparations à base de céréales 23
- 20 Préparations de légumes et de fruits 52
- 21 Préparations alimentaires diverses 20
- 22 Boissons et vinaigres 28
- 23 Résidus des industries alimentaires, aliments pour animaux 24
- 24 Tabacs 17
- 25 Sel, soufre, terres, pierres, ciments 68
- 26 Minerais, scories et cendres 37
- 27 Combustibles et huiles minérales 66
- 28 Produits chimiques inorganiques 181
- 29 Produits chimiques organiques 411
- 30 Produits pharmaceutiques 48
- 31 Engrais 24
- 32 Extraits tannants, peintures 62
- 33 Huiles essentielles, cosmétiques et parfums 29
- 34 Savons et produits de lavage 25
- 35 Matières albuminoïdes, colles 15
- 36 Poudres et allumettes 13
- 37 Produits photographiques 30
- 38 Produits chimiques divers 126
- 39 Matières plastiques 160
- 40 Caoutchouc 83
- 41 Peaux et cuirs 37
- 42 Ouvrages en cuir, articles de voyage 20
- 43 Pelleteries 12
- 44 Bois et ouvrages en bois 130
- 45 Liège 7
- 46 Vannerie 11
- 47 Pâtes de bois, vieux papiers 21
- 48 Papiers et cartons 109
- 49 Livres et journaux 21
- 50 Soie 9
- 51 Laine et poils 38
- 52 Coton 131
- 53 Autres fibres textiles végétales 23
- 54 Filaments synthétiques 72
- 55 Fibres synthétiques discontinues 112
- 56 Ouates, feutres, ficelles et cordages 31
- 57 Tapis 24
- 58 Tissus spéciaux 37
- 59 Tissus enduits 24
- 60 Étoffes de bonneterie 44
- 61 Vêtements en bonneterie 106
- 62 Vêtements autres qu'en bonneterie 107
- 63 Autres articles textiles, friperie 55
- 64 Chaussures 26
- 65 Coiffures 8
- 66 Parapluies et cannes 6
- 67 Plumes et fleurs artificielles 8
- 68 Ouvrages en pierre, plâtre, ciment 52
- 69 Produits céramiques 30
- 70 Verre et ouvrages en verre 75
- 71 Perles, pierres et métaux précieux 59
- 72 Fonte, fer et acier 173
- 73 Ouvrages en fonte, fer ou acier 131
- 74 Cuivre 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Plomb 8
- 79 Zinc 9
- 80 Étain 5
- 81 Autres métaux communs 56
- 82 Outils et coutellerie 64
- 83 Ouvrages divers en métaux communs 37
- 84 Machines et appareils mécaniques 552
- 85 Machines et appareils électriques 303
- 86 Matériel ferroviaire 23
- 87 Véhicules automobiles 167
- 88 Aéronefs 26
- 89 Navires et bateaux 26
- 90 Instruments d'optique, médicaux et de mesure 144
- 91 Horlogerie 48
- 92 Instruments de musique 17
- 93 Armes et munitions 53
- 94 Meubles et literie 64
- 95 Jouets, jeux et articles de sport 39
- 96 Ouvrages divers 53
- 97 Objets d'art et antiquités 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository