Tarif extérieur commun de la Communauté est-africaine
Nomenclature et tarif
Recherchez une marchandise dans le Tarif extérieur commun de la CAE par son code SH ou par quelques mots de sa désignation.
552 lignes tarifaires
dans le chapitre 84 (Machines et appareils mécaniques) · Effacer la recherche
| Code SH | Désignation | Catégorie | Droit |
|---|---|---|---|
| 8436.29.00 | Other agricultural, horticultural, forestry, poultry-keeping or beekeeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders — Poultry-keeping machinery; poultry incubators and brooders — Other | 0 | 0 % |
| 8436.80.00 | Other agricultural, horticultural, forestry, poultry-keeping or beekeeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders — Other machinery | 0 | 0 % |
| 8436.91.00 | Other agricultural, horticultural, forestry, poultry-keeping or beekeeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders — Parts — Of poultry-keeping machinery or poultry incubators and brooders | 0 | 0 % |
| 8436.99.00 | Other agricultural, horticultural, forestry, poultry-keeping or beekeeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders — Parts — Other | 0 | 0 % |
| 8437.10.00 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery — Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables | 0 | 0 % |
| 8437.80.00 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery — Other machinery | 0 | 0 % |
| 8437.90.00 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery — Parts | 0 | 0 % |
| 8438.10.00 | Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils — Bakery machinery and machinery for the manufacture of macaroni, spaghetti or similar products | 0 | 0 % |
| 8438.20.00 | Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils — Machinery for the manufacture of confectionery, cocoa or chocolate | 0 | 0 % |
| 8438.30.00 | Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils — Machinery for sugar manufacture | 0 | 0 % |
| 8438.40.00 | Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils — Brewery machinery | 0 | 0 % |
| 8438.50.00 | Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils — Machinery for the preparation of meat or poultry | 0 | 0 % |
| 8438.60.00 | Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils — Machinery for the preparation of fruits, nuts or vegetables | 0 | 0 % |
| 8438.80.00 | Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils — Other machinery | 0 | 0 % |
| 8438.90.00 | Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils — Parts | 0 | 0 % |
| 8439.10.00 | Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard — Machinery for making pulp of fibrous cellulosic material | 0 | 0 % |
| 8439.20.00 | Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard — Machinery for making paper or paperboard | 0 | 0 % |
| 8439.30.00 | Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard — Machinery for finishing paper or paperboard | 0 | 0 % |
| 8439.91.00 | Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard — Parts — Of machinery for making pulp of fibrous cellulosic material | 0 | 0 % |
| 8439.99.00 | Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard — Parts — Other | 0 | 0 % |
| 8440.10.00 | Book-binding machinery, including book-sewing machines — Machinery | 0 | 0 % |
| 8440.90.00 | Book-binding machinery, including book-sewing machines — Parts | 0 | 0 % |
| 8441.10.00 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds — Cutting machines | 0 | 0 % |
| 8441.20.00 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds — Machines for making bags,sacks or envelopes | 0 | 0 % |
| 8441.30.00 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds — Machines for making cartons, boxes, cases, tubes, drums or similar containers, other than by moulding | 0 | 0 % |
| 8441.40.00 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds — Machines for moulding articles in paper pulp, paper or paperboard | 0 | 0 % |
| 8441.80.00 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds — Other machinery | 0 | 0 % |
| 8441.90.00 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds — Parts | 0 | 0 % |
| 8442.30.00 | Machinery, apparatus and equipment (other than the machines of headings 84.56 to 84.65) for preparing or making plates, cylinders or other printing components; plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished) — Machinery, apparatus and equipment | 0 | 0 % |
| 8442.40.00 | Machinery, apparatus and equipment (other than the machines of headings 84.56 to 84.65) for preparing or making plates, cylinders or other printing components; plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished) — Parts of the foregoing machinery, apparatus or equipment | 0 | 0 % |
Parcourir par chapitre
Les chapitres du Système harmonisé couverts par le tarif publié ici.
- 01 Animaux vivants 39
- 02 Viandes et abats 66
- 03 Poissons et crustacés 225
- 04 Lait, œufs, miel 33
- 05 Autres produits d'origine animale 21
- 06 Plantes vivantes et fleurs coupées 16
- 07 Légumes 73
- 08 Fruits 70
- 09 Café, thé et épices 41
- 10 Céréales 27
- 11 Produits de la minoterie, malt, amidons 28
- 12 Graines et fruits oléagineux 52
- 13 Gommes, résines 11
- 14 Matières à tresser 5
- 15 Graisses et huiles 57
- 16 Préparations de viandes et de poissons 42
- 17 Sucres et sucreries 21
- 18 Cacao et préparations 11
- 19 Préparations à base de céréales 23
- 20 Préparations de légumes et de fruits 52
- 21 Préparations alimentaires diverses 20
- 22 Boissons et vinaigres 28
- 23 Résidus des industries alimentaires, aliments pour animaux 24
- 24 Tabacs 17
- 25 Sel, soufre, terres, pierres, ciments 68
- 26 Minerais, scories et cendres 37
- 27 Combustibles et huiles minérales 66
- 28 Produits chimiques inorganiques 181
- 29 Produits chimiques organiques 411
- 30 Produits pharmaceutiques 48
- 31 Engrais 24
- 32 Extraits tannants, peintures 62
- 33 Huiles essentielles, cosmétiques et parfums 29
- 34 Savons et produits de lavage 25
- 35 Matières albuminoïdes, colles 15
- 36 Poudres et allumettes 13
- 37 Produits photographiques 30
- 38 Produits chimiques divers 126
- 39 Matières plastiques 160
- 40 Caoutchouc 83
- 41 Peaux et cuirs 37
- 42 Ouvrages en cuir, articles de voyage 20
- 43 Pelleteries 12
- 44 Bois et ouvrages en bois 130
- 45 Liège 7
- 46 Vannerie 11
- 47 Pâtes de bois, vieux papiers 21
- 48 Papiers et cartons 109
- 49 Livres et journaux 21
- 50 Soie 9
- 51 Laine et poils 38
- 52 Coton 131
- 53 Autres fibres textiles végétales 23
- 54 Filaments synthétiques 72
- 55 Fibres synthétiques discontinues 112
- 56 Ouates, feutres, ficelles et cordages 31
- 57 Tapis 24
- 58 Tissus spéciaux 37
- 59 Tissus enduits 24
- 60 Étoffes de bonneterie 44
- 61 Vêtements en bonneterie 106
- 62 Vêtements autres qu'en bonneterie 107
- 63 Autres articles textiles, friperie 55
- 64 Chaussures 26
- 65 Coiffures 8
- 66 Parapluies et cannes 6
- 67 Plumes et fleurs artificielles 8
- 68 Ouvrages en pierre, plâtre, ciment 52
- 69 Produits céramiques 30
- 70 Verre et ouvrages en verre 75
- 71 Perles, pierres et métaux précieux 59
- 72 Fonte, fer et acier 173
- 73 Ouvrages en fonte, fer ou acier 131
- 74 Cuivre 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Plomb 8
- 79 Zinc 9
- 80 Étain 5
- 81 Autres métaux communs 56
- 82 Outils et coutellerie 64
- 83 Ouvrages divers en métaux communs 37
- 84 Machines et appareils mécaniques 552
- 85 Machines et appareils électriques 303
- 86 Matériel ferroviaire 23
- 87 Véhicules automobiles 167
- 88 Aéronefs 26
- 89 Navires et bateaux 26
- 90 Instruments d'optique, médicaux et de mesure 144
- 91 Horlogerie 48
- 92 Instruments de musique 17
- 93 Armes et munitions 53
- 94 Meubles et literie 64
- 95 Jouets, jeux et articles de sport 39
- 96 Ouvrages divers 53
- 97 Objets d'art et antiquités 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository