Tarif extérieur commun de la Communauté est-africaine
Nomenclature et tarif
Recherchez une marchandise dans le Tarif extérieur commun de la CAE par son code SH ou par quelques mots de sa désignation.
303 lignes tarifaires
dans le chapitre 85 (Machines et appareils électriques) · Effacer la recherche
| Code SH | Désignation | Catégorie | Droit |
|---|---|---|---|
| 8540.20.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Television camera tubes; image converters and intensifiers; other photo-cathode tubes | 10 | 10 % |
| 8540.40.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm | 10 | 10 % |
| 8540.60.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Other cathode-ray tubes | 10 | 10 % |
| 8540.71.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Microwave tubes (for example, magnetrons, klystrons, travelling wave tubes, carcinotrons), excluding grid-controlled tubes — Magnetrons | 10 | 10 % |
| 8540.79.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Microwave tubes (for example, magnetrons, klystrons, travelling wave tubes, carcinotrons), excluding grid-controlled tubes — Other | 10 | 10 % |
| 8540.81.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Other valves and tubes — Receiver or amplifier valves and tubes | 10 | 10 % |
| 8540.89.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Other valves and tubes — Other | 10 | 10 % |
| 8540.91.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Parts — Of cathode-ray tubes | 10 | 10 % |
| 8540.99.00 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) — Parts — Other | 10 | 10 % |
| 8541.10.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Diodes, other than photosensitive or light-emitting diodes (LED) | 0 | 0 % |
| 8541.21.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Transistors, other than photosensitive transistors — With a dissipation rate of less than 1 W | 0 | 0 % |
| 8541.29.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Transistors, other than photosensitive transistors — Other | 0 | 0 % |
| 8541.30.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Thyristors, diacs and triacs, other than photosensitive devices | 0 | 0 % |
| 8541.41.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels lightemitting diodes (LED) — Light-emitting diodes (LED) | 0 | 0 % |
| 8541.42.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels lightemitting diodes (LED) — Photovoltaic cells not assembled in modules or made up into panel | 0 | 0 % |
| 8541.43.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels lightemitting diodes (LED) — Photovoltaic cells assembled in modules or made up into panels | 0 | 0 % |
| 8541.49.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels lightemitting diodes (LED) — Other | 0 | 0 % |
| 8541.51.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Other semiconductor devices — Semiconductor-based transducers | 0 | 0 % |
| 8541.59.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Other semiconductor devices — Other | 0 | 0 % |
| 8541.60.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Mounted piezo-electric crystals | 0 | 0 % |
| 8541.90.00 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light- emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals — Parts | 0 | 0 % |
| 8542.31.00 | Electronic integrated circuits — Electronic integrated circuits — Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | 10 | 10 % |
| 8542.32.00 | Electronic integrated circuits — Electronic integrated circuits — Memories | 10 | 10 % |
| 8542.33.00 | Electronic integrated circuits — Electronic integrated circuits — Amplifiers | 10 | 10 % |
| 8542.39.00 | Electronic integrated circuits — Electronic integrated circuits — Other | 25 | 25 % |
| 8542.90.00 | Electronic integrated circuits — Parts | 10 | 10 % |
| 8543.10.00 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter — Particle accelerators | 10 | 10 % |
| 8543.20.00 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter — Signal generators | 10 | 10 % |
| 8543.30.00 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter — Machines and apparatus for electroplating, electrolysis or electrophoresis | 0 | 0 % |
| 8543.40.10 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter — Electronic cigarettes and similar personal electric vaporising devices — Electronic cigarettes | 35 | 35 % |
Parcourir par chapitre
Les chapitres du Système harmonisé couverts par le tarif publié ici.
- 01 Animaux vivants 39
- 02 Viandes et abats 66
- 03 Poissons et crustacés 225
- 04 Lait, œufs, miel 33
- 05 Autres produits d'origine animale 21
- 06 Plantes vivantes et fleurs coupées 16
- 07 Légumes 73
- 08 Fruits 70
- 09 Café, thé et épices 41
- 10 Céréales 27
- 11 Produits de la minoterie, malt, amidons 28
- 12 Graines et fruits oléagineux 52
- 13 Gommes, résines 11
- 14 Matières à tresser 5
- 15 Graisses et huiles 57
- 16 Préparations de viandes et de poissons 42
- 17 Sucres et sucreries 21
- 18 Cacao et préparations 11
- 19 Préparations à base de céréales 23
- 20 Préparations de légumes et de fruits 52
- 21 Préparations alimentaires diverses 20
- 22 Boissons et vinaigres 28
- 23 Résidus des industries alimentaires, aliments pour animaux 24
- 24 Tabacs 17
- 25 Sel, soufre, terres, pierres, ciments 68
- 26 Minerais, scories et cendres 37
- 27 Combustibles et huiles minérales 66
- 28 Produits chimiques inorganiques 181
- 29 Produits chimiques organiques 411
- 30 Produits pharmaceutiques 48
- 31 Engrais 24
- 32 Extraits tannants, peintures 62
- 33 Huiles essentielles, cosmétiques et parfums 29
- 34 Savons et produits de lavage 25
- 35 Matières albuminoïdes, colles 15
- 36 Poudres et allumettes 13
- 37 Produits photographiques 30
- 38 Produits chimiques divers 126
- 39 Matières plastiques 160
- 40 Caoutchouc 83
- 41 Peaux et cuirs 37
- 42 Ouvrages en cuir, articles de voyage 20
- 43 Pelleteries 12
- 44 Bois et ouvrages en bois 130
- 45 Liège 7
- 46 Vannerie 11
- 47 Pâtes de bois, vieux papiers 21
- 48 Papiers et cartons 109
- 49 Livres et journaux 21
- 50 Soie 9
- 51 Laine et poils 38
- 52 Coton 131
- 53 Autres fibres textiles végétales 23
- 54 Filaments synthétiques 72
- 55 Fibres synthétiques discontinues 112
- 56 Ouates, feutres, ficelles et cordages 31
- 57 Tapis 24
- 58 Tissus spéciaux 37
- 59 Tissus enduits 24
- 60 Étoffes de bonneterie 44
- 61 Vêtements en bonneterie 106
- 62 Vêtements autres qu'en bonneterie 107
- 63 Autres articles textiles, friperie 55
- 64 Chaussures 26
- 65 Coiffures 8
- 66 Parapluies et cannes 6
- 67 Plumes et fleurs artificielles 8
- 68 Ouvrages en pierre, plâtre, ciment 52
- 69 Produits céramiques 30
- 70 Verre et ouvrages en verre 75
- 71 Perles, pierres et métaux précieux 59
- 72 Fonte, fer et acier 173
- 73 Ouvrages en fonte, fer ou acier 131
- 74 Cuivre 50
- 75 Nickel 17
- 76 Aluminium 45
- 78 Plomb 8
- 79 Zinc 9
- 80 Étain 5
- 81 Autres métaux communs 56
- 82 Outils et coutellerie 64
- 83 Ouvrages divers en métaux communs 37
- 84 Machines et appareils mécaniques 552
- 85 Machines et appareils électriques 303
- 86 Matériel ferroviaire 23
- 87 Véhicules automobiles 167
- 88 Aéronefs 26
- 89 Navires et bateaux 26
- 90 Instruments d'optique, médicaux et de mesure 144
- 91 Horlogerie 48
- 92 Instruments de musique 17
- 93 Armes et munitions 53
- 94 Meubles et literie 64
- 95 Jouets, jeux et articles de sport 39
- 96 Ouvrages divers 53
- 97 Objets d'art et antiquités 19
Source : EAC Common External Tariff, 2022 version (Schedules 1 and 2), EAC Secretariat, institutional repository